top of page

GLIO Transportation
Index Total Return Performance (USD, Local, AUD, EUR)
Index | Currency | FF (M) | Yield | Month | YTD | 12 Mths | 3 Yrs | 5 Yrs | 7.5 Yrs | 10 Yrs | 15 Yrs | 20 Yrs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GLIO Transportation | USD | 618,151 | 2.27% | 9.2% | 5.5% | 1.5% | 4.5% | 6.2% | 9.7% | 8.8% | 12.3% | 11.9% |
GLIO Transportation | LOC | 618,151 | 2.27% | 7.3% | 6.0% | 0.9% | 6.7% | 7.1% | 10.3% | 10.2% | 13.0% | 12.1% |
GLIO Transportation | EUR | 566,540 | 2.27% | 5.8% | 3.2% | -4.2% | 7.7% | 7.0% | 10.0% | 11.2% | 13.4% | 12.4% |
GLIO Transportation | AUD | 932,285 | 2.27% | 4.3% | 7.9% | 2.5% | 8.2% | 8.3% | 11.0% | 12.3% | 12.1% | 12.4% |
Tickers:
GLIOTRNU
RICs:
.GLIOTRNU
Explore the Transportation Sector Indices
Index Constituents Performance (Local Currency)
Company | GRESB | Country | FF MC ($Bn) | Yield | Month | YTD | 12 Mths | 3 Yrs | 5 Yrs | 7.5 Yrs | 10 Yrs | 15 Yrs | 20 Yrs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Union Pacific | B | USA | 137.3 | 2.3% | 8.5% | 10.8% | 6.2% | 5.4% | 10.2% | 16.5% | 13.2% | 18.2% | 16.5% |
CSX | B | USA | 63.5 | 1.4% | 8.6% | 5.7% | 0.2% | 3.8% | 7.3% | 20.6% | 15.4% | 16.8% | 17.2% |
Canadian National Rail | A | Canada | 63.2 | 2.0% | 7.3% | -0.6% | -7.0% | 6.9% | 8.6% | 11.8% | 12.1% | 15.9% | 15.3% |
Vinci | B | France | 61.5 | 3.6% | 8.5% | 24.9% | 20.6% | 13.3% | 11.0% | -NA- | -NA- | -NA- | -NA- |
CPKC | B | Canada | 58.3 | 0.8% | -0.8% | -2.7% | -10.6% | 6.0% | 12.7% | 16.3% | 12.7% | 19.5% | 15.5% |
Norfolk Southern | C | USA | 49.3 | 2.5% | 15.2% | -9.2% | -12.8% | -0.8% | 7.1% | 15.9% | 11.9% | 13.0% | 14.7% |
Central Japan Rail | C | Japan | 24.7 | 0.8% | 4.5% | 10.4% | 7.6% | 11.0% | -4.7% | -0.7% | 4.4% | 6.3% | 4.5% |
Transurban | A | Australia | 21.6 | 4.5% | 9.6% | 2.1% | -5.4% | 0.9% | 6.4% | 5.4% | 11.2% | 11.7% | 11.5% |
East Japan Rail | B | Japan | 20.4 | 1.3% | 1.6% | 7.7% | 3.7% | 8.6% | -3.6% | -1.7% | 0.9% | 2.2% | 3.9% |
Ferrovial | A | Spain | 17.2 | 2.3% | 11.7% | 33.1% | 27.2% | 13.3% | 14.5% | 10.3% | 14.5% | 18.1% | -NA- |
Aena | B | Spain | 12.7 | 3.0% | 15.5% | 39.0% | 32.3% | 6.1% | 4.0% | 5.8% | -NA- | -NA- | -NA- |
West Japan Rail | B | Japan | 9.7 | 1.7% | 1.8% | 3.8% | 1.9% | 9.0% | -4.2% | -0.4% | 4.7% | 4.4% | 3.7% |
Airports of Thailand | C | Thailand | 7.2 | 0.0% | -10.9% | -20.7% | -20.7% | -2.3% | -0.7% | 6.5% | 13.6% | 29.1% | -NA- |
Getlink | B | France | 6.4 | 3.0% | 10.1% | 15.5% | 9.2% | 7.7% | 9.3% | 6.7% | 10.6% | 10.5% | -NA- |
Auckland Intl Airport | B | New Zealand | 6.4 | 0.7% | 7.9% | 2.1% | -0.8% | 0.8% | 2.8% | 5.3% | 10.5% | 13.4% | 11.4% |
Rumo SA | B | Brazil | 5.8 | 0.3% | 2.6% | 23.5% | 18.1% | 6.7% | 5.7% | 23.4% | -NA- | -NA- | -NA- |
Aero del Sureste (ASUR) | B | Mexico | 5.2 | 4.9% | 8.2% | -5.7% | -10.2% | 15.5% | 11.9% | 7.7% | 11.8% | 21.7% | 20.4% |
Grupo Aero Pacifico (GAP) | B | Mexico | 5.1 | 4.2% | 25.8% | -1.6% | -11.8% | 13.6% | 17.9% | 9.1% | 19.6% | 21.3% | -NA- |
Atlas Arteria | A | Australia | 4.5 | 6.9% | 9.2% | -6.3% | -11.9% | 4.4% | 3.5% | 7.2% | 14.1% | -NA- | -NA- |
Aurizon Hldgs | B | Australia | 4.3 | 4.2% | 3.2% | -1.2% | -3.2% | 0.4% | 3.1% | 3.4% | 3.5% | -NA- | -NA- |
Intl Container Terminal (ICT) | B | Philippines | 4.1 | 4.6% | 7.3% | 13.4% | 10.6% | 27.2% | 22.9% | 23.6% | 10.8% | 22.0% | 26.0% |
Zurich Airport | B | Switzerland | 4.0 | 1.9% | 9.5% | 32.2% | 21.2% | 7.1% | 3.8% | 2.5% | 8.0% | 10.6% | 16.0% |
Aeroports de Paris (ADP) | B | France | 3.1 | 2.8% | 6.9% | -7.6% | -21.2% | 3.0% | -7.1% | 2.0% | 5.0% | 8.5% | -NA- |
CCR SA | B | Brazil | 3.1 | 1.4% | 13.0% | 27.1% | 16.5% | 3.3% | 3.8% | 1.9% | 0.7% | 10.2% | 16.9% |
Prom y Op de Infra (PINFRA) | E | Mexico | 2.5 | 4.7% | 15.8% | 8.7% | 5.0% | 5.2% | 1.9% | -0.9% | 3.0% | 18.0% | -NA- |
China Merchants Port | B | China | 2.2 | 8.2% | 0.5% | -5.8% | -4.9% | 10.2% | 0.2% | -3.5% | -4.6% | 2.4% | 4.5% |
Aero del Centro Norte (OMA) | D | Mexico | 2.2 | 6.1% | 14.6% | 10.7% | -0.7% | 18.4% | 17.3% | 10.1% | 18.7% | 23.3% | -NA- |
Fraport | A | Germany | 2.1 | 0.0% | 12.0% | 37.6% | 26.4% | 3.2% | -3.7% | 1.2% | 1.1% | 6.5% | 6.3% |
Bangkok Express & Metro | C | Thailand | 1.6 | 1.5% | -1.3% | -19.4% | -15.5% | -4.1% | -1.4% | 3.9% | -NA- | -NA- | -NA- |
Malaysia Airports | D | Malaysia | 1.4 | 0.5% | -2.8% | 10.0% | 12.3% | 11.5% | -0.4% | 2.6% | -0.2% | 11.1% | 10.4% |
COSCO Shipping Ports | B | Hong Kong | 1.1 | 4.8% | 11.5% | -10.7% | -6.0% | 6.6% | -2.5% | -0.5% | -2.5% | 4.6% | 1.4% |
Jiangsu Expressway | E | China | 1.1 | 7.2% | -1.3% | 5.6% | 6.9% | -0.9% | -2.4% | 0.0% | 1.3% | 6.8% | 8.3% |
Zhejiang Expressway | D | China | 1.0 | 8.0% | -9.1% | -5.1% | -1.7% | 4.6% | 1.5% | 0.9% | 1.9% | 7.7% | 4.4% |
ENAV | D | Italy | 0.9 | 6.0% | 4.2% | -11.8% | -17.5% | -0.8% | -1.3% | -NA- | -NA- | -NA- | -NA- |
Hutchison Port Hldgs | C | Singapore | 0.8 | 58.4% | -2.5% | 16.3% | 21.3% | 31.5% | 27.7% | 16.8% | 9.6% | -NA- | -NA- |
Westports Hldgs | C | Malaysia | 0.7 | 4.5% | 4.2% | -3.8% | 6.9% | -2.8% | 2.2% | 0.7% | 7.0% | -NA- | -NA- |
TAV Havalimanlari | D | Turkey | 0.7 | 0.0% | 1.2% | 24.1% | 32.2% | 82.8% | 41.9% | 35.5% | 27.0% | 33.2% | -NA- |
Beijing Cptl Intl Airport (BCIA) | E | China | 0.6 | 0.0% | -1.7% | -50.4% | -43.7% | -21.3% | -19.0% | -11.8% | -5.5% | -0.9% | 2.0% |
Shenzhen Expressway | C | China | 0.6 | 8.3% | -2.3% | 0.9% | 3.7% | 0.1% | 3.0% | 4.9% | 12.1% | 11.8% | 10.0% |
bottom of page