top of page
GLIO Transportation
Index Total Return Performance (USD, Local, AUD, EUR)
Index | Currency | FF (M) | Yield | Month | 2023 | 2022 | 3 Yrs | 5 Yrs | 7.5 Yrs | 10 Yrs | 15 Yrs | 20 Yrs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GLIO Transportation | USD | 660,877 | 2.1% | -0.3% | 13.8% | -7.9% | 7.7% | 7.3% | 9.9% | 9.7% | 13.8% | 12.1% |
GLIO Transportation | LOC | 660,877 | 2.1% | 0.9% | 12.7% | -4.1% | 10.2% | 8.4% | 10.7% | 10.9% | 14.7% | 12.3% |
GLIO Transportation | EUR | 608,403 | 2.1% | 1.4% | 9.9% | -1.9% | 11.8% | 8.5% | 10.3% | 12.1% | 15.1% | 12.8% |
GLIO Transportation | AUD | 999,739 | 2.1% | 2.9% | 13.1% | -1.3% | 13.2% | 9.4% | 11.9% | 12.8% | 13.5% | 12.9% |
Tickers:
GLIOTRNU
RICs:
.GLIOTRNU
Explore the Transportation Sector Indices
Index Constituents Performance (Local Currency)
Company | GRESB | Country | FF MC ($Bn) | Yield | Month | 2023 | 2022 | 3 Yrs | 5 Yrs | 7.5 Yrs | 10 Yrs | 15 Yrs | 20 Yrs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Union Pacific | B | USA | 148.7 | 2.1% | -0.7% | 21.5% | -15.9% | 9.7% | 11.3% | 16.2% | 13.3% | 20.0% | 16.9% |
CSX | B | USA | 70.2 | 1.2% | 3.0% | 13.5% | -16.6% | 9.1% | 11.7% | 21.1% | 16.7% | 19.6% | 18.2% |
Canadian National Rail | A | Canada | 67.0 | 1.9% | 0.1% | 5.7% | 5.5% | 10.8% | 10.8% | 11.8% | 12.8% | 16.7% | 15.4% |
CPKC | B | Canada | 65.5 | 0.7% | 3.2% | 4.6% | 11.8% | 8.8% | 16.0% | 15.6% | 13.4% | 20.9% | 16.2% |
Vinci | B | France | 62.9 | 3.5% | 3.0% | 26.5% | 3.9% | 19.2% | 12.0% | -NA- | -NA- | -NA- | -NA- |
Norfolk Southern | C | USA | 53.2 | 2.3% | -0.5% | -1.7% | -15.6% | 1.8% | 9.1% | 16.0% | 12.2% | 15.5% | 14.9% |
Central Japan Rail | C | Japan | 26.0 | 0.7% | 3.0% | 11.5% | 6.4% | 8.5% | -4.1% | 0.1% | 5.7% | 8.2% | 4.1% |
Transurban | A | Australia | 22.4 | 4.6% | -1.5% | 10.3% | -2.4% | 4.6% | 5.8% | 5.4% | 11.8% | 11.8% | 11.5% |
East Japan Rail | B | Japan | 21.8 | 1.2% | 3.8% | 9.5% | 7.8% | 8.4% | -2.1% | -0.1% | 2.4% | 3.8% | 3.9% |
Ferrovial | A | Spain | 19.0 | 2.0% | 7.2% | 38.4% | -7.5% | 24.1% | 15.3% | 12.3% | 15.1% | 22.8% | -NA- |
Aena | B | Spain | 13.1 | 2.9% | 0.1% | 44.4% | -15.5% | 10.0% | 3.3% | 5.2% | -NA- | -NA- | -NA- |
West Japan Rail | B | Japan | 10.3 | 1.6% | 4.6% | 4.4% | 21.3% | 5.2% | -3.3% | 1.3% | 5.8% | 5.7% | 3.9% |
Airports of Thailand | C | Thailand | 7.5 | 0.6% | 0.0% | -19.9% | 23.0% | 0.3% | -2.4% | 6.7% | 14.5% | 27.8% | -NA- |
Auckland Intl Airport | B | New Zealand | 6.8 | 0.7% | -4.1% | 13.5% | 1.4% | 4.5% | 3.7% | 3.8% | 10.8% | 13.6% | 11.8% |
Aero del Sureste (ASUR) | B | Mexico | 6.4 | 4.0% | 0.9% | 14.4% | 11.3% | 20.7% | 11.1% | 10.5% | 15.4% | 22.4% | 21.0% |
Getlink | B | France | 6.1 | 3.1% | -3.4% | 14.0% | 3.4% | 9.4% | 6.0% | 9.2% | 8.7% | 11.2% | -NA- |
Rumo SA | B | Brazil | 5.9 | 0.3% | 0.5% | 23.7% | 4.9% | 4.5% | 3.3% | 19.4% | -NA- | -NA- | -NA- |
Grupo Aero Pacifico (GAP) | B | Mexico | 5.9 | 5.0% | -9.6% | 11.9% | 3.8% | 14.7% | 14.0% | 9.7% | 19.3% | 22.3% | -NA- |
Intl Container Terminal (ICT) | B | Philippines | 4.6 | 4.1% | -1.5% | 29.6% | 2.7% | 31.7% | 22.2% | 23.5% | 12.6% | 26.0% | 26.5% |
Aurizon Hldgs | B | Australia | 4.6 | 4.0% | -0.3% | 6.4% | 13.2% | 7.6% | 3.6% | 2.4% | 3.7% | -NA- | -NA- |
Zurich Airport | B | Switzerland | 3.9 | 2.0% | 1.8% | 25.2% | -12.8% | 7.4% | 1.6% | 1.4% | 7.4% | 10.8% | 14.8% |
Atlas Arteria | A | Australia | 3.9 | 7.4% | -6.2% | -6.6% | 8.7% | 2.9% | 2.2% | 4.7% | 12.5% | -NA- | -NA- |
Aeroports de Paris (ADP) | B | France | 3.4 | 2.5% | 6.1% | -4.3% | 10.5% | 10.2% | -4.9% | 4.9% | 5.7% | 9.6% | -NA- |
CCR SA | B | Brazil | 3.3 | 1.4% | -7.5% | 33.1% | -3.9% | 4.7% | 0.4% | -1.2% | 2.1% | 9.9% | 16.2% |
Prom y Op de Infra (PINFRA) | E | Mexico | 2.7 | 2.9% | -7.8% | 18.5% | 4.7% | 7.1% | 0.5% | -0.7% | 2.5% | 18.6% | -NA- |
Aero del Centro Norte (OMA) | D | Mexico | 2.5 | 5.3% | -12.3% | 26.2% | 23.3% | 17.2% | 13.6% | 8.7% | 19.6% | 22.3% | -NA- |
China Merchants Port | B | China | 2.3 | 7.7% | -9.0% | 0.3% | -13.4% | 3.2% | -2.2% | -4.5% | -4.1% | 2.5% | 3.8% |
Fraport | A | Germany | 2.2 | 0.0% | 0.0% | 43.9% | -35.7% | 6.9% | -4.0% | 2.5% | 1.4% | 6.3% | 6.0% |
Bangkok Express & Metro | C | Thailand | 1.7 | 1.5% | -7.5% | -17.8% | 17.1% | -2.3% | -5.6% | -0.5% | -NA- | -NA- | -NA- |
Malaysia Airports | D | Malaysia | 1.5 | 0.5% | 4.5% | 12.8% | 9.7% | 14.4% | 0.0% | 4.5% | 0.7% | 11.8% | 10.5% |
Jiangsu Expressway | E | China | 1.1 | 7.2% | 6.3% | 5.4% | -4.4% | 0.0% | -2.8% | -0.2% | 2.4% | 7.3% | 8.4% |
Zhejiang Expressway | D | China | 1.1 | 7.6% | 11.3% | -0.2% | -8.9% | 5.7% | 0.6% | 1.8% | 3.9% | 7.4% | 4.9% |
COSCO Shipping Ports | B | Hong Kong | 1.0 | 5.3% | -15.2% | -4.1% | -2.7% | 0.8% | -4.8% | -1.9% | -1.9% | 2.4% | 0.7% |
ENAV | D | Italy | 0.9 | 5.7% | -0.2% | -7.5% | 3.7% | 2.5% | -1.6% | 3.2% | -NA- | -NA- | -NA- |
Westports Hldgs | C | Malaysia | 0.8 | 4.3% | 4.1% | 0.3% | -2.0% | -0.1% | 4.2% | 1.4% | 7.9% | -NA- | -NA- |
Hutchison Port Hldgs | C | Singapore | 0.7 | 59.6% | 1.4% | 12.5% | -4.5% | 26.9% | 28.2% | 14.9% | 9.6% | -NA- | -NA- |
TAV Havalimanlari | D | Turkey | 0.6 | 0.0% | 28.7% | 15.0% | 185.9% | 85.9% | 42.0% | 44.9% | 27.7% | 33.1% | -NA- |
Shenzhen Expressway | C | China | 0.6 | 8.3% | -0.6% | 1.0% | -3.5% | 2.6% | 0.0% | 3.6% | 12.5% | 10.8% | 9.4% |
Beijing Cptl Intl Airport (BCIA) | E | China | 0.5 | 0.0% | -1.3% | -59.9% | 19.7% | -27.7% | -19.9% | -15.3% | -7.4% | -1.1% | 1.1% |
bottom of page