top of page

GLIO Transportation &
GLIO/GRESB ESG Transportation
Index Total Return Performance (USD, Local, AUD, EUR)
Index | Currency | FF (M) | Yield | Month | 2022 | 2021 | 3 Yrs | 5 Yrs | 7.5 Yrs | 10 Yrs | 15 Yrs | 20 Yrs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GLIO/GRESB ESG Transportation | USD | 621,747 | 2.02% | 3.3% | -7.4% | 14.0% | 4.1% | -NA- | -NA- | -NA- | -NA- | -NA- |
GLIO Transportation | USD | 621,747 | 2.03% | 3.2% | -7.9% | 14.0% | 3.8% | 6.0% | 8.8% | 10.7% | 9.8% | 12.8% |
GLIO/GRESB ESG Transportation | LOC | 621,747 | 2.02% | 2.1% | -3.2% | 17.4% | 4.9% | -NA- | -NA- | -NA- | -NA- | -NA- |
GLIO Transportation | LOC | 621,747 | 2.03% | 2.0% | -4.1% | 17.3% | 4.6% | 7.6% | 8.9% | 12.5% | 10.6% | 12.6% |
GLIO/GRESB ESG Transportation | EUR | 572,485 | 2.02% | 1.5% | -1.4% | 22.6% | 4.8% | -NA- | -NA- | -NA- | -NA- | -NA- |
GLIO Transportation | EUR | 572,485 | 2.03% | 1.4% | -1.9% | 22.6% | 4.5% | 9.0% | 9.1% | 13.2% | 12.1% | 12.8% |
GLIO/GRESB ESG Transportation | AUD | 882,349 | 2.02% | -0.6% | -0.8% | 20.9% | 2.4% | -NA- | -NA- | -NA- | -NA- | -NA- |
GLIO Transportation | AUD | 882,349 | 2.03% | -0.7% | -1.3% | 21.0% | 2.0% | 9.0% | 9.4% | 15.2% | 11.6% | 11.8% |
Tickers:
GLIOTRNU
GESGTRNU
RICs:
.GLIOTRNU
.GESGTRNU
Explore the Transportation Sector Indices
Index Constituents Performance (Local Currency)
Company | GRESB | Country | FF MC ($Bn) | Yield | Month | 2022 | 2021 | 3 Yrs | 5 Yrs | 7.5 Yrs | 10 Yrs | 15 Yrs | 20 Yrs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Union Pacific | B | USA | 125.5 | 2.5% | -1.4% | -15.9% | 23.3% | 6.6% | 11.2% | 12.8% | 14.4% | 15.7% | 16.5% |
Canadian National Rail | A | Canada | 66.7 | 1.8% | -1.5% | 5.5% | 12.9% | 10.6% | 11.9% | 11.2% | 14.6% | 15.0% | 16.5% |
CSX | B | USA | 64.6 | 1.3% | -0.2% | -16.6% | 25.7% | 8.0% | 11.7% | 17.4% | 17.5% | 14.4% | 18.1% |
Canadian Pacific Rail | B | Canada | 63.5 | 0.7% | 4.0% | 11.8% | 3.9% | 15.3% | 19.3% | 14.1% | 17.5% | 16.1% | 16.8% |
Norfolk Southern | C | USA | 56.1 | 2.0% | -0.2% | -15.6% | 27.3% | 7.6% | 12.3% | 17.8% | 16.0% | 13.1% | 15.9% |
Vinci | B | France | 55.7 | 3.1% | 11.1% | 3.9% | 17.7% | 3.8% | 6.5% | -NA- | -NA- | -NA- | -NA- |
Central Japan Rail | C | Japan | 25.1 | 0.8% | -2.3% | 6.4% | 6.0% | -9.2% | -4.6% | -3.5% | 7.8% | 4.2% | 4.9% |
Transurban | A | Australia | 24.3 | 3.8% | 6.4% | -2.4% | 4.7% | -1.1% | 7.0% | 9.0% | 13.5% | 10.4% | 12.1% |
East Japan Rail | B | Japan | 21.0 | 1.4% | -3.7% | 7.8% | 4.1% | -8.0% | -6.4% | -5.5% | 3.0% | 0.3% | 2.9% |
Ferrovial | A | Spain | 14.3 | 2.5% | 10.5% | -7.5% | 21.9% | 0.2% | 10.9% | 7.6% | 14.5% | 13.4% | -NA- |
Aena | B | Spain | 11.0 | 0.0% | 17.2% | -15.5% | -2.4% | -6.3% | -3.2% | 6.1% | -NA- | -NA- | -NA- |
West Japan Rail | B | Japan | 10.2 | 1.8% | -5.1% | 21.3% | -9.4% | -15.0% | -6.2% | -4.6% | 6.3% | 2.5% | 3.7% |
Airports of Thailand | C | Thailand | 9.6 | 0.0% | -1.0% | 23.0% | -2.0% | 1.8% | 1.9% | 14.4% | 23.0% | 21.6% | -NA- |
Auckland Intl Airport | B | New Zealand | 6.3 | 0.0% | 8.8% | 1.4% | 1.6% | -0.6% | 6.6% | 8.6% | 14.1% | 10.8% | 13.1% |
Aero del Sureste (ASUR) | B | Mexico | 6.0 | 2.9% | 12.5% | 11.3% | 34.2% | 15.1% | 10.0% | 13.0% | 15.7% | 19.7% | 24.9% |
Grupo Aero Pacifico (GAP) | B | Mexico | 5.8 | 4.4% | 16.5% | 3.8% | 33.6% | 15.4% | 15.3% | 18.1% | 20.3% | 19.5% | -NA- |
Atlas Arteria | A | Australia | 5.7 | 5.7% | 3.8% | 8.7% | 11.5% | 0.8% | 9.8% | 15.7% | 20.6% | -NA- | -NA- |
Getlink | B | France | 5.2 | 0.6% | 3.7% | 3.4% | 3.1% | -0.6% | 7.9% | 3.7% | 11.2% | 5.7% | -NA- |
Aurizon Hldgs | B | Australia | 4.8 | 5.8% | -1.1% | 13.2% | -1.5% | -5.1% | 2.5% | 2.1% | 5.6% | -NA- | -NA- |
Rumo SA | B | Brazil | 4.5 | 0.1% | -1.2% | 4.9% | -7.7% | -7.4% | 5.2% | 9.8% | -NA- | -NA- | -NA- |
Intl Container Terminal (ICT) | B | Philippines | 4.0 | 2.9% | 3.7% | 2.7% | 67.3% | 20.9% | 16.8% | 12.0% | 13.2% | 14.3% | 27.9% |
Aeroports de Paris (ADP) | B | France | 3.9 | 0.0% | 13.6% | 10.5% | 6.8% | -6.0% | -2.4% | 4.9% | 10.7% | 6.4% | -NA- |
Zurich Airport | B | Switzerland | 3.4 | 0.0% | 16.2% | -12.8% | 5.1% | -0.3% | -5.5% | 2.5% | 9.6% | 7.4% | 19.9% |
CCR SA | B | Brazil | 2.6 | 3.2% | 8.7% | -3.9% | -12.8% | -11.3% | -2.0% | 0.7% | -1.5% | 7.8% | 22.7% |
Prom y Op de Infra (PINFRA) | E | Mexico | 2.5 | 4.3% | 14.4% | 4.7% | -5.9% | 0.0% | 2.4% | 2.2% | 9.1% | 13.5% | -NA- |
China Merchants Port | B | China | 2.3 | 8.6% | -4.0% | -13.4% | 58.8% | 4.1% | -5.9% | -6.2% | -3.7% | -3.5% | 7.5% |
Aero del Centro Norte (OMA) | D | Mexico | 2.2 | 3.4% | 14.4% | 23.3% | 11.2% | 11.9% | 18.0% | 13.6% | 20.6% | 17.6% | -NA- |
Fraport | A | Germany | 2.1 | 0.0% | 36.8% | -35.7% | 19.9% | -8.2% | -10.5% | -0.6% | 3.3% | 2.4% | 7.9% |
Bangkok Express & Metro | C | Thailand | 2.1 | 0.8% | -1.0% | 17.1% | 3.1% | -3.1% | 5.9% | -NA- | -NA- | -NA- | -NA- |
Malaysia Airports | D | Malaysia | 1.5 | 0.0% | 7.6% | 9.7% | 1.0% | 2.2% | -3.8% | 3.5% | 4.3% | 8.4% | 10.4% |
Beijing Cptl Intl Airport (BCIA) | E | China | 1.2 | 0.0% | 4.4% | 19.7% | -26.3% | -0.7% | -11.1% | -1.9% | 1.4% | -1.6% | 7.9% |
COSCO Shipping Ports | B | Hong Kong | 1.2 | 5.7% | -4.5% | -2.7% | 32.5% | 9.1% | -1.0% | -1.2% | -1.9% | -1.4% | 3.7% |
Jiangsu Expressway | E | China | 1.2 | 6.9% | 8.4% | -4.4% | -3.0% | -1.7% | -3.7% | 1.6% | 4.7% | 5.6% | 10.6% |
ENAV | D | Italy | 1.2 | 2.6% | 6.8% | 3.7% | 9.2% | -7.7% | 3.4% | -NA- | -NA- | -NA- | -NA- |
Zhejiang Expressway | D | China | 1.0 | 5.5% | 12.5% | -8.9% | 11.7% | 7.8% | -1.1% | 1.1% | 4.7% | 3.3% | 7.5% |
Hutchison Port Hldgs | C | Singapore | 1.0 | 12.3% | 5.7% | -4.5% | 94.5% | 53.0% | 21.8% | 11.1% | 7.3% | -NA- | -NA- |
Westports Hldgs | C | Malaysia | 0.9 | 4.3% | -0.8% | -2.0% | -2.5% | 2.1% | 5.2% | 2.6% | -NA- | -NA- | -NA- |
TAV Havalimanlari | D | Turkey | 0.8 | 0.0% | -11.6% | 185.9% | 53.5% | 48.0% | 35.3% | 24.7% | 27.1% | 22.1% | -NA- |
Shenzhen Expressway | C | China | 0.6 | 8.7% | 6.4% | -3.5% | 9.1% | -4.7% | 3.5% | 8.6% | 14.2% | 4.8% | 12.7% |
bottom of page