top of page

GLIO Transportation &
GLIO/GRESB ESG Transportation
Index Total Return Performance (USD, Local, AUD, EUR)
Index | Currency | FF (M) | Yield | Month | YTD | 12 Mths | 3 Yrs | 5 Yrs | 7.5 Yrs | 10 Yrs | 15 Yrs | 20 Yrs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GLIO/GRESB ESG Transportation | USD | 594,235 | 2.21% | -2.7% | 0.6% | 0.5% | 8.1% | -NA- | -NA- | -NA- | -NA- | -NA- |
GLIO Transportation | USD | 594,235 | 2.25% | -2.7% | 0.4% | 0.2% | 7.6% | 5.4% | 9.0% | 9.3% | 8.8% | 11.9% |
GLIO/GRESB ESG Transportation | LOC | 594,235 | 2.21% | -1.7% | 1.4% | 3.9% | 9.2% | -NA- | -NA- | -NA- | -NA- | -NA- |
GLIO Transportation | LOC | 594,235 | 2.25% | -1.7% | 1.1% | 3.1% | 8.6% | 6.7% | 9.2% | 10.8% | 9.8% | 11.9% |
GLIO/GRESB ESG Transportation | EUR | 557,392 | 2.21% | 0.7% | 0.8% | 1.0% | 9.7% | -NA- | -NA- | -NA- | -NA- | -NA- |
GLIO Transportation | EUR | 557,392 | 2.25% | 0.8% | 0.5% | 0.7% | 9.2% | 7.4% | 8.9% | 11.4% | 11.6% | 12.5% |
GLIO/GRESB ESG Transportation | AUD | 918,234 | 2.21% | -0.7% | 5.5% | 11.4% | 9.0% | -NA- | -NA- | -NA- | -NA- | -NA- |
GLIO Transportation | AUD | 918,234 | 2.25% | -0.6% | 5.2% | 11.1% | 8.5% | 8.8% | 10.7% | 13.6% | 11.7% | 12.0% |
Tickers:
GLIOTRNU
GESGTRNU
RICs:
.GLIOTRNU
.GESGTRNU
Explore the Transportation Sector Indices
Index Constituents Performance (Local Currency)
Company | GRESB | Country | FF MC ($Bn) | Yield | Month | YTD | 12 Mths | 3 Yrs | 5 Yrs | 7.5 Yrs | 10 Yrs | 15 Yrs | 20 Yrs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Union Pacific | B | USA | 117.4 | 2.7% | -1.0% | -5.8% | -10.2% | 6.5% | 8.5% | 14.2% | 12.0% | 13.2% | 15.8% |
Canadian National Rail | A | Canada | 62.4 | 2.0% | -5.2% | -4.4% | 8.5% | 10.8% | 9.1% | 11.0% | 13.2% | 14.0% | 15.7% |
CSX | B | USA | 62.0 | 1.4% | 0.5% | -0.3% | -2.2% | 10.1% | 8.7% | 18.7% | 15.7% | 11.7% | 17.1% |
Canadian Pacific Rail | B | Canada | 61.5 | 0.7% | -3.1% | 2.7% | 15.5% | 15.4% | 16.8% | 14.9% | 15.2% | 15.4% | 16.3% |
Vinci | B | France | 56.2 | 3.8% | -5.2% | 17.1% | 23.1% | 12.5% | 8.0% | -NA- | -NA- | -NA- | -NA- |
Norfolk Southern | C | USA | 47.4 | 2.5% | 3.2% | -14.5% | -11.2% | 7.3% | 8.6% | 13.3% | 12.9% | 10.3% | 14.3% |
Central Japan Rail | C | Japan | 25.0 | 0.8% | 0.8% | 5.2% | 7.2% | -2.1% | -4.9% | -2.7% | 5.0% | 4.3% | 4.6% |
Transurban | A | Australia | 24.0 | 3.5% | -1.0% | 14.3% | 7.3% | 4.5% | 8.8% | 9.4% | 12.9% | 12.1% | 11.5% |
East Japan Rail | B | Japan | 20.8 | 1.3% | -1.5% | 2.9% | 17.8% | -1.8% | -5.1% | -4.0% | 1.6% | 1.2% | 3.0% |
Ferrovial | A | Spain | 15.0 | 1.4% | 1.8% | 18.3% | 22.7% | 7.6% | 13.3% | 7.8% | 14.4% | 13.7% | -NA- |
Aena | B | Spain | 11.5 | 3.2% | -1.3% | 28.7% | 6.2% | 5.6% | -0.8% | 6.4% | -NA- | -NA- | -NA- |
West Japan Rail | B | Japan | 10.2 | 1.7% | -0.8% | 2.9% | 25.1% | -4.2% | -4.0% | -1.9% | 5.3% | 3.3% | 3.5% |
Airports of Thailand | C | Thailand | 8.7 | 0.0% | -3.4% | -5.7% | 1.4% | 4.6% | 1.3% | 12.8% | 15.8% | 21.3% | -NA- |
Aero del Sureste (ASUR) | B | Mexico | 6.1 | 2.0% | -2.1% | 11.1% | 17.5% | 33.7% | 12.7% | 12.3% | 15.2% | 20.2% | 23.8% |
Auckland Intl Airport | B | New Zealand | 6.1 | 0.0% | 0.4% | 13.6% | 18.6% | 10.9% | 7.3% | 9.4% | 13.7% | 12.7% | 13.2% |
Grupo Aero Pacifico (GAP) | B | Mexico | 6.0 | 3.5% | -1.0% | 13.4% | 9.5% | 33.6% | 17.5% | 14.7% | 21.6% | 20.9% | -NA- |
Getlink | B | France | 5.2 | 3.1% | -3.5% | 9.3% | -8.7% | 8.4% | 7.9% | 5.6% | 11.9% | 4.0% | -NA- |
Rumo SA | B | Brazil | 5.1 | 0.3% | 5.7% | 12.3% | 18.2% | -2.5% | 8.7% | 18.1% | -NA- | -NA- | -NA- |
Atlas Arteria | A | Australia | 4.9 | 6.3% | -2.1% | -0.1% | 1.4% | 6.3% | 5.3% | 11.5% | 18.8% | -NA- | -NA- |
Aurizon Hldgs | B | Australia | 4.2 | 5.0% | 4.1% | -2.5% | -6.9% | -2.5% | 3.1% | 0.8% | 4.5% | -NA- | -NA- |
Aeroports de Paris (ADP) | B | France | 3.8 | 0.0% | -1.4% | 13.5% | 2.1% | 14.9% | -3.7% | 5.1% | 8.7% | 6.7% | -NA- |
Zurich Airport | B | Switzerland | 3.6 | 2.0% | 2.3% | 25.2% | 10.6% | 10.7% | -2.0% | 4.5% | 8.5% | 6.6% | 19.2% |
Intl Container Terminal (ICT) | B | Philippines | 3.6 | 5.1% | -10.1% | 2.4% | -5.6% | 35.4% | 22.9% | 18.0% | 10.7% | 15.1% | 27.7% |
CCR SA | B | Brazil | 3.0 | 2.4% | 0.0% | 25.8% | 4.3% | -0.7% | 9.4% | 4.5% | 0.4% | 7.7% | 21.2% |
Aero del Centro Norte (OMA) | D | Mexico | 2.5 | 2.7% | -7.3% | 24.7% | 32.9% | 31.0% | 19.0% | 15.9% | 20.9% | 19.7% | -NA- |
Prom y Op de Infra (PINFRA) | E | Mexico | 2.4 | 4.6% | -8.7% | 7.0% | 32.7% | 4.5% | 2.3% | 0.1% | 5.7% | 11.7% | -NA- |
China Merchants Port | B | China | 2.4 | 8.3% | -2.2% | -0.7% | -17.9% | 14.3% | -2.4% | -4.4% | -2.7% | -2.6% | 7.0% |
Fraport | A | Germany | 1.9 | 0.0% | -2.3% | 25.0% | -9.8% | 2.1% | -9.4% | -1.4% | 2.2% | 2.7% | 6.6% |
Bangkok Express & Metro | C | Thailand | 1.6 | 1.5% | -9.0% | -16.8% | -10.9% | -5.4% | 0.9% | -NA- | -NA- | -NA- | -NA- |
Malaysia Airports | D | Malaysia | 1.4 | 0.6% | -2.0% | 5.9% | 5.8% | 11.6% | -2.7% | 4.5% | 2.9% | 8.3% | 10.5% |
Jiangsu Expressway | E | China | 1.2 | 7.1% | -4.8% | 6.2% | 0.0% | -0.6% | -3.7% | 0.8% | 2.7% | 6.5% | 9.8% |
Beijing Cptl Intl Airport (BCIA) | E | China | 1.1 | 0.0% | -10.5% | -4.4% | 18.7% | 5.2% | -12.2% | -4.2% | 2.5% | -0.8% | 7.4% |
ENAV | D | Italy | 1.1 | 2.7% | -7.1% | -0.3% | -5.6% | -0.1% | 1.6% | -NA- | -NA- | -NA- | -NA- |
COSCO Shipping Ports | B | Hong Kong | 1.0 | 5.7% | -4.3% | -18.6% | -11.8% | 14.8% | -2.9% | -3.3% | -2.7% | -2.3% | 2.4% |
Hutchison Port Hldgs | C | Singapore | 0.9 | 50.0% | -3.2% | 32.3% | 12.2% | 81.7% | 37.2% | 16.1% | 9.7% | -NA- | -NA- |
Zhejiang Expressway | D | China | 0.9 | 13.8% | -5.0% | 2.8% | -6.1% | 7.9% | 0.4% | -0.9% | 3.8% | 4.4% | 6.9% |
Westports Hldgs | C | Malaysia | 0.8 | 3.8% | 7.1% | 1.5% | 14.0% | 1.9% | 5.5% | 1.8% | -NA- | -NA- | -NA- |
TAV Havalimanlari | D | Turkey | 0.7 | 0.0% | 10.2% | -17.0% | 69.6% | 56.4% | 32.7% | 23.7% | 25.0% | 19.4% | -NA- |
Shenzhen Expressway | C | China | 0.6 | 17.6% | -4.5% | 3.8% | -9.0% | 2.7% | 3.0% | 6.6% | 14.3% | 7.7% | 11.5% |
bottom of page