top of page

GLIO Railroads Index (TRNRAI)
GLIO Railroads Index Code (TRNRAI)
Compatible EDHECInfra TICCS® code (IC6040)
Description: Rail companies that provide long-distance freight services - heavy rail lines.
GLIO Sector Index
Index | Currency | FF ($M) | Yield | Month | YTD | 2022 | 3 Yrs | 5 Yrs | 7.5 Yrs | 10 Yrs | 15 Yrs | 20 Yrs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GLIO Railroads | LOC | 421,155 | 1.8% | 0.6% | 11.2% | -8.4% | 9.0% | 11.9% | 15.9% | 13.4% | 18.5% | 16.3% |
GLIO Railroads | AUD | 637,100 | 1.8% | 3.4% | 11.6% | -4.1% | 13.9% | 13.7% | 17.8% | 15.8% | 17.8% | 17.0% |
GLIO Railroads | EUR | 387,715 | 1.8% | 1.8% | 8.5% | -4.7% | 12.5% | 12.8% | 16.0% | 15.1% | 19.4% | 17.0% |
GLIO Railroads | USD | 421,155 | 1.8% | 0.1% | 12.3% | -10.6% | 8.4% | 11.5% | 15.6% | 12.6% | 18.1% | 16.2% |
Ticker: GLIORAIU
RIC: .GLIORAIU
GLIO Sector Index Constituents
Company | GRESB | Country | FF MC ($Bn) | Yield | Month | YTD | 2022 | 3 Yrs | 5 Yrs | 7.5 Yrs | 10 Yrs | 15 Yrs | 20 Yrs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Union Pacific | B | USA | 148.7 | 2.1% | -0.7% | 21.5% | -15.9% | 9.7% | 11.3% | 16.2% | 13.3% | 20.0% | 16.9% |
CSX | B | USA | 70.2 | 1.2% | 3.0% | 13.5% | -16.6% | 9.1% | 11.7% | 21.1% | 16.7% | 19.6% | 18.2% |
Canadian National Rail | A | Canada | 67.0 | 1.9% | 0.1% | 5.7% | 5.5% | 10.8% | 10.8% | 11.8% | 12.8% | 16.7% | 15.4% |
CPKC | B | Canada | 65.5 | 0.7% | 3.2% | 4.6% | 11.8% | 8.8% | 16.0% | 15.6% | 13.4% | 20.9% | 16.2% |
Norfolk Southern | C | USA | 53.2 | 2.3% | -0.5% | -1.7% | -15.6% | 1.8% | 9.1% | 16.0% | 12.2% | 15.5% | 14.9% |
Getlink | B | France | 6.1 | 3.1% | -3.4% | 14.0% | 3.4% | 9.4% | 6.0% | 9.2% | 8.7% | 11.2% | -NA- |
Rumo SA | B | Brazil | 5.9 | 0.3% | 0.5% | 23.7% | 4.9% | 4.5% | 3.3% | 19.4% | -NA- | -NA- | -NA- |
Aurizon Hldgs | B | Australia | 4.6 | 4.0% | -0.3% | 6.4% | 13.2% | 7.6% | 3.6% | 2.4% | 3.7% | -NA- | -NA- |
bottom of page