top of page

GLIO Railroads Index (TRNRAI)
GLIO Railroads Index Code (TRNRAI)
Compatible EDHECInfra TICCS® code (IC6040)
Description: Rail companies that provide long-distance freight services - heavy rail lines.
GLIO Sector Index
Index | Currency | FF ($M) | Yield | Month | YTD | 12 Mths | 3 Yrs | 5 Yrs | 7.5 Yrs | 10 Yrs | 15 Yrs | 20 Yrs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GLIO Railroads | EUR | 342,608 | 1.99% | 2.1% | -4.2% | -4.0% | 11.3% | 11.6% | 13.8% | 14.3% | 14.7% | 16.2% |
GLIO Railroads | AUD | 564,404 | 1.99% | 0.7% | 0.3% | 5.9% | 10.7% | 13.1% | 15.7% | 16.6% | 14.7% | 15.7% |
GLIO Railroads | USD | 365,254 | 1.99% | -1.4% | -4.3% | -4.5% | 9.8% | 9.6% | 13.9% | 12.1% | 11.8% | 15.7% |
GLIO Railroads | LOC | 365,254 | 1.99% | -1.2% | -4.1% | -2.0% | 9.8% | 10.2% | 14.1% | 13.2% | 12.7% | 15.8% |
Ticker: GLIORAIU
RIC: .GLIORAIU
GLIO Sector Index Constituents
Company | GRESB | Country | FF MC ($Bn) | Yield | Month | YTD | 12 Mths | 3 Yrs | 5 Yrs | 7.5 Yrs | 10 Yrs | 15 Yrs | 20 Yrs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Union Pacific | B | USA | 117.4 | 2.7% | -1.0% | -5.8% | -10.2% | 6.5% | 8.5% | 14.2% | 12.0% | 13.2% | 15.8% |
Canadian National Rail | A | Canada | 62.4 | 2.0% | -5.2% | -4.4% | 8.5% | 10.8% | 9.1% | 11.0% | 13.2% | 14.0% | 15.7% |
CSX | B | USA | 62.0 | 1.4% | 0.5% | -0.3% | -2.2% | 10.1% | 8.7% | 18.7% | 15.7% | 11.7% | 17.1% |
Canadian Pacific Rail | B | Canada | 61.5 | 0.7% | -3.1% | 2.7% | 15.5% | 15.4% | 16.8% | 14.9% | 15.2% | 15.4% | 16.3% |
Norfolk Southern | C | USA | 47.4 | 2.5% | 3.2% | -14.5% | -11.2% | 7.3% | 8.6% | 13.3% | 12.9% | 10.3% | 14.3% |
Getlink | B | France | 5.2 | 3.1% | -3.5% | 9.3% | -8.7% | 8.4% | 7.9% | 5.6% | 11.9% | 4.0% | -NA- |
Rumo SA | B | Brazil | 5.1 | 0.3% | 5.7% | 12.3% | 18.2% | -2.5% | 8.7% | 18.1% | -NA- | -NA- | -NA- |
Aurizon Hldgs | B | Australia | 4.2 | 5.0% | 4.1% | -2.5% | -6.9% | -2.5% | 3.1% | 0.8% | 4.5% | -NA- | -NA- |
bottom of page