top of page

GLIO Railroads Index (TRNRAI)
GLIO Railroads Index Code (TRNRAI)
Compatible EDHECInfra TICCS® code (IC6040)
Description: Rail companies that provide long-distance freight services - heavy rail lines.
GLIO Sector Index
Index | Currency | FF ($M) | Yield | Month | YTD | 12 Mths | 3 Yrs | 5 Yrs | 7.5 Yrs | 10 Yrs | 15 Yrs | 20 Yrs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GLIO Railroads | LOC | 388,122 | 1.89% | 7.5% | 3.1% | -2.4% | 5.3% | 9.8% | 15.8% | 12.8% | 16.6% | 15.9% |
GLIO Railroads | AUD | 585,359 | 1.89% | 3.5% | 5.5% | -1.3% | 8.4% | 11.6% | 16.9% | 15.5% | 16.0% | 16.2% |
GLIO Railroads | EUR | 355,717 | 1.89% | 5.1% | 0.9% | -7.8% | 7.9% | 10.2% | 15.8% | 14.3% | 17.4% | 16.3% |
GLIO Railroads | USD | 388,122 | 1.89% | 8.4% | 3.1% | -2.3% | 4.6% | 9.4% | 15.5% | 11.8% | 16.2% | 15.7% |
Ticker: GLIORAIU
RIC: .GLIORAIU
GLIO Sector Index Constituents
Company | GRESB | Country | FF MC ($Bn) | Yield | Month | YTD | 12 Mths | 3 Yrs | 5 Yrs | 7.5 Yrs | 10 Yrs | 15 Yrs | 20 Yrs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Union Pacific | B | USA | 137.3 | 2.3% | 8.5% | 10.8% | 6.2% | 5.4% | 10.2% | 16.5% | 13.2% | 18.2% | 16.5% |
CSX | B | USA | 63.5 | 1.4% | 8.6% | 5.7% | 0.2% | 3.8% | 7.3% | 20.6% | 15.4% | 16.8% | 17.2% |
Canadian National Rail | A | Canada | 63.2 | 2.0% | 7.3% | -0.6% | -7.0% | 6.9% | 8.6% | 11.8% | 12.1% | 15.9% | 15.3% |
CPKC | B | Canada | 58.3 | 0.8% | -0.8% | -2.7% | -10.6% | 6.0% | 12.7% | 16.3% | 12.7% | 19.5% | 15.5% |
Norfolk Southern | C | USA | 49.3 | 2.5% | 15.2% | -9.2% | -12.8% | -0.8% | 7.1% | 15.9% | 11.9% | 13.0% | 14.7% |
Getlink | B | France | 6.4 | 3.0% | 10.1% | 15.5% | 9.2% | 7.7% | 9.3% | 6.7% | 10.6% | 10.5% | -NA- |
Rumo SA | B | Brazil | 5.8 | 0.3% | 2.6% | 23.5% | 18.1% | 6.7% | 5.7% | 23.4% | -NA- | -NA- | -NA- |
Aurizon Hldgs | B | Australia | 4.3 | 4.2% | 3.2% | -1.2% | -3.2% | 0.4% | 3.1% | 3.4% | 3.5% | -NA- | -NA- |
bottom of page