top of page

GLIO Railroads Index (TRNRAI)
GLIO Railroads Index Code (TRNRAI)
Compatible EDHECInfra TICCS® code (IC6040)
Description: Rail companies that provide long-distance freight services - heavy rail lines.
GLIO Sector Index
Index | Currency | FF ($M) | Yield | Month | YTD | 12 Mths | 3 Yrs | 5 Yrs | 7.5 Yrs | 10 Yrs | 15 Yrs | 20 Yrs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GLIO Railroads | EUR | 360,087 | 1.82% | -1.3% | -4.7% | 30.0% | 9.4% | 15.1% | 13.9% | 16.6% | 16.4% | 16.6% |
GLIO Railroads | AUD | 554,989 | 1.82% | -3.3% | -4.1% | 28.2% | 6.9% | 15.1% | 14.3% | 18.6% | 15.8% | 15.6% |
GLIO Railroads | USD | 391,073 | 1.82% | 0.5% | -10.6% | 20.8% | 8.7% | 11.9% | 13.7% | 14.0% | 14.0% | 16.7% |
GLIO Railroads | LOC | 391,073 | 1.82% | -0.1% | -8.4% | 20.8% | 9.0% | 12.8% | 13.9% | 15.3% | 14.8% | 16.6% |
Ticker: GLIORAIU
RIC: .GLIORAIU
GLIO Sector Index Constituents
Company | GRESB | Country | FF MC ($Bn) | Yield | Month | YTD | 12 Mths | 3 Yrs | 5 Yrs | 7.5 Yrs | 10 Yrs | 15 Yrs | 20 Yrs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Union Pacific | B | USA | 125.5 | 2.5% | -1.4% | -15.9% | 23.3% | 6.6% | 11.2% | 12.8% | 14.4% | 15.7% | 16.5% |
Canadian National Rail | A | Canada | 66.7 | 1.8% | -1.5% | 5.5% | 12.9% | 10.6% | 11.9% | 11.2% | 14.6% | 15.0% | 16.5% |
CSX | B | USA | 64.6 | 1.3% | -0.2% | -16.6% | 25.7% | 8.0% | 11.7% | 17.4% | 17.5% | 14.4% | 18.1% |
Canadian Pacific Rail | B | Canada | 63.5 | 0.7% | 4.0% | 11.8% | 3.9% | 15.3% | 19.3% | 14.1% | 17.5% | 16.1% | 16.8% |
Norfolk Southern | C | USA | 56.1 | 2.0% | -0.2% | -15.6% | 27.3% | 7.6% | 12.3% | 17.8% | 16.0% | 13.1% | 15.9% |
Getlink | B | France | 5.2 | 0.6% | 3.7% | 3.4% | 3.1% | -0.6% | 7.9% | 3.7% | 11.2% | 5.7% | -NA- |
Aurizon Hldgs | B | Australia | 4.8 | 5.8% | -1.1% | 13.2% | -1.5% | -5.1% | 2.5% | 2.1% | 5.6% | -NA- | -NA- |
Rumo SA | B | Brazil | 4.5 | 0.1% | -1.2% | 4.9% | -7.7% | -7.4% | 5.2% | 9.8% | -NA- | -NA- | -NA- |
bottom of page