
FT Wilshire GLIO Listed Infrastructure Index Series
"Built by the asset class for the asset class"
Data as of February 28, 2025
Headline Asset Class Performance (Annualized in USD)
FTW GLIO Indexes (US$) | Mth | YTD | 1 Yr | 3 Yrs | 5 Yrs | 7.5 Yrs | 10 Yrs | 12.5 Yrs | 15 Yrs | 17.5 Yrs | 20 Yrs | 22.5 Yrs | 25 Yrs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Developed Infra | 3.1% | 4.7% | 18.0% | 4.5% | 6.8% | 7.6% | 7.4% | 9.0% | 10.0% | 7.8% | 9.3% | 10.6% | 11.1% |
Developed USA Capped Infra | 2.8% | 4.6% | 16.1% | 4.0% | 6.5% | 7.2% | 7.0% | 8.4% | 9.1% | 7.2% | 8.7% | 10.1% | 10.7% |
Developed Sector Capped Infra | 3.1% | 4.4% | 21.2% | 6.2% | 7.9% | 7.8% | 7.8% | 9.2% | 10.3% | 8.3% | 9.9% | 11.8% | 12.1% |
Developed Sector & USA Capped Infra | 3.0% | 4.3% | 19.9% | 5.8% | 7.7% | 7.6% | 7.7% | 9.0% | 10.1% | 8.2% | 9.8% | 11.7% | 12.0% |
Global (Developed & Emerging) Infra | 2.7% | 4.0% | 16.5% | 4.3% | 6.7% | 7.3% | 7.1% | 8.6% | 9.6% | 7.5% | 9.1% | 10.6% | 10.9% |
FTW Developed Large Cap Equities | -0.6% | 2.9% | 16.3% | 10.8% | 14.5% | 11.6% | 10.4% | 11.7% | 11.1% | 7.9% | 8.7% | 9.7% | 7.5% |
Global Bonds | 1.4% | 2.0% | 3.0% | -2.8% | -2.0% | -0.3% | 0.4% | 0.2% | 1.1% | 1.9% | 2.0% | 2.7% | 3.5% |
Source: GLIO, FT Wilshire & Bloomberg
Defining Infrastructure
Global listed infrastructure companies tend to own long-lived assets that provide essential services to society, such regulated utilities, renewables, energy transportation networks, communications and transportation infrastructure. These services are often in monopoly market situations with high barriers to entry, and are supported by long-term contracts or regulation -- providing potentially stable and predictable cash flows. Growth in assets/funds under management continues to accelerate, creating new opportunities for global investors.
The FT Wilshire GLIO Listed Infrastructure Index Series is designed to capture and measure the performance of infrastructure companies, providing investors with the clearest exposure to globally listed companies which own and/or operate infrastructure assets in 5 sector groups and 11 key sectors (see table below).
FT Wilshire GLIO Listed Infrastructure - Group and Sector Breakdowns & Annualized USD Total Returns
FTW GLIO Sector & Sub-Sectors | No. Cos | FF MC $Bn | Wght (%) | Month | YTD | 1 Yr | 3 Yrs | 5 Yrs | 7.5 Yrs | 10 Yrs | 12.5 Yrs | 15 Yrs | 17.5 Yrs | 20 Yrs | 22.5 Yrs | 25 Yrs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Global Listed Infra | 209 | 2,897 | 100.0% | 2.7% | 4.0% | 16.5% | 4.3% | 6.7% | 7.3% | 7.1% | 8.6% | 9.6% | 7.5% | 9.1% | 10.6% | 10.9% |
Global Utilities | 116 | 1,501 | 51.8% | 3.7% | 3.8% | 21.6% | 4.4% | 6.1% | 6.6% | 7.5% | 8.4% | 8.8% | 6.6% | 8.2% | 9.6% | 10.2% |
Global Electric Utilities | 74 | 1,232 | 42.5% | 4.3% | 4.6% | 23.3% | 5.3% | 6.6% | 6.9% | 7.7% | 8.6% | 9.0% | 6.7% | 8.3% | 9.7% | 10.2% |
Global Gas Utilities | 27 | 195 | 6.7% | -0.3% | -1.6% | 15.3% | 0.6% | 4.3% | 5.2% | 6.7% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Global Water Utilities | 15 | 73 | 2.5% | 4.4% | 4.0% | 9.8% | -1.6% | 2.2% | 5.0% | 5.5% | 7.3% | 9.9% | 6.7% | 8.4% | 10.9% | 12.9% |
Global Renewables | 24 | 210 | 7.2% | 2.9% | 4.7% | 13.3% | -0.5% | 4.0% | 8.4% | 7.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Global Transport | 42 | 557 | 19.2% | -1.3% | 3.6% | -5.4% | 1.8% | 7.1% | 7.4% | 6.9% | 9.9% | 10.8% | 8.9% | 10.5% | 11.7% | 12.7% |
Global Rail | 11 | 418 | 14.4% | -1.2% | 5.2% | -8.0% | 0.3% | 7.7% | 9.3% | 7.8% | 10.9% | 12.0% | 10.3% | 11.6% | 11.7% | 12.8% |
Global Roads | 12 | 61 | 2.1% | 0.5% | 2.2% | 5.3% | 7.9% | 4.0% | 2.9% | 4.7% | 7.2% | 7.3% | 5.5% | 7.1% | 11.1% | 11.8% |
Global Airports | 13 | 55 | 1.9% | -3.3% | -0.9% | 7.2% | 5.4% | 4.4% | 1.0% | 6.0% | 8.8% | 10.1% | 6.8% | 10.4% | 12.0% | 13.5% |
Global Marine Ports | 6 | 24 | 0.8% | -2.8% | -10.5% | -6.6% | 6.0% | 15.9% | 5.8% | 3.4% | 6.1% | 4.3% | 1.8% | 5.6% | 9.1% | 11.0% |
Global Energy T&S | 13 | 447 | 15.4% | 2.1% | 3.5% | 48.6% | 17.5% | 16.8% | 11.8% | 6.8% | 7.9% | 10.9% | 9.6% | 11.2% | 13.6% | 13.8% |
Global Communications | 14 | 182 | 6.3% | 8.0% | 8.0% | 1.7% | -5.1% | -1.5% | 4.0% | 5.8% | 8.0% | 9.5% | 8.5% | 11.4% | 14.6% | 6.1% |
Global Telecom Infra | 9 | 174 | 6.0% | 8.0% | 8.1% | 2.0% | -5.2% | -1.4% | 4.9% | 7.1% | 9.2% | 11.3% | 9.8% | 12.8% | 18.5% | 5.8% |
Global Satellites | 3 | 5 | 0.2% | 14.2% | 12.4% | -8.6% | -9.8% | -8.4% | -9.5% | -9.3% | -5.0% | -3.1% | -1.9% | 1.5% | 4.9% | -0.6% |
Global Cables | 2 | 3 | 0.1% | -2.6% | -3.2% | 6.5% | 5.3% | 9.0% | 14.2% | 14.6% | 11.5% | 0.0% | 0.0% | 0.0% | 2.9% | -1.8% |
Index Methodology Summary
The FT Wilshire GLIO Listed Infrastructure Index Series uses a systematic approach to determine company selection and eligibility.
Natural Language Processing (NLP) is used to identify candidate companies and isolate infrastructure related EBITDA
NLP applied to each infrastructure sector defined by GATS.
Companies and EBITDA are identified via an accept/reject of relevant words and phrases.
New constituents must have infrastructure related EBITDA ratio ≥ 0.66 and identified key phrases to be eligible.
If EBITDA is unknown, asset values are considered. If there is no asset value breakdown, sales revenue is used. If sales revenue is unavailable, the index advisory group can provide oversight if necessary.
Apply 10% EBITDA & liquidity buffer on existing constituents to prevent unnecessary turnover and whip-sawing.
Remove small and illiquid companies.
Stocks are weighted by free-float market capitalisation in US Dollars.
Review is semi-annual in March and September.
Wilshire-GLIO index advisory group can provide additional oversight.