top of page

GLIO VettaFi Listed Infrastructure Index Series
"Built by the asset class for the asset class"
Data as of May 29, 2026
Headline Asset Class Performance (Annualized in USD)
GLIO VettaFI Indexes | Mth | YTD | 1 Yr | 3 Yrs | 5 Yrs | 7.5 Yrs | 10 Yrs | 12.5 Yrs | 15 Yrs | 17.5 Yrs | 20 Yrs | 22.5 Yrs | 25 Yrs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Global Infra | -3.4% | 11.5% | 18.7% | 14.9% | 8.1% | 9.8% | 9.9% | 9.3% | 9.4% | 10.5% | 9.2% | 10.8% | 9.8% |
Developed Infra | -3.4% | 12.0% | 19.1% | 15.0% | 8.2% | 9.9% | 10.1% | 9.6% | 9.9% | 10.7% | 9.4% | 10.8% | 9.8% |
USA Capped Infra | -3.1% | 12.4% | 20.6% | 15.6% | 8.6% | 10.2% | 10.0% | 9.2% | 9.2% | 10.3% | 8.9% | 10.5% | 9.6% |
Sector Capped Infra | -2.4% | 12.0% | 18.7% | 16.6% | 9.8% | 10.9% | 10.4% | 9.8% | 10.1% | 11.6% | 9.8% | 11.6% | 10.6% |
Sector & USA Capped Infra | -2.3% | 12.2% | 19.6% | 17.0% | 10.0% | 11.1% | 10.5% | 9.8% | 10.0% | 11.6% | 9.9% | 11.6% | 10.6% |
VettaFi Dev Large Cap Eqs | -3.1% | 12.4% | 20.6% | 14.1% | 7.8% | 11.5% | 11.3% | 9.8% | 9.9% | 11.5% | 8.2% | 9.1% | 7.8% |
Bonds | 0.3% | 0.5% | 3.3% | 3.7% | -1.5% | 0.9% | 0.7% | 0.8% | 0.9% | 2.1% | 2.4% | 2.6% | 3.3% |
Source: GLIO, VettaFi & Bloomberg
Defining Infrastructure - Summary
Infrastructure companies tend to own long-duration assets that provide essential services to society.
These companies offer stable and predictable cash flows supported by long-term contracts or regulations, with monopolistic characteristics and high barriers to entry. Broadly, such infrastructure assets can be spearated into four segments:
-
Regulated Utilities & Renewables,
-
Transportation,
-
Energy Transportation & Storage (Midstream), and
-
Communications Infrastructure.
Constituents must have 66% (a 10% buffer is applied to current constituents for a lower 59.4%) of their EBITDA, revenue, or assets in the sector groups defined above. The sector groups are further defined into infrastructure sub-sectors as highlighted in the table below.
GLIO VettaFi Listed Infrastructure - Group and Sector Breakdowns & Annualized USD Total Returns
GLIO Sector & Sub-Sectors | No. Cos | FF MC $Bn | Wght (%) | Month | YTD | 1 Yr | 3 Yrs | 5 Yrs | 7.5 Yrs | 10 Yrs | 12.5 Yrs | 15 Yrs | 17.5 Yrs | 20 Yrs | 22.5 Yrs | 25 Yrs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Global Listed Infra | 185 | 3,650 | 100.0% | -3.4% | 11.5% | 18.7% | 14.9% | 8.1% | 9.8% | 9.9% | 9.3% | 9.4% | 10.5% | 9.2% | 10.8% | 9.8% |
Global Utilities | 108 | 1,866 | 51.1% | -5.0% | 8.6% | 16.6% | 13.3% | 8.4% | 9.1% | 8.8% | 9.4% | 9.0% | 9.2% | 8.3% | 9.8% | 8.9% |
Global Electric Utilities | 68 | 1,534 | 42.0% | -5.0% | 9.2% | 17.1% | 13.8% | 9.1% | 9.5% | 8.9% | 9.7% | 9.1% | 9.3% | 8.5% | 9.9% | 8.9% |
Global Gas Utilities | 27 | 244.9107574 | 6.7% | -5.0% | 6.1% | 17.1% | 12.6% | 6.0% | 7.2% | 8.8% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Global Water Utilities | 13 | 87.11941296 | 2.4% | -6.2% | 4.5% | 6.9% | 6.6% | 3.3% | 7.2% | 6.2% | 7.8% | 9.0% | 10.3% | 8.0% | 10.4% | 11.0% |
Global Transport | 37 | 681.5158707 | 18.7% | 0.5% | 12.4% | 20.8% | 11.7% | 5.9% | 8.5% | 10.6% | 9.2% | 10.2% | 12.1% | 10.1% | 11.8% | 11.3% |
Global Rail | 12 | 499.7694868 | 13.7% | -0.5% | 14.8% | 20.6% | 10.2% | 4.4% | 8.2% | 11.7% | 9.9% | 11.0% | 12.4% | 10.7% | 12.1% | 10.9% |
Global Roads | 9 | 81.17807993 | 2.2% | 2.5% | 8.4% | 26.7% | 16.4% | 10.6% | 9.8% | 7.9% | 7.3% | 7.7% | 10.9% | 8.3% | 10.3% | 12.8% |
Global Airports | 10 | 68.73081717 | 1.9% | 3.1% | 0.2% | 13.3% | 12.9% | 10.6% | 7.5% | 6.9% | 8.6% | 10.2% | 13.7% | 10.5% | 12.9% | 12.2% |
Global Marine Ports | 6 | 31.83748677 | 0.9% | 6.2% | 17.5% | 29.6% | 26.7% | 14.1% | 15.9% | 13.0% | 8.1% | 6.0% | 11.2% | 6.8% | 9.4% | 10.5% |
Global Energy T&S | 13 | 554.2826326 | 15.2% | -4.2% | 20.7% | 24.0% | 29.8% | 19.3% | 16.1% | 13.1% | 8.6% | 9.5% | 13.0% | 10.8% | 13.0% | 11.0% |
Global Renewables | 16 | 354.3134303 | 9.7% | -3.2% | 13.8% | 37.0% | 21.6% | 8.8% | 15.6% | 14.8% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
bottom of page
