
GLIO VettaFi Real Assets Index Series
"Built by the asset class for the asset class"
Data as of April 30, 2026
Headline Asset Class Performance (Annualized in USD)
GLIO VettaFi Indexes (US$) | Mth | YTD | 12 Mths | 3 Yrs | 5 Yrs | 7.5 Yrs | 10 Yrs | 12.5 Yrs | 15 Yrs | 17.5 Yrs | 20 Yrs | 22.5 Yrs | 25 Yrs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dev Real Assets | 2.5% | 19.0% | 37.5% | 14.8% | 11.4% | 10.7% | 9.4% | 7.4% | 6.5% | 8.5% | 6.7% | 9.3% | 8.5% |
Dev Real Assets - Risk Weighted | 3.8% | 16.7% | 36.6% | 15.1% | 10.7% | 12.0% | 10.4% | 8.8% | 7.9% | 9.9% | 7.8% | 10.1% | 9.9% |
Dev Infrastructure (ex ETS) | 4.5% | 14.1% | 24.0% | 11.9% | 7.3% | 10.0% | 9.9% | 9.8% | 10.1% | 10.4% | 9.3% | 10.9% | 9.8% |
Dev Real Estate | 9.5% | 10.4% | 18.2% | 11.3% | 4.5% | 6.6% | 5.8% | 6.4% | 6.7% | 9.1% | 5.6% | 8.1% | 8.6% |
Dev Energy | -3.1% | 32.4% | 53.0% | 16.7% | 23.2% | 12.7% | 10.0% | 6.0% | 5.3% | 7.1% | 6.0% | 8.9% | 7.8% |
Dev Natural Resources | 3.1% | 14.9% | 67.3% | 21.6% | 13.4% | 19.3% | 16.0% | 10.4% | 4.6% | 9.7% | 6.0% | 9.1% | 9.8% |
Source: GLIO, VettaFi
Defining Real Assets - Summary
Real Assets are assets that have inherent value due to their tangible, physical characteristics. Many such assets can serve as stores of value and are fundamental to a functioning economy. Broadly, such real assets can be separated into four segments:
-
Energy,
-
Infrastructure,
-
Natural Resources, and
-
Real Estate.
Constituents that meet the definition of the classification segments above are eligible for inclusion in their respective segment indexes.
Constituents must have 66% (a 10% buffer is applied to current constituents) of their EBITDA (or revenue, or assets if EBITDA is unavailable) in activities relevant to their Real Asset segment. REITS are exempt from the EBITDA requirement.
The least liquid decile of each segment is excluded (a 10% buffer is applied to current constituents). Liquidity is based on the 1-year average daily traded volume (ADTV), which is calculated over the previous year up to and including the Reference Date.
The combined segment indexes form the index
