top of page

GLIO Passenger Rail Index (TRNPAS)
GLIO Passenger Rail Index Code (TRNPAS)
Compatible EDHECInfra TICCS® (IC6060 - Urban commuter companies)
Description: Urban commuter companies build, maintain, and operate urban rail routes from light (tramway) to mass-transit rail tracks, including over- and underground rail lines.
GLIO Sector Index
Index | Currency | FF ($M) | Yield | Month | YTD | 12 Mths | 3 Yrs | 5 Yrs | 7.5 Yrs | 10 Yrs | 15 Yrs | 20 Yrs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GLIO Passenger Rail | EUR | 52,566 | 1.14% | 0.6% | -1.7% | 5.5% | -9.1% | -7.8% | -4.8% | 2.2% | 3.4% | 3.3% |
GLIO Passenger Rail | AUD | 86,596 | 1.14% | -0.8% | 2.9% | 16.3% | -9.6% | -6.6% | -3.3% | 4.2% | 3.5% | 2.8% |
GLIO Passenger Rail | USD | 56,040 | 1.14% | -2.9% | -1.8% | 5.0% | -10.3% | -9.5% | -4.7% | 0.2% | 0.8% | 2.8% |
GLIO Passenger Rail | LOC | 56,040 | 1.14% | -0.3% | 3.9% | 14.0% | -2.2% | -4.8% | -3.1% | 3.5% | 2.7% | 3.6% |
Ticker: GLIOPASU
RIC: .GLIOPASU
GLIO Sector Index Constituents
Company | GRESB | Country | FF MC ($Bn) | Yield | Month | YTD | 12 Mths | 3 Yrs | 5 Yrs | 7.5 Yrs | 10 Yrs | 15 Yrs | 20 Yrs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Central Japan Rail | C | Japan | 25.0 | 0.8% | 0.8% | 5.2% | 7.2% | -2.1% | -4.9% | -2.7% | 5.0% | 4.3% | 4.6% |
East Japan Rail | B | Japan | 20.8 | 1.3% | -1.5% | 2.9% | 17.8% | -1.8% | -5.1% | -4.0% | 1.6% | 1.2% | 3.0% |
West Japan Rail | B | Japan | 10.2 | 1.7% | -0.8% | 2.9% | 25.1% | -4.2% | -4.0% | -1.9% | 5.3% | 3.3% | 3.5% |
bottom of page