top of page

GLIO Passenger Rail Index (TRNPAS)
GLIO Passenger Rail Index Code (TRNPAS)
Compatible EDHECInfra TICCS® (IC6060 - Urban commuter companies)
Description: Urban commuter companies build, maintain, and operate urban rail routes from light (tramway) to mass-transit rail tracks, including over- and underground rail lines.
GLIO Sector Index
Index | Currency | FF ($M) | Yield | Month | YTD | 12 Mths | 3 Yrs | 5 Yrs | 7.5 Yrs | 10 Yrs | 15 Yrs | 20 Yrs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GLIO Passenger Rail | LOC | 54,823 | 1.14% | 2.9% | 8.2% | 5.1% | 9.8% | -4.2% | -1.1% | 2.9% | 4.1% | 4.4% |
GLIO Passenger Rail | AUD | 82,683 | 1.14% | 0.7% | -1.2% | 0.2% | 1.2% | -7.3% | -3.6% | 2.4% | 0.9% | 3.3% |
GLIO Passenger Rail | EUR | 50,246 | 1.14% | 2.1% | -5.5% | -6.4% | 0.8% | -8.4% | -4.5% | 1.4% | 2.1% | 3.3% |
GLIO Passenger Rail | USD | 54,823 | 1.14% | 5.4% | -3.4% | -0.8% | -2.3% | -9.1% | -4.8% | -0.8% | 1.1% | 2.8% |
Ticker: GLIOPASU
RIC: .GLIOPASU
GLIO Sector Index Constituents
Company | GRESB | Country | FF MC ($Bn) | Yield | Month | YTD | 12 Mths | 3 Yrs | 5 Yrs | 7.5 Yrs | 10 Yrs | 15 Yrs | 20 Yrs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Central Japan Rail | C | Japan | 24.7 | 0.8% | 4.5% | 10.4% | 7.6% | 11.0% | -4.7% | -0.7% | 4.4% | 6.3% | 4.5% |
East Japan Rail | B | Japan | 20.4 | 1.3% | 1.6% | 7.7% | 3.7% | 8.6% | -3.6% | -1.7% | 0.9% | 2.2% | 3.9% |
West Japan Rail | B | Japan | 9.7 | 1.7% | 1.8% | 3.8% | 1.9% | 9.0% | -4.2% | -0.4% | 4.7% | 4.4% | 3.7% |
bottom of page