top of page
GLIO Passenger Rail Index (TRNPAS)
GLIO Passenger Rail Index Code (TRNPAS)
Compatible EDHECInfra TICCS® (IC6060 - Urban commuter companies)
Description: Urban commuter companies build, maintain, and operate urban rail routes from light (tramway) to mass-transit rail tracks, including over- and underground rail lines.
GLIO Sector Index
Index | Currency | FF ($M) | Yield | Month | YTD | 2022 | 3 Yrs | 5 Yrs | 7.5 Yrs | 10 Yrs | 15 Yrs | 20 Yrs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GLIO Passenger Rail | LOC | 58,112 | 1.1% | 3.6% | 9.4% | 9.4% | 8.0% | -3.2% | 0.2% | 4.3% | 5.7% | 4.4% |
GLIO Passenger Rail | AUD | 87,909 | 1.1% | 3.1% | 1.8% | 2.4% | 1.6% | -6.9% | -2.6% | 3.4% | 2.1% | 3.4% |
GLIO Passenger Rail | EUR | 53,498 | 1.1% | 1.6% | -1.0% | 1.8% | 0.3% | -7.7% | -4.0% | 2.8% | 3.5% | 3.4% |
GLIO Passenger Rail | USD | 58,112 | 1.1% | -0.1% | 2.4% | -4.5% | -3.4% | -8.7% | -4.4% | 0.6% | 2.3% | 2.7% |
Ticker: GLIOPASU
RIC: .GLIOPASU
GLIO Sector Index Constituents
Company | GRESB | Country | FF MC ($Bn) | Yield | Month | YTD | 2022 | 3 Yrs | 5 Yrs | 7.5 Yrs | 10 Yrs | 15 Yrs | 20 Yrs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Central Japan Rail | C | Japan | 26.0 | 0.7% | 3.0% | 11.5% | 6.4% | 8.5% | -4.1% | 0.1% | 5.7% | 8.2% | 4.1% |
East Japan Rail | B | Japan | 21.8 | 1.2% | 3.8% | 9.5% | 7.8% | 8.4% | -2.1% | -0.1% | 2.4% | 3.8% | 3.9% |
West Japan Rail | B | Japan | 10.3 | 1.6% | 4.6% | 4.4% | 21.3% | 5.2% | -3.3% | 1.3% | 5.8% | 5.7% | 3.9% |
bottom of page