top of page
GLIO Roads Index (TRNTOL)
GLIO Roads Index Code (TRNTOL)
Compatible EDHECInfra TICCS® (IC6050 - Road companies)
Description: Road companies build, maintain, and operate roads and motorways including bridges and tunnels.
GLIO Sector Index
Index | Currency | FF ($M) | Yield | Month | YTD | 2022 | 3 Yrs | 5 Yrs | 7.5 Yrs | 10 Yrs | 15 Yrs | 20 Yrs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GLIO Toll-roads | LOC | 118,127 | 3.6% | 1.8% | 21.3% | 3.3% | 15.6% | 9.2% | 7.6% | 11.0% | 15.5% | 12.1% |
GLIO Toll-roads | AUD | 178,697 | 3.6% | 3.0% | 24.1% | 4.5% | 17.1% | 9.7% | 8.7% | 11.4% | 13.7% | 11.8% |
GLIO Toll-roads | EUR | 108,748 | 3.6% | 1.5% | 20.6% | 3.9% | 15.7% | 8.8% | 7.1% | 10.7% | 15.3% | 11.8% |
GLIO Toll-roads | USD | 118,127 | 3.6% | -0.2% | 24.8% | -2.5% | 11.5% | 7.6% | 6.7% | 8.4% | 14.0% | 11.0% |
Ticker: GLIOTOLU
RIC: .GLIOTOLU
GLIO Sector Index Constituents
Company | GRESB | Country | FF MC ($Bn) | Yield | Month | YTD | 2022 | 3 Yrs | 5 Yrs | 7.5 Yrs | 10 Yrs | 15 Yrs | 20 Yrs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vinci | B | France | 62.9 | 3.5% | 3.0% | 26.5% | 3.9% | 19.2% | 12.0% | -NA- | -NA- | -NA- | -NA- |
Transurban | A | Australia | 22.4 | 4.6% | -1.5% | 10.3% | -2.4% | 4.6% | 5.8% | 5.4% | 11.8% | 11.8% | 11.5% |
Ferrovial | A | Spain | 19.0 | 2.0% | 7.2% | 38.4% | -7.5% | 24.1% | 15.3% | 12.3% | 15.1% | 22.8% | -NA- |
Atlas Arteria | A | Australia | 3.9 | 7.4% | -6.2% | -6.6% | 8.7% | 2.9% | 2.2% | 4.7% | 12.5% | -NA- | -NA- |
CCR SA | B | Brazil | 3.3 | 1.4% | -7.5% | 33.1% | -3.9% | 4.7% | 0.4% | -1.2% | 2.1% | 9.9% | 16.2% |
Prom y Op de Infra (PINFRA) | E | Mexico | 2.7 | 2.9% | -7.8% | 18.5% | 4.7% | 7.1% | 0.5% | -0.7% | 2.5% | 18.6% | -NA- |
Bangkok Express & Metro | C | Thailand | 1.7 | 1.5% | -7.5% | -17.8% | 17.1% | -2.3% | -5.6% | -0.5% | -NA- | -NA- | -NA- |
Jiangsu Expressway | E | China | 1.1 | 7.2% | 6.3% | 5.4% | -4.4% | 0.0% | -2.8% | -0.2% | 2.4% | 7.3% | 8.4% |
Zhejiang Expressway | D | China | 1.1 | 7.6% | 11.3% | -0.2% | -8.9% | 5.7% | 0.6% | 1.8% | 3.9% | 7.4% | 4.9% |
Shenzhen Expressway | C | China | 0.6 | 8.3% | -0.6% | 1.0% | -3.5% | 2.6% | 0.0% | 3.6% | 12.5% | 10.8% | 9.4% |
bottom of page