top of page

GLIO Roads Index (TRNTOL)
GLIO Roads Index Code (TRNTOL)
Compatible EDHECInfra TICCS® (IC6050 - Road companies)
Description: Road companies build, maintain, and operate roads and motorways including bridges and tunnels.
GLIO Sector Index
Index | Currency | FF ($M) | Yield | Month | YTD | 12 Mths | 3 Yrs | 5 Yrs | 7.5 Yrs | 10 Yrs | 15 Yrs | 20 Yrs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GLIO Toll-roads | LOC | 107,370 | 4.0% | -4.4% | 10.6% | 9.8% | 10.4% | 7.5% | 7.5% | 11.0% | 11.8% | 12.1% |
GLIO Toll-roads | AUD | 165,785 | 4.0% | -2.7% | 16.2% | 21.1% | 12.0% | 8.1% | 8.6% | 11.9% | 11.1% | 11.6% |
GLIO Toll-roads | EUR | 98,927 | 4.0% | -5.0% | 9.1% | 6.0% | 10.6% | 7.2% | 7.2% | 10.5% | 11.2% | 11.7% |
GLIO Toll-roads | USD | 107,370 | 4.0% | -6.5% | 11.0% | 14.4% | 7.1% | 5.8% | 7.2% | 8.4% | 9.0% | 11.6% |
Ticker: GLIOTOLU
RIC: .GLIOTOLU
GLIO Sector Index Constituents
Company | GRESB | Country | FF MC ($Bn) | Yield | Month | YTD | 12 Mths | 3 Yrs | 5 Yrs | 7.5 Yrs | 10 Yrs | 15 Yrs | 20 Yrs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vinci | B | France | 56.0 | 3.9% | -3.6% | 13.4% | 15.9% | 12.8% | 7.6% | -NA- | -NA- | -NA- | -NA- |
Transurban | A | Australia | 21.6 | 4.4% | -7.5% | 4.4% | -0.9% | 3.1% | 6.0% | 6.5% | 11.9% | 11.2% | 11.5% |
Ferrovial | A | Spain | 15.5 | 2.4% | -3.0% | 20.7% | 20.3% | 11.6% | 12.3% | 10.0% | 14.6% | 15.5% | -NA- |
Atlas Arteria | A | Australia | 4.6 | 6.6% | -3.2% | -5.1% | -13.4% | 5.4% | 3.5% | 9.1% | 15.7% | -NA- | -NA- |
CCR SA | B | Brazil | 2.9 | 2.6% | -6.2% | 15.5% | -7.3% | -0.2% | 9.6% | 3.5% | 0.7% | 7.5% | 19.4% |
Prom y Op de Infra (PINFRA) | E | Mexico | 2.5 | 6.4% | -5.6% | 4.1% | 23.1% | 4.5% | -1.2% | -0.9% | 4.3% | 13.8% | -NA- |
Bangkok Express & Metro | C | Thailand | 1.8 | 1.4% | -4.9% | -10.6% | 0.2% | -0.3% | 1.9% | 8.5% | -NA- | -NA- | -NA- |
Jiangsu Expressway | E | China | 1.1 | 7.1% | -0.7% | 6.3% | 12.6% | 3.3% | -1.1% | 2.1% | 3.0% | 6.4% | 9.2% |
Zhejiang Expressway | D | China | 0.9 | 7.3% | -6.2% | 3.8% | 4.4% | 9.8% | 4.4% | 3.4% | 4.0% | 5.8% | 6.0% |
Shenzhen Expressway | C | China | 0.6 | 8.2% | -5.8% | 1.5% | -0.7% | 3.6% | 3.4% | 7.6% | 14.7% | 8.8% | 10.0% |
bottom of page