top of page

GLIO Roads Index (TRNTOL)
GLIO Roads Index Code (TRNTOL)
Compatible EDHECInfra TICCS® (IC6050 - Road companies)
Description: Road companies build, maintain, and operate roads and motorways including bridges and tunnels.
GLIO Sector Index
Index | Currency | FF ($M) | Yield | Month | YTD | 12 Mths | 3 Yrs | 5 Yrs | 7.5 Yrs | 10 Yrs | 15 Yrs | 20 Yrs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GLIO Toll-roads | EUR | 101,274 | 3.43% | 10.0% | 3.9% | 14.0% | 2.1% | 5.8% | 7.1% | 10.5% | 10.2% | 13.2% |
GLIO Toll-roads | AUD | 156,090 | 3.43% | 7.7% | 4.5% | 12.5% | -0.3% | 5.9% | 7.4% | 12.3% | 9.7% | 12.2% |
GLIO Toll-roads | USD | 109,989 | 3.43% | 11.9% | -2.5% | 6.0% | 1.4% | 3.0% | 6.8% | 8.0% | 8.0% | 13.3% |
GLIO Toll-roads | LOC | 109,989 | 3.43% | 9.3% | 3.3% | 13.3% | 1.8% | 5.9% | 7.3% | 11.4% | 10.6% | 13.5% |
Ticker: GLIOTOLU
RIC: .GLIOTOLU
GLIO Sector Index Constituents
Company | GRESB | Country | FF MC ($Bn) | Yield | Month | YTD | 12 Mths | 3 Yrs | 5 Yrs | 7.5 Yrs | 10 Yrs | 15 Yrs | 20 Yrs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vinci | B | France | 55.7 | 3.1% | 11.1% | 3.9% | 17.7% | 3.8% | 6.5% | -NA- | -NA- | -NA- | -NA- |
Transurban | A | Australia | 24.3 | 3.8% | 6.4% | -2.4% | 4.7% | -1.1% | 7.0% | 9.0% | 13.5% | 10.4% | 12.1% |
Ferrovial | A | Spain | 14.3 | 2.5% | 10.5% | -7.5% | 21.9% | 0.2% | 10.9% | 7.6% | 14.5% | 13.4% | -NA- |
Atlas Arteria | A | Australia | 5.7 | 5.7% | 3.8% | 8.7% | 11.5% | 0.8% | 9.8% | 15.7% | 20.6% | -NA- | -NA- |
CCR SA | B | Brazil | 2.6 | 3.2% | 8.7% | -3.9% | -12.8% | -11.3% | -2.0% | 0.7% | -1.5% | 7.8% | 22.7% |
Prom y Op de Infra (PINFRA) | E | Mexico | 2.5 | 4.3% | 14.4% | 4.7% | -5.9% | 0.0% | 2.4% | 2.2% | 9.1% | 13.5% | -NA- |
Bangkok Express & Metro | C | Thailand | 2.1 | 0.8% | -1.0% | 17.1% | 3.1% | -3.1% | 5.9% | -NA- | -NA- | -NA- | -NA- |
Jiangsu Expressway | E | China | 1.2 | 6.9% | 8.4% | -4.4% | -3.0% | -1.7% | -3.7% | 1.6% | 4.7% | 5.6% | 10.6% |
Zhejiang Expressway | D | China | 1.0 | 5.5% | 12.5% | -8.9% | 11.7% | 7.8% | -1.1% | 1.1% | 4.7% | 3.3% | 7.5% |
Shenzhen Expressway | C | China | 0.6 | 8.7% | 6.4% | -3.5% | 9.1% | -4.7% | 3.5% | 8.6% | 14.2% | 4.8% | 12.7% |
bottom of page