top of page

GLIO Airports Index (TRNAIR)
GLIO Airports Index Code (TRNAIR)
Compatible EDHECInfra TICCS® (IC6010 - Airport companies)
Description: Airport companies build, maintain, and operate airport terminals, runways, and associated support and logistical services. Large airports also lease property for commercial and retail purposes.
GLIO Sector Index
Index | Currency | FF ($M) | Yield | Month | YTD | 12 Mths | 3 Yrs | 5 Yrs | 7.5 Yrs | 10 Yrs | 15 Yrs | 20 Yrs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GLIO Airports | LOC | 54,306 | 2.1% | -1.1% | 10.6% | 11.3% | 13.6% | 2.8% | 8.1% | 13.1% | 13.2% | 14.9% |
GLIO Airports | AUD | 83,851 | 2.1% | 1.1% | 19.8% | 27.3% | 17.6% | 4.6% | 9.4% | 14.6% | 13.4% | 14.7% |
GLIO Airports | EUR | 50,036 | 2.1% | -1.3% | 12.5% | 11.4% | 16.2% | 3.7% | 8.0% | 13.2% | 13.5% | 14.8% |
GLIO Airports | USD | 54,306 | 2.1% | -2.8% | 14.4% | 20.2% | 12.5% | 2.3% | 8.0% | 11.0% | 11.2% | 14.7% |
Ticker: GLIOAIRU
RIC: .GLIOAIRU
GLIO Sector Index Constituents
Company | GRESB | Country | FF MC ($Bn) | Yield | Month | YTD | 12 Mths | 3 Yrs | 5 Yrs | 7.5 Yrs | 10 Yrs | 15 Yrs | 20 Yrs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aena | B | Spain | 11.6 | 3.3% | -0.3% | 27.6% | 22.3% | 6.2% | 0.5% | 6.7% | -NA- | -NA- | -NA- |
Airports of Thailand | C | Thailand | 8.9 | 0.0% | 1.4% | -3.3% | -0.3% | 9.1% | 2.3% | 9.2% | 17.5% | 24.3% | -NA- |
Grupo Aero Pacifico (GAP) | B | Mexico | 6.3 | 4.7% | -1.8% | 14.8% | 14.2% | 27.6% | 14.3% | 15.7% | 22.0% | 22.8% | -NA- |
Aero del Sureste (ASUR) | B | Mexico | 6.0 | 2.1% | -1.9% | 4.2% | 11.0% | 27.4% | 8.1% | 11.1% | 14.6% | 20.3% | 22.0% |
Auckland Intl Airport | B | New Zealand | 5.3 | 0.0% | -7.0% | 0.0% | 3.3% | 5.6% | 3.0% | 5.5% | 12.0% | 11.9% | 11.7% |
Zurich Airport | B | Switzerland | 3.9 | 1.9% | -1.2% | 29.9% | 12.6% | 11.0% | -0.7% | 4.0% | 8.9% | 7.8% | 17.6% |
Aeroports de Paris (ADP) | B | France | 3.3 | 2.6% | -3.2% | -0.7% | -9.1% | 12.3% | -7.6% | 3.1% | 6.8% | 6.9% | -NA- |
Aero del Centro Norte (OMA) | D | Mexico | 2.8 | 4.2% | 4.5% | 37.7% | 56.9% | 34.4% | 14.8% | 17.1% | 21.6% | 22.7% | -NA- |
Fraport | A | Germany | 2.0 | 0.0% | 4.2% | 31.6% | 16.1% | 9.5% | -7.8% | 0.4% | 1.7% | 2.9% | 5.8% |
Malaysia Airports | D | Malaysia | 1.4 | 0.5% | 6.8% | 13.0% | 26.2% | 13.3% | -3.7% | 4.3% | 2.3% | 9.7% | 10.6% |
ENAV | D | Italy | 1.0 | 2.9% | -4.6% | -6.0% | -7.1% | 2.9% | -0.3% | -NA- | -NA- | -NA- | -NA- |
Beijing Cptl Intl Airport (BCIA) | E | China | 0.9 | 0.0% | -19.3% | -28.0% | -16.8% | -9.1% | -11.8% | -4.7% | -0.1% | -1.0% | 5.1% |
TAV Havalimanlari | D | Turkey | 0.8 | 0.0% | 9.3% | 31.2% | 96.8% | 101.5% | 34.1% | 34.8% | 31.7% | 26.2% | -NA- |
bottom of page