top of page
GLIO Airports Index (TRNAIR)
GLIO Airports Index Code (TRNAIR)
Compatible EDHECInfra TICCS® (IC6010 - Airport companies)
Description: Airport companies build, maintain, and operate airport terminals, runways, and associated support and logistical services. Large airports also lease property for commercial and retail purposes.
GLIO Sector Index
Index | Currency | FF ($M) | Yield | Month | YTD | 2022 | 3 Yrs | 5 Yrs | 7.5 Yrs | 10 Yrs | 15 Yrs | 20 Yrs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GLIO Airports | LOC | 54,286 | 2.5% | -1.1% | 11.5% | 1.7% | 10.7% | 3.8% | 5.8% | 12.0% | 15.8% | 14.3% |
GLIO Airports | AUD | 82,120 | 2.5% | 0.0% | 16.7% | 5.0% | 13.7% | 5.0% | 7.3% | 13.0% | 14.9% | 14.2% |
GLIO Airports | EUR | 49,975 | 2.5% | -1.5% | 13.4% | 4.3% | 12.3% | 4.1% | 5.8% | 12.3% | 16.5% | 14.2% |
GLIO Airports | USD | 54,286 | 2.5% | -3.1% | 17.4% | -2.1% | 8.2% | 3.0% | 5.4% | 9.9% | 15.2% | 13.4% |
Ticker: GLIOAIRU
RIC: .GLIOAIRU
GLIO Sector Index Constituents
Company | GRESB | Country | FF MC ($Bn) | Yield | Month | YTD | 2022 | 3 Yrs | 5 Yrs | 7.5 Yrs | 10 Yrs | 15 Yrs | 20 Yrs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aena | B | Spain | 13.1 | 2.9% | 0.1% | 44.4% | -15.5% | 10.0% | 3.3% | 5.2% | -NA- | -NA- | -NA- |
Airports of Thailand | C | Thailand | 7.5 | 0.6% | 0.0% | -19.9% | 23.0% | 0.3% | -2.4% | 6.7% | 14.5% | 27.8% | -NA- |
Auckland Intl Airport | B | New Zealand | 6.8 | 0.7% | -4.1% | 13.5% | 1.4% | 4.5% | 3.7% | 3.8% | 10.8% | 13.6% | 11.8% |
Aero del Sureste (ASUR) | B | Mexico | 6.4 | 4.0% | 0.9% | 14.4% | 11.3% | 20.7% | 11.1% | 10.5% | 15.4% | 22.4% | 21.0% |
Grupo Aero Pacifico (GAP) | B | Mexico | 5.9 | 5.0% | -9.6% | 11.9% | 3.8% | 14.7% | 14.0% | 9.7% | 19.3% | 22.3% | -NA- |
Zurich Airport | B | Switzerland | 3.9 | 2.0% | 1.8% | 25.2% | -12.8% | 7.4% | 1.6% | 1.4% | 7.4% | 10.8% | 14.8% |
Aeroports de Paris (ADP) | B | France | 3.4 | 2.5% | 6.1% | -4.3% | 10.5% | 10.2% | -4.9% | 4.9% | 5.7% | 9.6% | -NA- |
Aero del Centro Norte (OMA) | D | Mexico | 2.5 | 5.3% | -12.3% | 26.2% | 23.3% | 17.2% | 13.6% | 8.7% | 19.6% | 22.3% | -NA- |
Fraport | A | Germany | 2.2 | 0.0% | 0.0% | 43.9% | -35.7% | 6.9% | -4.0% | 2.5% | 1.4% | 6.3% | 6.0% |
Malaysia Airports | D | Malaysia | 1.5 | 0.5% | 4.5% | 12.8% | 9.7% | 14.4% | 0.0% | 4.5% | 0.7% | 11.8% | 10.5% |
ENAV | D | Italy | 0.9 | 5.7% | -0.2% | -7.5% | 3.7% | 2.5% | -1.6% | 3.2% | -NA- | -NA- | -NA- |
TAV Havalimanlari | D | Turkey | 0.6 | 0.0% | 28.7% | 15.0% | 185.9% | 85.9% | 42.0% | 44.9% | 27.7% | 33.1% | -NA- |
Beijing Cptl Intl Airport (BCIA) | E | China | 0.5 | 0.0% | -1.3% | -59.9% | 19.7% | -27.7% | -19.9% | -15.3% | -7.4% | -1.1% | 1.1% |
bottom of page