top of page

GLIO Water Utilities Index (UTLWTR)
GLIO Water Utilities Index Code (UTLWTR)
Compatible EDHECInfra TICCS® (IC8040 - Water & Sewerage companies)
Description: Water and sewerage companies provide potable water treatment and distribution services as well as the collection, treatment, and disposal of wastewater and sewerage.
GLIO Sector Index
Index | Currency | FF ($M) | Yield | Month | YTD | 12 Mths | 3 Yrs | 5 Yrs | 7.5 Yrs | 10 Yrs | 15 Yrs | 20 Yrs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GLIO Water Utilities | LOC | 70,434 | 3.31% | 7.0% | -6.9% | -8.2% | 1.2% | 7.7% | 6.8% | 9.4% | 10.9% | 11.2% |
GLIO Water Utilities | AUD | 106,227 | 3.31% | 3.6% | -3.1% | -5.4% | 4.3% | 9.3% | 6.9% | 11.1% | 9.7% | 10.6% |
GLIO Water Utilities | EUR | 64,553 | 3.31% | 5.1% | -7.3% | -11.6% | 3.8% | 8.0% | 5.9% | 10.0% | 10.9% | 10.7% |
GLIO Water Utilities | USD | 70,434 | 3.31% | 8.5% | -5.2% | -6.3% | 0.7% | 7.2% | 5.6% | 7.6% | 9.8% | 10.1% |
Ticker: GLIOWTRU
RIC: .GLIOWTRU
GLIO Sector Index Constituents
Company | GRESB | Country | FF MC ($Bn) | Yield | Month | YTD | 12 Mths | 3 Yrs | 5 Yrs | 7.5 Yrs | 10 Yrs | 15 Yrs | 20 Yrs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
American Water Works | B | USA | 25.7 | 2.1% | 12.7% | -11.8% | -11.4% | -3.3% | 8.5% | 10.0% | 14.2% | 16.1% | -NA- |
United Utilities | A | UK | 9.4 | 4.2% | 2.6% | 13.4% | 11.5% | 11.4% | 12.5% | 6.4% | 10.0% | 9.1% | 9.1% |
Essential Utilities | B | USA | 8.9 | 3.3% | 7.4% | -23.1% | -23.9% | -5.3% | 3.2% | 3.8% | 6.6% | 7.6% | 7.8% |
Severn Trent | B | UK | 8.7 | 5.9% | -0.3% | 2.2% | 1.5% | 7.6% | 11.7% | 6.2% | 8.5% | 10.8% | 11.8% |
SABESP | C | Brazil | 4.7 | 1.9% | 15.7% | 21.6% | 15.3% | 17.2% | 21.9% | 16.6% | 13.5% | 18.8% | 16.8% |
American States Water | D | USA | 2.9 | 2.1% | 2.9% | -12.0% | -16.9% | 4.5% | 5.3% | 12.0% | 12.8% | 13.2% | 12.6% |
California Water Service | B | USA | 2.9 | 2.1% | 4.4% | -15.0% | -20.6% | 2.5% | 3.8% | 9.5% | 10.5% | 8.6% | 9.9% |
Pennon Group | A | UK | 2.3 | 6.0% | -2.7% | -16.0% | -18.5% | -6.6% | 3.3% | 1.4% | 5.0% | 7.1% | 10.2% |
SJW Group | B | USA | 1.9 | 2.3% | 5.7% | -17.4% | -10.3% | 2.1% | 5.3% | 11.1% | 11.5% | 8.4% | 10.3% |
Middlesex Water Co | C | USA | 1.1 | 2.0% | 1.1% | -17.4% | -30.5% | -0.9% | 5.8% | 9.4% | 13.6% | 12.2% | 9.2% |
Beijing Enterprises Water | C | China | 1.1 | 10.0% | -4.8% | -14.3% | -17.2% | -14.9% | -14.0% | -9.8% | -5.9% | 9.2% | 4.9% |
Aguas Andinas | B | Chile | 0.8 | 5.2% | 2.3% | 40.8% | 37.6% | 15.4% | -1.1% | 1.1% | 3.4% | 8.9% | 8.8% |
Metro Pacific Invest | A | Philippines | 1.1 | 2.4% | 2.6% | 56.2% | 60.4% | 17.5% | 4.7% | 0.8% | 3.8% | 4.5% | -NA- |
bottom of page