top of page

GLIO Water Utilities Index (UTLWTR)
GLIO Water Utilities Index Code (UTLWTR)
Compatible EDHECInfra TICCS® (IC8040 - Water & Sewerage companies)
Description: Water and sewerage companies provide potable water treatment and distribution services as well as the collection, treatment, and disposal of wastewater and sewerage.
GLIO Sector Index
Index | Currency | FF ($M) | Yield | Month | YTD | 12 Mths | 3 Yrs | 5 Yrs | 7.5 Yrs | 10 Yrs | 15 Yrs | 20 Yrs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GLIO Water Utilities | EUR | 69,686 | 2.77% | 0.9% | -2.5% | -1.5% | 6.1% | 10.7% | 7.1% | 9.9% | 10.2% | 11.3% |
GLIO Water Utilities | AUD | 114,799 | 2.77% | -0.5% | 2.1% | 8.7% | 5.5% | 12.2% | 8.8% | 12.1% | 10.2% | 10.8% |
GLIO Water Utilities | USD | 74,292 | 2.77% | -2.6% | -2.6% | -1.9% | 4.6% | 8.7% | 7.2% | 7.8% | 7.4% | 10.7% |
GLIO Water Utilities | LOC | 74,292 | 2.77% | -2.1% | -3.5% | -1.1% | 4.6% | 9.8% | 8.7% | 9.4% | 9.9% | 11.6% |
Ticker: GLIOWTRU
RIC: .GLIOWTRU
GLIO Sector Index Constituents
Company | GRESB | Country | FF MC ($Bn) | Yield | Month | YTD | 12 Mths | 3 Yrs | 5 Yrs | 7.5 Yrs | 10 Yrs | 15 Yrs | 20 Yrs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
American Water Works | B | USA | 28.1 | 1.9% | -2.1% | -4.4% | -2.8% | 6.1% | 13.6% | 15.1% | 16.0% | 16.4% | -NA- |
Essential Utilities | B | USA | 9.8 | 2.8% | -3.9% | -13.5% | -9.7% | 0.0% | 5.7% | 6.9% | 7.6% | 10.3% | 9.3% |
Severn Trent | B | UK | 8.6 | 3.8% | -5.4% | 4.6% | -1.3% | 8.5% | 11.4% | 7.0% | 7.4% | 9.4% | 12.0% |
United Utilities | A | UK | 8.6 | 4.4% | -6.4% | 2.1% | 0.0% | 8.0% | 10.5% | 5.2% | 7.7% | 6.8% | 8.4% |
SABESP | C | Brazil | 3.5 | 2.4% | 17.2% | -5.4% | 18.1% | 0.8% | 17.7% | 17.5% | 9.6% | 11.9% | 17.3% |
American States Water | D | USA | 3.3 | 1.8% | 0.5% | -3.2% | 14.0% | 4.5% | 11.4% | 12.6% | 15.1% | 14.3% | 13.0% |
California Water Service | B | USA | 3.2 | 1.8% | 1.9% | -5.3% | 7.9% | 8.4% | 9.0% | 15.2% | 13.5% | 10.6% | 10.2% |
Pennon Group | A | UK | 2.5 | 5.1% | -10.1% | -11.7% | -19.5% | -10.0% | 4.3% | 2.0% | 5.2% | 5.1% | 10.6% |
SJW Group | B | USA | 2.2 | 1.9% | 1.3% | -4.8% | 26.3% | 9.0% | 6.0% | 15.4% | 13.4% | 8.8% | 11.4% |
Middlesex Water Co | C | USA | 1.4 | 1.5% | 12.0% | 4.2% | -2.9% | 7.7% | 14.6% | 18.7% | 18.1% | 13.6% | 11.3% |
Beijing Enterprises Water | C | China | 1.3 | 7.1% | -3.5% | -4.0% | -20.9% | -7.9% | -12.1% | -10.7% | -0.9% | -0.8% | 9.4% |
Metro Pacific Invest | A | Philippines | 0.9 | 2.5% | -1.8% | 29.9% | 21.8% | 18.1% | 1.5% | 0.0% | -1.5% | 2.4% | -NA- |
Aguas Andinas | B | Chile | 0.9 | 5.3% | 8.2% | 39.2% | 62.3% | 12.6% | -0.2% | 2.7% | 2.7% | 8.2% | 10.4% |
bottom of page