top of page

GLIO Water Utilities Index (UTLWTR)
GLIO Water Utilities Index Code (UTLWTR)
Compatible EDHECInfra TICCS® (IC8040 - Water & Sewerage companies)
Description: Water and sewerage companies provide potable water treatment and distribution services as well as the collection, treatment, and disposal of wastewater and sewerage.
GLIO Sector Index
Index | Currency | FF ($M) | Yield | Month | YTD | 12 Mths | 3 Yrs | 5 Yrs | 7.5 Yrs | 10 Yrs | 15 Yrs | 20 Yrs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GLIO Water Utilities | EUR | 71,065 | 2.54% | 1.5% | -8.2% | 31.5% | 3.4% | 11.8% | 9.1% | 11.5% | 10.4% | 11.5% |
GLIO Water Utilities | AUD | 109,529 | 2.54% | -0.6% | -7.7% | 29.7% | 1.0% | 11.9% | 9.5% | 13.4% | 9.8% | 10.6% |
GLIO Water Utilities | USD | 77,180 | 2.54% | 3.2% | -13.9% | 22.2% | 2.7% | 8.8% | 8.9% | 9.0% | 8.1% | 11.6% |
GLIO Water Utilities | LOC | 77,180 | 2.54% | 2.4% | -10.9% | 23.1% | 3.9% | 10.6% | 10.7% | 11.0% | 10.6% | 12.5% |
Ticker: GLIOWTRU
RIC: .GLIOWTRU
GLIO Sector Index Constituents
Company | GRESB | Country | FF MC ($Bn) | Yield | Month | YTD | 12 Mths | 3 Yrs | 5 Yrs | 7.5 Yrs | 10 Yrs | 15 Yrs | 20 Yrs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
American Water Works | B | USA | 28.5 | 1.6% | 2.7% | -17.9% | 24.8% | 6.4% | 15.4% | 18.0% | 17.4% | -NA- | -NA- |
Essential Utilities | B | USA | 11.2 | 2.4% | -2.1% | -8.9% | 16.0% | -1.3% | 7.7% | 11.0% | 10.5% | 10.2% | 10.9% |
United Utilities | A | UK | 8.9 | 4.2% | 6.7% | -4.8% | 26.9% | 6.0% | 12.6% | 7.0% | 8.6% | 7.5% | 9.0% |
Severn Trent | B | UK | 8.7 | 3.7% | 6.2% | -6.7% | 33.9% | 7.1% | 12.2% | 7.5% | 10.1% | 9.7% | 12.5% |
SABESP | C | Brazil | 3.7 | 1.7% | -2.6% | 45.3% | -8.7% | -0.9% | 11.4% | 19.3% | 9.1% | 13.7% | 19.0% |
American States Water | D | USA | 3.4 | 1.6% | 1.8% | -8.9% | 32.3% | 3.8% | 13.1% | 14.7% | 16.4% | 14.6% | 14.0% |
California Water Service | B | USA | 3.4 | 1.6% | 0.9% | -14.1% | 35.0% | 7.0% | 10.3% | 17.1% | 14.6% | 11.5% | 11.4% |
Pennon Group | A | UK | 3.0 | 4.3% | 4.7% | -20.9% | 21.9% | -3.8% | 8.7% | 5.7% | 7.1% | 6.2% | 12.0% |
SJW Group | B | USA | 2.2 | 1.9% | -4.7% | 13.4% | 7.6% | 3.9% | 7.4% | 15.9% | 13.5% | 9.0% | 11.9% |
Middlesex Water Co | C | USA | 1.4 | 1.4% | 6.6% | -33.8% | 68.0% | 10.2% | 19.2% | 21.3% | 18.5% | 13.9% | 11.9% |
Beijing Enterprises Water | C | China | 1.4 | 6.9% | 0.0% | -29.3% | 2.5% | -12.0% | -14.4% | -9.5% | 3.8% | 5.6% | 8.4% |
Metro Pacific Invest | A | Philippines | 0.9 | 2.7% | 18.1% | -9.7% | -6.2% | 11.3% | -6.5% | -0.1% | -0.5% | 1.9% | -NA- |
Aguas Andinas | B | Chile | 0.7 | 6.7% | -2.6% | 35.2% | -25.6% | -7.8% | -8.2% | -2.2% | 0.1% | 6.3% | 9.1% |
bottom of page