top of page
GLIO Water Utilities Index (UTLWTR)
GLIO Water Utilities Index Code (UTLWTR)
Compatible EDHECInfra TICCS® (IC8040 - Water & Sewerage companies)
Description: Water and sewerage companies provide potable water treatment and distribution services as well as the collection, treatment, and disposal of wastewater and sewerage.
GLIO Sector Index
Index | Currency | FF ($M) | Yield | Month | YTD | 2022 | 3 Yrs | 5 Yrs | 7.5 Yrs | 10 Yrs | 15 Yrs | 20 Yrs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GLIO Water Utilities | LOC | 69,256 | 3.2% | -3.5% | -5.2% | -10.9% | -0.2% | 5.9% | 5.3% | 8.9% | 10.9% | 11.1% |
GLIO Water Utilities | AUD | 104,767 | 3.2% | -0.6% | -3.9% | -7.7% | 4.1% | 7.3% | 6.5% | 10.2% | 9.8% | 10.6% |
GLIO Water Utilities | EUR | 63,757 | 3.2% | -2.1% | -6.5% | -8.2% | 2.8% | 6.3% | 5.0% | 9.5% | 11.4% | 10.6% |
GLIO Water Utilities | USD | 69,256 | 3.2% | -3.7% | -3.3% | -13.9% | -1.0% | 5.2% | 4.6% | 7.2% | 10.1% | 9.8% |
Ticker: GLIOWTRU
RIC: .GLIOWTRU
GLIO Sector Index Constituents
Company | GRESB | Country | FF MC ($Bn) | Yield | Month | YTD | 2022 | 3 Yrs | 5 Yrs | 7.5 Yrs | 10 Yrs | 15 Yrs | 20 Yrs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
American Water Works | B | USA | 24.1 | 2.2% | -6.0% | -11.7% | -17.9% | -6.4% | 7.1% | 7.5% | 13.4% | 15.3% | -NA- |
United Utilities | A | UK | 9.3 | 4.4% | 0.7% | 11.8% | -4.8% | 9.7% | 10.0% | 5.3% | 8.8% | 9.8% | 9.1% |
Essential Utilities | B | USA | 8.9 | 3.3% | -4.0% | -19.4% | -8.9% | -5.8% | 2.9% | 2.9% | 6.7% | 8.0% | 7.8% |
Severn Trent | B | UK | 8.7 | 4.3% | 0.7% | 1.4% | -6.7% | 8.1% | 9.8% | 4.9% | 8.5% | 11.0% | 11.7% |
SABESP | C | Brazil | 5.3 | 1.7% | 4.6% | 35.6% | 45.3% | 26.9% | 15.3% | 16.1% | 16.3% | 19.4% | 17.8% |
American States Water | D | USA | 2.7 | 2.2% | -7.2% | -11.5% | -8.9% | 0.6% | 3.7% | 9.5% | 12.3% | 12.8% | 11.9% |
California Water Service | B | USA | 2.6 | 2.3% | -12.7% | -12.9% | -14.1% | -4.5% | -0.1% | 5.9% | 9.1% | 7.6% | 8.8% |
Pennon Group | A | UK | 2.6 | 6.2% | -4.1% | -10.7% | -20.9% | -5.9% | 2.2% | 0.7% | 4.3% | 7.2% | 10.4% |
SJW Group | B | USA | 1.7 | 2.6% | -8.9% | -17.8% | 13.4% | -1.4% | 1.9% | 6.7% | 9.9% | 8.0% | 9.6% |
Metro Pacific Invest | A | Philippines | 1.1 | 2.4% | 2.6% | 56.2% | 60.4% | 17.5% | 4.7% | 0.8% | 3.8% | 4.5% | -NA- |
Beijing Enterprises Water | C | China | 1.2 | 9.0% | 9.2% | -5.1% | -29.3% | -9.5% | -10.6% | -6.8% | -4.1% | 10.2% | 6.0% |
Middlesex Water Co | C | USA | 1.0 | 2.3% | -14.7% | -15.2% | -33.8% | -9.8% | 1.4% | 5.9% | 13.3% | 11.5% | 8.2% |
Aguas Andinas | B | Chile | 0.9 | 5.2% | -0.9% | 53.6% | 35.2% | 16.3% | 0.1% | 1.6% | 3.8% | 9.2% | 9.5% |
bottom of page