top of page

GLIO Utilities
& GLIO/GRESB ESG Utilities
Index Total Return Performance (USD, Local, AUD, EUR)
Index | Currency | FF (M) | Yield | Month | YTD | 12 Mths | 3 Yrs | 5 Yrs | 7.5 Yrs | 10 Yrs | 15 Yrs | 20 Yrs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GLIO/GRESB ESG Utilities | USD | 1,367,090 | 3.89% | -5.7% | -2.7% | -7.1% | 4.9% | -NA- | -NA- | -NA- | -NA- | -NA- |
GLIO Utilities | USD | 1,367,090 | 3.86% | -5.6% | -3.0% | -7.9% | 4.8% | 7.4% | 7.9% | 8.1% | 5.9% | 9.0% |
GLIO/GRESB ESG Utilities | LOC | 1,367,090 | 3.89% | -5.1% | -2.8% | -6.6% | 5.2% | -NA- | -NA- | -NA- | -NA- | -NA- |
GLIO Utilities | LOC | 1,367,090 | 3.86% | -5.0% | -3.1% | -7.4% | 5.0% | 7.9% | 8.2% | 8.9% | 7.0% | 9.3% |
GLIO/GRESB ESG Utilities | EUR | 1,282,328 | 3.89% | -2.3% | -2.6% | -6.7% | 6.4% | -NA- | -NA- | -NA- | -NA- | -NA- |
GLIO Utilities | EUR | 1,282,328 | 3.86% | -2.2% | -2.9% | -7.4% | 6.3% | 9.4% | 7.8% | 10.3% | 8.6% | 9.6% |
GLIO/GRESB ESG Utilities | AUD | 2,112,477 | 3.89% | -3.7% | 2.0% | 3.0% | 5.8% | -NA- | -NA- | -NA- | -NA- | -NA- |
GLIO Utilities | AUD | 2,112,477 | 3.86% | -3.6% | 1.7% | 2.1% | 5.7% | 10.8% | 9.6% | 12.5% | 8.7% | 9.1% |
Tickers:
GLIOUTLU
GESGUTLU
RICs: .GLIOUTLU
.GESGUTLU
Explore the Transportation Sector Indices
Index Constituents Performance (Local Currency)
Company | GRESB | Country | FF MC ($Bn) | Yield | Month | YTD | 12 Mths | 3 Yrs | 5 Yrs | 7.5 Yrs | 10 Yrs | 15 Yrs | 20 Yrs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NextEra Energy | B | USA | 148.6 | 2.4% | -3.5% | -11.0% | -0.7% | 7.2% | 14.8% | 18.3% | 17.5% | 13.7% | 15.0% |
Southern Co | A | USA | 76.1 | 3.9% | -4.3% | -0.4% | -4.2% | 11.3% | 13.9% | 10.9% | 9.5% | 9.4% | 8.9% |
Iberdrola | A | Spain | 71.5 | 4.1% | -3.2% | 6.1% | 8.0% | 9.4% | 18.0% | 12.1% | 15.7% | 6.6% | 10.8% |
Duke Energy | B | USA | 68.8 | 4.5% | -8.8% | -11.5% | -17.4% | 5.5% | 7.3% | 8.2% | 7.4% | 8.1% | 10.6% |
National Grid | B | UK | 50.4 | 4.7% | -3.4% | 10.9% | -1.0% | 11.6% | 10.8% | 7.2% | 8.7% | 9.1% | 11.4% |
Enel | A | Italy | 48.5 | 6.7% | -5.5% | 20.7% | 4.4% | 0.1% | 10.1% | 9.8% | 12.6% | 5.5% | 7.2% |
Sempra Energy | A | USA | 45.2 | 3.2% | -7.7% | -6.4% | -9.7% | 7.8% | 9.6% | 8.3% | 9.1% | 9.6% | 12.0% |
American Elec Power | A | USA | 42.8 | 3.9% | -9.2% | -10.8% | -15.6% | 2.6% | 7.7% | 9.1% | 10.0% | 8.9% | 9.7% |
Dominion Energy | B | USA | 42.0 | 5.3% | -12.0% | -17.0% | -37.9% | -12.9% | -1.0% | 0.0% | 2.8% | 4.7% | 6.5% |
Exelon | A | USA | 39.3 | 3.5% | -5.8% | -6.7% | -16.6% | 4.6% | 2.5% | 8.8% | 6.1% | -1.3% | 5.5% |
XCEL Energy | B | USA | 35.9 | 3.0% | -6.6% | -6.1% | -10.8% | 2.9% | 10.6% | 11.7% | 12.1% | 11.7% | 11.7% |
Con Edison | C | USA | 32.3 | 3.4% | -4.5% | -0.4% | -2.8% | 11.6% | 7.9% | 9.5% | 9.1% | 10.1% | 8.6% |
PSEG | B | USA | 29.7 | 3.7% | -5.5% | -1.5% | -9.7% | 9.1% | 6.0% | 9.6% | 10.1% | 6.0% | 9.4% |
American Water Works | B | USA | 28.1 | 1.9% | -2.1% | -4.4% | -2.8% | 6.1% | 13.6% | 15.1% | 16.0% | 16.4% | -NA- |
PG&E | A | USA | 27.8 | 0.0% | -1.0% | 4.2% | 38.9% | 12.6% | -17.1% | -13.3% | -7.8% | -3.2% | 2.4% |
ENGIE SA | B | France | 27.7 | 10.0% | -3.3% | 15.0% | 23.2% | 17.4% | 6.8% | 3.9% | 5.2% | -1.1% | -NA- |
WEC Energy | B | USA | 27.6 | 3.5% | -8.4% | -5.3% | -14.2% | 1.3% | 9.9% | 11.3% | 11.4% | 12.5% | 12.9% |
Edison Intl | A | USA | 25.9 | 4.3% | -8.3% | 7.2% | 1.0% | 9.9% | 6.0% | 5.7% | 7.7% | 5.2% | 10.9% |
SSE | A | UK | 25.4 | 4.7% | 2.4% | 11.8% | 11.8% | 21.2% | 13.6% | 10.3% | 8.4% | 7.9% | 11.7% |
Eversource Energy | A | USA | 24.2 | 3.8% | -10.0% | -15.9% | -22.5% | -3.3% | 7.0% | 7.5% | 8.6% | 10.3% | 11.1% |
DTE Energy | C | USA | 22.1 | 3.4% | -4.3% | -7.6% | -16.3% | 9.0% | 7.8% | 9.7% | 10.3% | 11.5% | 9.9% |
First Energy | C | USA | 21.4 | 4.2% | -5.1% | -9.1% | -9.4% | 0.2% | 5.8% | 6.7% | 3.9% | -0.4% | 4.4% |
Ameren Corporation | C | USA | 21.2 | 3.0% | -8.9% | -8.1% | -12.5% | 5.5% | 9.4% | 11.8% | 12.6% | 8.2% | 7.5% |
Entergy Corporation | B | USA | 20.8 | 4.3% | -7.8% | -10.9% | -15.2% | 2.5% | 7.9% | 9.6% | 8.0% | 2.9% | 7.4% |
Fortis | A | Canada | 20.4 | 3.9% | -3.1% | 7.5% | -6.9% | 6.4% | 10.6% | 10.0% | 9.7% | 9.1% | 11.3% |
PPL Corp | B | USA | 19.3 | 3.5% | -8.8% | -9.5% | -10.3% | 2.6% | 4.3% | 1.3% | 4.4% | 1.0% | 6.5% |
CenterPoint Energy | C | USA | 17.8 | 2.6% | -6.8% | -4.7% | -9.8% | 19.6% | 4.8% | 10.9% | 5.9% | 7.8% | 10.0% |
CMS Energy | A | USA | 16.8 | 3.3% | -6.1% | -7.0% | -15.9% | 2.6% | 7.7% | 10.1% | 11.3% | 12.9% | 13.4% |
Atmos Energy | C | USA | 16.7 | 2.5% | 1.6% | 4.2% | 1.6% | 6.6% | 7.8% | 11.1% | 13.4% | 13.6% | 11.9% |
CLP Hldgs | B | Hong Kong | 14.9 | 5.4% | -2.3% | 2.4% | -23.3% | -5.0% | -3.2% | 2.3% | 2.5% | 2.6% | 7.1% |
Evergy Inc | C | USA | 13.2 | 4.2% | -5.9% | -6.2% | -14.0% | 1.6% | 4.0% | 7.8% | 10.1% | 10.5% | 11.2% |
Alliant Energy Corp | C | USA | 12.9 | 3.4% | -6.7% | -5.2% | -16.8% | 4.5% | 7.6% | 10.7% | 11.1% | 10.9% | 12.6% |
Emera Inc | B | Canada | 11.2 | 4.9% | -2.9% | 10.9% | -6.5% | 5.5% | 11.8% | 8.6% | 9.6% | 11.1% | 11.1% |
NiSource | B | USA | 11.1 | 3.6% | -5.5% | -0.2% | -11.5% | 7.8% | 4.6% | 7.9% | 13.4% | 17.3% | 15.4% |
TERNA | A | Italy | 10.9 | 3.8% | -0.4% | 13.5% | 3.4% | 13.5% | 16.4% | 11.5% | 13.7% | 12.5% | -NA- |
HK & China Gas | A | Hong Kong | 9.8 | 5.0% | 1.4% | -4.9% | -17.0% | -13.0% | -8.8% | -1.5% | -1.4% | 2.5% | 7.0% |
Essential Utilities | B | USA | 9.8 | 2.8% | -3.9% | -13.5% | -9.7% | 0.0% | 5.7% | 6.9% | 7.6% | 10.3% | 9.3% |
Hydro One | B | Canada | 9.0 | 2.9% | -2.5% | 7.5% | 13.1% | 17.1% | 19.1% | 11.5% | -NA- | -NA- | -NA- |
ENN Energy Hldgs | B | China | 8.8 | 3.2% | -12.9% | -15.0% | -21.9% | 2.7% | 4.7% | 14.3% | 9.6% | 16.0% | 22.1% |
Pinnacle West Cap | D | USA | 8.8 | 4.5% | -1.5% | 3.9% | 4.3% | 4.3% | 3.5% | 6.7% | 7.2% | 10.3% | 8.3% |
Severn Trent | B | UK | 8.6 | 3.8% | -5.4% | 4.6% | -1.3% | 8.5% | 11.4% | 7.0% | 7.4% | 9.4% | 12.0% |
United Utilities | A | UK | 8.6 | 4.4% | -6.4% | 2.1% | 0.0% | 8.0% | 10.5% | 5.2% | 7.7% | 6.8% | 8.4% |
Tokyo Gas | A | Japan | 8.1 | 2.2% | 6.4% | 16.4% | 21.4% | 7.7% | 2.5% | 2.5% | 3.1% | 4.9% | 4.5% |
Red Electrica | B | Spain | 7.3 | 6.3% | -4.0% | -0.9% | -13.1% | 6.1% | 4.8% | 1.8% | 9.6% | 6.9% | 13.9% |
OGE Energy | D | USA | 7.0 | 4.7% | -6.0% | -8.9% | -10.7% | 9.0% | 4.5% | 8.5% | 4.3% | 9.1% | 10.6% |
APA Group | B | Australia | 6.9 | 5.4% | -2.3% | -6.7% | -7.5% | 0.1% | 8.0% | 6.7% | 10.3% | 16.0% | 13.9% |
Equatorial Energia | C | Brazil | 6.2 | 1.2% | 4.3% | 5.5% | 19.9% | 15.6% | 20.8% | 23.0% | 23.4% | 25.8% | -NA- |
Idacorp | D | USA | 5.2 | 3.0% | -5.7% | -2.1% | -1.7% | 6.8% | 5.3% | 8.8% | 11.3% | 11.9% | 10.5% |
Tenaga Nasional Bhd | B | Malaysia | 5.0 | 4.8% | 6.9% | 1.6% | 9.5% | 0.0% | -2.6% | 0.5% | 5.7% | 7.3% | 5.9% |
Altagas | B | Canada | 4.8 | 4.7% | -2.9% | -0.3% | -21.4% | 20.9% | 3.3% | 1.7% | 0.2% | 5.5% | 11.0% |
Portland Gen Electric | C | USA | 4.7 | 3.7% | -3.7% | 0.4% | 2.7% | 4.9% | 6.3% | 7.3% | 8.4% | 9.0% | -NA- |
Algonquin Power | B | Canada | 4.6 | 5.7% | -0.7% | 30.9% | -34.6% | -12.4% | 1.9% | 5.6% | 8.5% | 7.5% | 7.4% |
ONE Gas | C | USA | 4.4 | 3.1% | 6.1% | 8.6% | -4.0% | 1.9% | 4.4% | 9.9% | -NA- | -NA- | -NA- |
Elia System | B | Belgium | 4.3 | 1.7% | -7.6% | -13.4% | -24.7% | 4.1% | 18.3% | 17.1% | 16.4% | 13.4% | -NA- |
ENEL Americas | B | Chile | 4.2 | 0.0% | -5.1% | -8.0% | 17.1% | -3.0% | -1.6% | 1.6% | 1.4% | 0.6% | 6.1% |
Black Hills Corp | A | USA | 4.0 | 4.1% | -5.7% | -11.6% | -17.5% | 3.2% | 4.3% | 8.2% | 5.8% | 7.7% | 7.6% |
PNM Resources | C | USA | 3.9 | 3.1% | -4.6% | -4.5% | -0.5% | 7.0% | 5.7% | 9.2% | 10.4% | 11.2% | 8.3% |
SABESP | C | Brazil | 3.5 | 2.4% | 17.2% | -5.4% | 18.1% | 0.8% | 17.7% | 17.5% | 9.6% | 11.9% | 17.3% |
Allete Inc | D | USA | 3.4 | 4.5% | -3.5% | -5.6% | 0.3% | 4.7% | -1.4% | 5.8% | 6.1% | 6.2% | 8.1% |
Spire Inc | B | USA | 3.4 | 4.4% | -4.7% | -5.2% | -14.2% | -0.1% | 1.5% | 4.8% | 6.7% | 7.1% | 8.8% |
Northwestern | B | USA | 3.4 | 4.5% | -3.5% | -3.6% | -3.4% | 2.3% | 4.9% | 4.4% | 7.2% | 9.6% | -NA- |
American States Water | D | USA | 3.3 | 1.8% | 0.5% | -3.2% | 14.0% | 4.5% | 11.4% | 12.6% | 15.1% | 14.3% | 13.0% |
California Water Service | B | USA | 3.2 | 1.8% | 1.9% | -5.3% | 7.9% | 8.4% | 9.0% | 15.2% | 13.5% | 10.6% | 10.2% |
China Gas Holdings | B | China | 3.1 | 6.2% | -11.7% | -21.2% | -20.3% | -28.8% | -21.0% | -0.8% | 3.3% | 9.7% | 14.7% |
Avista Corporation | A | USA | 3.1 | 4.4% | -5.1% | -4.6% | -0.5% | 6.2% | -0.9% | 6.2% | 8.5% | 8.9% | 9.6% |
China Resource Gas | C | China | 2.9 | 4.1% | 7.7% | -9.0% | -18.4% | -12.4% | -0.1% | 5.0% | 4.7% | 10.2% | 19.1% |
Italgas | A | Italy | 2.8 | 6.0% | -5.0% | 8.5% | -6.3% | 8.2% | 8.8% | -NA- | -NA- | -NA- | -NA- |
MGE Energy | B | USA | 2.6 | 2.3% | -5.8% | 3.1% | -7.5% | 4.1% | 6.0% | 9.2% | 9.7% | 11.0% | 9.7% |
Pennon Group | A | UK | 2.5 | 5.1% | -10.1% | -11.7% | -19.5% | -10.0% | 4.3% | 2.0% | 5.2% | 5.1% | 10.6% |
SJW Group | B | USA | 2.2 | 1.9% | 1.3% | -4.8% | 26.3% | 9.0% | 6.0% | 15.4% | 13.4% | 8.8% | 11.4% |
Beijing Enterprises | B | China | 1.9 | 4.5% | -6.9% | 21.0% | 15.8% | 10.4% | -3.3% | -3.0% | -4.5% | 2.8% | 10.5% |
Toho Gas | C | Japan | 1.7 | 2.5% | -4.0% | -1.9% | -10.1% | -21.6% | -5.3% | -4.5% | 0.5% | 0.8% | 3.5% |
NorthWest Natural | C | USA | 1.5 | 4.5% | -9.1% | -8.5% | -18.2% | -9.2% | -3.2% | 1.6% | 3.6% | 3.2% | 5.9% |
Enel Chile SA | B | Chile | 1.5 | 12.2% | 7.5% | 28.0% | 136.3% | -3.2% | -2.1% | -NA- | -NA- | -NA- | -NA- |
Middlesex Water Co | C | USA | 1.4 | 1.5% | 12.0% | 4.2% | -2.9% | 7.7% | 14.6% | 18.7% | 18.1% | 13.6% | 11.3% |
HK Electric | B | Hong Kong | 1.4 | 6.8% | -4.8% | -6.0% | -33.8% | -11.1% | -4.8% | 1.3% | -NA- | -NA- | -NA- |
Beijing Enterprises Water | C | China | 1.3 | 7.1% | -3.5% | -4.0% | -20.9% | -7.9% | -12.1% | -10.7% | -0.9% | -0.8% | 9.4% |
CPFL Energia Sa | C | Brazil | 1.1 | 6.9% | -2.5% | -2.7% | -4.1% | 10.0% | 13.8% | 15.4% | 8.5% | 9.1% | -NA- |
Metro Pacific Invest | A | Philippines | 0.9 | 2.5% | -1.8% | 29.9% | 21.8% | 18.1% | 1.5% | 0.0% | -1.5% | 2.4% | -NA- |
Redes Energeticas (REN) | A | Portugal | 0.9 | 6.1% | -1.6% | 2.9% | -7.8% | 7.5% | 7.7% | 6.7% | 7.9% | 4.6% | -NA- |
Aguas Andinas | B | Chile | 0.9 | 5.3% | 8.2% | 39.2% | 62.3% | 12.6% | -0.2% | 2.7% | 2.7% | 8.2% | 10.4% |
Unitil Corporation | C | USA | 0.8 | 3.0% | -4.5% | 4.1% | -6.1% | 6.4% | 4.9% | 8.9% | 10.1% | 8.7% | 8.6% |
bottom of page