top of page

GLIO Utilities
Index Total Return Performance (USD, Local, AUD, EUR)
Index | Currency | FF (M) | Yield | Month | YTD | 12 Mths | 3 Yrs | 5 Yrs | 7.5 Yrs | 10 Yrs | 15 Yrs | 20 Yrs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GLIO Utilities | USD | 1,323,150 | 4.19% | 6.1% | -4.6% | -4.4% | 1.2% | 5.6% | 6.1% | 7.4% | 8.1% | 8.7% |
GLIO Utilities | LOC | 1,323,150 | 4.19% | 5.2% | -5.1% | -5.4% | 1.8% | 5.8% | 6.4% | 8.3% | 8.5% | 9.0% |
GLIO Utilities | EUR | 1,212,675 | 4.19% | 2.8% | -6.6% | -9.8% | 4.3% | 6.4% | 6.4% | 9.8% | 9.2% | 9.2% |
GLIO Utilities | AUD | 1,995,551 | 4.19% | 1.3% | -2.4% | -3.4% | 4.8% | 7.7% | 7.4% | 10.9% | 8.0% | 9.2% |
Tickers:
GLIOUTLU
RICs: .GLIOUTLU
Explore the Transportation Sector Indices
Index Constituents Performance (Local Currency)
Company | GRESB | Country | FF MC ($Bn) | Yield | Month | YTD | 12 Mths | 3 Yrs | 5 Yrs | 7.5 Yrs | 10 Yrs | 15 Yrs | 20 Yrs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NextEra Energy | B | USA | 120.0 | 3.2% | 1.2% | -28.0% | -29.0% | -5.2% | 7.6% | 12.0% | 13.6% | 14.3% | 13.9% |
Southern Co | A | USA | 77.4 | 3.9% | 6.5% | 3.4% | 9.2% | 10.2% | 13.0% | 9.6% | 10.6% | 9.5% | 9.4% |
Iberdrola | A | Spain | 71.8 | 4.4% | 8.0% | 8.5% | 10.0% | 3.6% | 16.0% | 13.4% | 14.2% | 10.0% | 11.0% |
Duke Energy | B | USA | 71.1 | 4.4% | 5.0% | -6.5% | -3.6% | 4.0% | 5.1% | 6.6% | 7.2% | 9.5% | 11.0% |
Enel | A | Italy | 55.0 | 6.2% | 8.3% | 38.0% | 35.2% | -2.5% | 12.1% | 12.1% | 11.8% | 8.6% | 8.1% |
National Grid | B | UK | 48.0 | 5.5% | 7.0% | 8.7% | 6.9% | 12.2% | 9.9% | 5.7% | 8.3% | 9.5% | 11.2% |
Sempra Energy | A | USA | 45.9 | 3.2% | 4.1% | -3.3% | -9.4% | 7.9% | 8.2% | 7.5% | 8.3% | 11.3% | 11.8% |
American Elec Power | A | USA | 41.8 | 4.2% | 6.5% | -12.8% | -14.5% | 1.5% | 4.0% | 6.4% | 9.2% | 10.7% | 9.7% |
Exelon | A | USA | 38.2 | 3.7% | -0.2% | -7.7% | -3.6% | 1.2% | -0.4% | 5.1% | 7.4% | 1.5% | 4.9% |
Dominion Energy | B | USA | 37.9 | 7.4% | 14.1% | -22.0% | -20.8% | -13.0% | -5.3% | -1.8% | 0.6% | 5.7% | 6.3% |
XCEL Energy | B | USA | 33.6 | 3.4% | 2.6% | -11.0% | -10.5% | -0.5% | 6.0% | 8.4% | 11.5% | 12.1% | 10.9% |
ENGIE SA | B | France | 32.1 | 8.8% | 6.1% | 30.4% | 20.2% | 16.4% | 10.7% | 7.6% | 5.2% | 1.7% | -NA- |
PG&E | A | USA | 31.9 | 0.0% | 5.3% | 5.6% | 9.4% | 10.6% | -8.2% | -14.9% | -6.9% | -2.9% | 0.5% |
Con Edison | C | USA | 31.1 | 3.6% | 3.6% | -2.1% | -4.8% | 9.7% | 6.2% | 6.6% | 9.1% | 9.9% | 8.8% |
PSEG | B | USA | 31.0 | 3.6% | 1.3% | 4.8% | 7.0% | 5.9% | 5.8% | 8.3% | 10.6% | 9.0% | 9.9% |
WEC Energy | B | USA | 26.4 | 3.7% | 3.7% | -7.6% | -12.6% | -1.1% | 6.0% | 7.8% | 10.7% | 13.0% | 11.8% |
Edison Intl | A | USA | 25.7 | 4.4% | 6.2% | 8.8% | 5.0% | 7.6% | 8.4% | 3.0% | 7.6% | 8.5% | 9.7% |
American Water Works | B | USA | 25.7 | 2.1% | 12.7% | -11.8% | -11.4% | -3.3% | 8.5% | 10.0% | 14.2% | 16.1% | -NA- |
SSE | A | UK | 25.4 | 5.3% | 12.2% | 13.2% | 13.5% | 17.0% | 17.8% | 9.2% | 9.9% | 9.9% | 11.4% |
Entergy Corporation | B | USA | 21.4 | 4.3% | 7.3% | -5.9% | -8.9% | 1.5% | 7.0% | 8.2% | 9.5% | 5.6% | 7.5% |
DTE Energy | C | USA | 21.4 | 3.7% | 8.0% | -9.1% | -7.1% | 2.3% | 3.8% | 7.5% | 9.9% | 12.5% | 10.5% |
First Energy | C | USA | 21.2 | 4.3% | 4.9% | -8.2% | -6.6% | 16.3% | 3.6% | 5.9% | 5.6% | 1.5% | 4.7% |
Eversource Energy | A | USA | 20.8 | 4.5% | 10.4% | -27.1% | -25.6% | -9.3% | 0.2% | 4.0% | 7.1% | 10.0% | 9.1% |
Ameren Corporation | C | USA | 20.3 | 3.2% | 2.5% | -10.7% | -10.5% | 2.7% | 5.3% | 9.2% | 11.5% | 9.6% | 7.3% |
Fortis | A | Canada | 19.6 | 4.2% | -0.2% | 4.5% | 4.6% | 5.3% | 7.2% | 7.8% | 9.8% | 8.9% | 10.6% |
PPL Corp | B | USA | 19.3 | 3.6% | 6.3% | -8.1% | -8.3% | 1.6% | 1.6% | -0.4% | 4.0% | 3.8% | 6.4% |
CenterPoint Energy | C | USA | 17.8 | 2.7% | 5.9% | -3.1% | -6.6% | 9.6% | 3.3% | 6.6% | 5.7% | 9.7% | 9.8% |
Atmos Energy | C | USA | 16.9 | 2.7% | 6.5% | 4.2% | -2.8% | 8.6% | 6.1% | 8.6% | 12.6% | 14.1% | 11.8% |
CMS Energy | A | USA | 16.5 | 3.4% | 5.4% | -7.4% | -3.9% | 0.3% | 4.7% | 7.2% | 11.2% | 16.0% | 13.4% |
CLP Hldgs | B | Hong Kong | 15.9 | 5.1% | 6.1% | 11.4% | 13.3% | -1.5% | -2.8% | 1.5% | 3.6% | 4.8% | 6.8% |
Alliant Energy Corp | C | USA | 12.9 | 3.6% | 3.6% | -5.2% | -7.0% | 1.8% | 5.3% | 7.5% | 10.4% | 12.0% | 11.3% |
Evergy Inc | C | USA | 11.7 | 4.9% | 5.2% | -15.2% | -9.9% | 1.1% | 0.6% | 2.2% | 8.8% | 10.9% | 9.3% |
NiSource | B | USA | 10.6 | 3.9% | 1.9% | -3.0% | -4.8% | 5.6% | 2.8% | 4.3% | 11.6% | 19.6% | 14.5% |
TERNA | A | Italy | 10.5 | 4.4% | 3.9% | 11.7% | 5.5% | 10.1% | 13.0% | 10.3% | 12.4% | 13.7% | -NA- |
Emera Inc | B | Canada | 9.6 | 5.8% | 5.0% | -2.8% | -3.9% | 0.8% | 6.2% | 5.3% | 9.9% | 10.4% | 9.9% |
United Utilities | A | UK | 9.4 | 4.2% | 2.6% | 13.4% | 11.5% | 11.4% | 12.5% | 6.4% | 10.0% | 9.1% | 9.1% |
Essential Utilities | B | USA | 8.9 | 3.3% | 7.4% | -23.1% | -23.9% | -5.3% | 3.2% | 3.8% | 6.6% | 7.6% | 7.8% |
Tokyo Gas | A | Japan | 8.8 | 1.9% | 1.4% | 35.6% | 38.8% | 16.4% | 5.8% | 8.3% | 5.3% | 5.5% | 5.2% |
Hydro One | B | Canada | 8.8 | 3.1% | 4.9% | 6.5% | 3.5% | 11.2% | 18.1% | 9.9% | -NA- | -NA- | -NA- |
Severn Trent | B | UK | 8.7 | 5.9% | -0.3% | 2.2% | 1.5% | 7.6% | 11.7% | 6.2% | 8.5% | 10.8% | 11.8% |
Pinnacle West Cap | D | USA | 8.5 | 4.6% | 1.0% | 3.1% | 0.1% | 1.6% | 0.6% | 4.2% | 7.5% | 10.8% | 7.9% |
Equatorial Energia | C | Brazil | 7.8 | 1.0% | 7.8% | 27.7% | 25.3% | 18.7% | 21.1% | 21.4% | 24.0% | 31.1% | -NA- |
HK & China Gas | A | Hong Kong | 7.5 | 6.5% | -1.5% | -23.7% | -14.7% | -18.9% | -13.5% | -4.1% | -2.8% | 3.2% | 4.8% |
Red Electrica | B | Spain | 7.3 | 6.5% | 4.6% | 0.7% | -2.5% | 2.4% | 1.6% | 2.1% | 7.9% | 8.9% | 13.2% |
OGE Energy | D | USA | 7.0 | 4.7% | 2.5% | -7.3% | -9.3% | 7.5% | 2.0% | 6.4% | 4.2% | 10.8% | 9.8% |
APA Group | B | Australia | 6.5 | 6.4% | 3.5% | -18.4% | -19.6% | -1.3% | 4.4% | 4.7% | 9.1% | 15.1% | 13.6% |
Altagas | B | Canada | 5.7 | 4.0% | 7.1% | 22.2% | 28.0% | 18.7% | 19.3% | 4.5% | 2.0% | 9.9% | 9.9% |
ENN Energy Hldgs | B | China | 5.3 | 5.4% | -8.3% | -48.8% | -48.8% | -16.9% | -2.8% | 7.1% | 1.9% | 14.9% | 15.4% |
Tenaga Nasional Bhd | B | Malaysia | 5.2 | 2.6% | 0.9% | 6.7% | 9.1% | 4.8% | -1.7% | 0.3% | 4.4% | 9.0% | 6.1% |
Idacorp | D | USA | 4.9 | 3.3% | 1.9% | -7.7% | -9.9% | 5.2% | 2.5% | 6.7% | 9.5% | 11.4% | 9.6% |
SABESP | C | Brazil | 4.7 | 1.9% | 15.7% | 21.6% | 15.3% | 17.2% | 21.9% | 16.6% | 13.5% | 18.8% | 16.8% |
Portland Gen Electric | C | USA | 4.1 | 4.5% | 2.6% | -13.6% | -13.2% | 3.5% | 0.4% | 3.4% | 6.8% | 9.6% | -NA- |
Elia System | B | Belgium | 3.8 | 1.9% | 10.9% | -23.9% | -25.6% | 3.4% | 13.4% | 13.5% | 14.6% | 13.0% | -NA- |
ENEL Americas | B | Chile | 3.8 | 0.0% | 10.4% | -10.5% | -13.9% | -2.3% | -1.2% | 0.6% | 1.3% | 0.8% | 4.7% |
PNM Resources | C | USA | 3.5 | 3.5% | -1.6% | -12.0% | -12.4% | -2.6% | 2.0% | 6.1% | 8.9% | 13.0% | 7.4% |
Black Hills Corp | A | USA | 3.5 | 4.8% | 8.0% | -23.4% | -24.8% | -1.8% | -1.5% | 1.2% | 3.6% | 8.7% | 6.3% |
Algonquin Power | B | Canada | 3.4 | 6.0% | 19.9% | -2.0% | -13.2% | -22.4% | -6.3% | -0.4% | 6.5% | 13.3% | 5.2% |
Allete Inc | D | USA | 3.2 | 4.9% | 4.9% | -9.9% | -12.2% | 3.8% | -3.7% | 3.2% | 5.0% | 7.5% | 6.7% |
Spire Inc | B | USA | 3.1 | 4.7% | 9.7% | -8.4% | -13.9% | 2.5% | -1.6% | 2.9% | 6.5% | 4.8% | 7.9% |
ONE Gas | C | USA | 3.1 | 4.5% | -3.6% | -21.1% | -31.3% | -7.1% | -4.7% | 2.6% | -NA- | -NA- | -NA- |
Northwestern | B | USA | 3.1 | 5.1% | 4.8% | -12.2% | -9.9% | -0.4% | -0.7% | 2.0% | 5.3% | 10.6% | -NA- |
American States Water | D | USA | 2.9 | 2.1% | 2.9% | -12.0% | -16.9% | 4.5% | 5.3% | 12.0% | 12.8% | 13.2% | 12.6% |
California Water Service | B | USA | 2.9 | 2.1% | 4.4% | -15.0% | -20.6% | 2.5% | 3.8% | 9.5% | 10.5% | 8.6% | 9.9% |
China Resource Gas | C | China | 2.8 | 4.3% | 5.8% | -12.8% | -7.1% | -10.1% | -2.1% | 4.3% | 2.5% | 19.7% | 16.0% |
Italgas | A | Italy | 2.7 | 6.2% | 6.6% | 4.3% | -3.4% | 3.5% | 6.7% | -NA- | -NA- | -NA- | -NA- |
MGE Energy | B | USA | 2.7 | 2.3% | 3.6% | 7.2% | 4.8% | 4.7% | 4.4% | 7.4% | 9.5% | 10.9% | 9.7% |
Avista Corporation | A | USA | 2.6 | 5.4% | 8.5% | -19.6% | -13.6% | 1.4% | -4.3% | 1.5% | 6.2% | 8.9% | 7.3% |
China Gas Holdings | B | China | 2.5 | 7.0% | 1.8% | -33.1% | -23.4% | -34.2% | -20.7% | -3.0% | -1.5% | 18.3% | 13.1% |
Pennon Group | A | UK | 2.3 | 6.0% | -2.7% | -16.0% | -18.5% | -6.6% | 3.3% | 1.4% | 5.0% | 7.1% | 10.2% |
SJW Group | B | USA | 1.9 | 2.3% | 5.7% | -17.4% | -10.3% | 2.1% | 5.3% | 11.1% | 11.5% | 8.4% | 10.3% |
Toho Gas | C | Japan | 1.8 | 2.3% | 1.6% | 7.2% | 0.3% | -25.9% | -9.1% | -4.4% | 2.1% | 1.2% | 3.8% |
Enel Chile SA | B | Chile | 1.7 | 9.9% | 3.8% | 58.2% | 52.3% | 8.2% | 3.0% | 0.5% | -NA- | -NA- | -NA- |
Beijing Enterprises | B | China | 1.6 | 7.8% | -0.6% | 11.3% | 12.7% | 6.8% | -6.5% | -1.8% | -6.3% | 2.4% | 8.2% |
CPFL Energia Sa | C | Brazil | 1.4 | 7.8% | 10.8% | 21.8% | 15.9% | 17.5% | 15.2% | 16.0% | 12.4% | 11.8% | -NA- |
NorthWest Natural | C | USA | 1.3 | 5.3% | -0.2% | -19.5% | -23.6% | -4.8% | -7.9% | -1.9% | 2.1% | 1.6% | 4.7% |
HK Electric | B | Hong Kong | 1.3 | 7.1% | 3.5% | -7.3% | -16.9% | -12.6% | -5.4% | -0.7% | -NA- | -NA- | -NA- |
Middlesex Water Co | C | USA | 1.1 | 2.0% | 1.1% | -17.4% | -30.5% | -0.9% | 5.8% | 9.4% | 13.6% | 12.2% | 9.2% |
Beijing Enterprises Water | C | China | 1.1 | 10.0% | -4.8% | -14.3% | -17.2% | -14.9% | -14.0% | -9.8% | -5.9% | 9.2% | 4.9% |
Redes Energeticas (REN) | A | Portugal | 0.9 | 6.3% | -1.0% | 0.1% | 2.2% | 8.4% | 6.8% | 5.7% | 7.5% | 6.0% | -NA- |
Aguas Andinas | B | Chile | 0.8 | 5.2% | 2.3% | 40.8% | 37.6% | 15.4% | -1.1% | 1.1% | 3.4% | 8.9% | 8.8% |
Unitil Corporation | C | USA | 0.8 | 3.3% | 7.1% | -2.6% | -8.7% | 9.2% | 2.2% | 5.9% | 8.4% | 9.2% | 8.0% |
Metro Pacific Invest | A | Philippines | 1.1 | 2.4% | 2.6% | 56.2% | 60.4% | 17.5% | 4.7% | 0.8% | 3.8% | 4.5% | -NA- |
bottom of page