top of page

GLIO Electric Utilities Index (UTLELT)
GLIO Electric Utilities Index Code (UTLELT)
Compatible EDHECInfra TICCS® (IC8010 & IC8020 - Electricity transmission & distribution companies)
Description: Companies operating an infrastructure network with natural monopoly characteristics (barriers to entry, increasing returns to scale).
GLIO Sector Index
Index | Currency | FF ($M) | Yield | Month | YTD | 12 Mths | 3 Yrs | 5 Yrs | 7.5 Yrs | 10 Yrs | 15 Yrs | 20 Yrs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GLIO Electric Utilities | EUR | 1,040,766 | 3.82% | -2.5% | -3.3% | -7.9% | 6.6% | 10.2% | 8.3% | 10.9% | 9.3% | 9.9% |
GLIO Electric Utilities | AUD | 1,714,534 | 3.82% | -3.9% | 1.3% | 1.6% | 6.0% | 11.6% | 10.1% | 13.1% | 9.4% | 9.4% |
GLIO Electric Utilities | USD | 1,109,561 | 3.82% | -5.9% | -3.4% | -8.3% | 5.1% | 8.2% | 8.5% | 8.8% | 6.6% | 9.4% |
GLIO Electric Utilities | LOC | 1,109,561 | 3.82% | -5.3% | -3.5% | -7.9% | 5.2% | 8.6% | 8.7% | 9.5% | 7.5% | 9.6% |
Ticker: GLIOELTU
RIC: .GLIOELTU
GLIO Sector Index Constituents
Company | GRESB | Country | FF MC ($Bn) | Yield | Month | YTD | 12 Mths | 3 Yrs | 5 Yrs | 7.5 Yrs | 10 Yrs | 15 Yrs | 20 Yrs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NextEra Energy | B | USA | 148.6 | 2.4% | -3.5% | -11.0% | -0.7% | 7.2% | 14.8% | 18.3% | 17.5% | 13.7% | 15.0% |
Southern Co | A | USA | 76.1 | 3.9% | -4.3% | -0.4% | -4.2% | 11.3% | 13.9% | 10.9% | 9.5% | 9.4% | 8.9% |
Iberdrola | A | Spain | 71.5 | 4.1% | -3.2% | 6.1% | 8.0% | 9.4% | 18.0% | 12.1% | 15.7% | 6.6% | 10.8% |
Duke Energy | B | USA | 68.8 | 4.5% | -8.8% | -11.5% | -17.4% | 5.5% | 7.3% | 8.2% | 7.4% | 8.1% | 10.6% |
National Grid | B | UK | 50.4 | 4.7% | -3.4% | 10.9% | -1.0% | 11.6% | 10.8% | 7.2% | 8.7% | 9.1% | 11.4% |
Enel | A | Italy | 48.5 | 6.7% | -5.5% | 20.7% | 4.4% | 0.1% | 10.1% | 9.8% | 12.6% | 5.5% | 7.2% |
American Elec Power | A | USA | 42.8 | 3.9% | -9.2% | -10.8% | -15.6% | 2.6% | 7.7% | 9.1% | 10.0% | 8.9% | 9.7% |
Dominion Energy | B | USA | 42.0 | 5.3% | -12.0% | -17.0% | -37.9% | -12.9% | -1.0% | 0.0% | 2.8% | 4.7% | 6.5% |
Exelon | A | USA | 39.3 | 3.5% | -5.8% | -6.7% | -16.6% | 4.6% | 2.5% | 8.8% | 6.1% | -1.3% | 5.5% |
XCEL Energy | B | USA | 35.9 | 3.0% | -6.6% | -6.1% | -10.8% | 2.9% | 10.6% | 11.7% | 12.1% | 11.7% | 11.7% |
Con Edison | C | USA | 32.3 | 3.4% | -4.5% | -0.4% | -2.8% | 11.6% | 7.9% | 9.5% | 9.1% | 10.1% | 8.6% |
PSEG | B | USA | 29.7 | 3.7% | -5.5% | -1.5% | -9.7% | 9.1% | 6.0% | 9.6% | 10.1% | 6.0% | 9.4% |
PG&E | A | USA | 27.8 | 0.0% | -1.0% | 4.2% | 38.9% | 12.6% | -17.1% | -13.3% | -7.8% | -3.2% | 2.4% |
WEC Energy | B | USA | 27.6 | 3.5% | -8.4% | -5.3% | -14.2% | 1.3% | 9.9% | 11.3% | 11.4% | 12.5% | 12.9% |
Edison Intl | A | USA | 25.9 | 4.3% | -8.3% | 7.2% | 1.0% | 9.9% | 6.0% | 5.7% | 7.7% | 5.2% | 10.9% |
SSE | A | UK | 25.4 | 4.7% | 2.4% | 11.8% | 11.8% | 21.2% | 13.6% | 10.3% | 8.4% | 7.9% | 11.7% |
Eversource Energy | A | USA | 24.2 | 3.8% | -10.0% | -15.9% | -22.5% | -3.3% | 7.0% | 7.5% | 8.6% | 10.3% | 11.1% |
DTE Energy | C | USA | 22.1 | 3.4% | -4.3% | -7.6% | -16.3% | 9.0% | 7.8% | 9.7% | 10.3% | 11.5% | 9.9% |
First Energy | C | USA | 21.4 | 4.2% | -5.1% | -9.1% | -9.4% | 0.2% | 5.8% | 6.7% | 3.9% | -0.4% | 4.4% |
Ameren Corporation | C | USA | 21.2 | 3.0% | -8.9% | -8.1% | -12.5% | 5.5% | 9.4% | 11.8% | 12.6% | 8.2% | 7.5% |
Entergy Corporation | B | USA | 20.8 | 4.3% | -7.8% | -10.9% | -15.2% | 2.5% | 7.9% | 9.6% | 8.0% | 2.9% | 7.4% |
Fortis | A | Canada | 20.4 | 3.9% | -3.1% | 7.5% | -6.9% | 6.4% | 10.6% | 10.0% | 9.7% | 9.1% | 11.3% |
PPL Corp | B | USA | 19.3 | 3.5% | -8.8% | -9.5% | -10.3% | 2.6% | 4.3% | 1.3% | 4.4% | 1.0% | 6.5% |
CMS Energy | A | USA | 16.8 | 3.3% | -6.1% | -7.0% | -15.9% | 2.6% | 7.7% | 10.1% | 11.3% | 12.9% | 13.4% |
CLP Hldgs | B | Hong Kong | 14.9 | 5.4% | -2.3% | 2.4% | -23.3% | -5.0% | -3.2% | 2.3% | 2.5% | 2.6% | 7.1% |
Evergy Inc | C | USA | 13.2 | 4.2% | -5.9% | -6.2% | -14.0% | 1.6% | 4.0% | 7.8% | 10.1% | 10.5% | 11.2% |
Alliant Energy Corp | C | USA | 12.9 | 3.4% | -6.7% | -5.2% | -16.8% | 4.5% | 7.6% | 10.7% | 11.1% | 10.9% | 12.6% |
Emera Inc | B | Canada | 11.2 | 4.9% | -2.9% | 10.9% | -6.5% | 5.5% | 11.8% | 8.6% | 9.6% | 11.1% | 11.1% |
TERNA | A | Italy | 10.9 | 3.8% | -0.4% | 13.5% | 3.4% | 13.5% | 16.4% | 11.5% | 13.7% | 12.5% | -NA- |
Hydro One | B | Canada | 9.0 | 2.9% | -2.5% | 7.5% | 13.1% | 17.1% | 19.1% | 11.5% | -NA- | -NA- | -NA- |
Pinnacle West Cap | D | USA | 8.8 | 4.5% | -1.5% | 3.9% | 4.3% | 4.3% | 3.5% | 6.7% | 7.2% | 10.3% | 8.3% |
Red Electrica | B | Spain | 7.3 | 6.3% | -4.0% | -0.9% | -13.1% | 6.1% | 4.8% | 1.8% | 9.6% | 6.9% | 13.9% |
OGE Energy | D | USA | 7.0 | 4.7% | -6.0% | -8.9% | -10.7% | 9.0% | 4.5% | 8.5% | 4.3% | 9.1% | 10.6% |
Equatorial Energia | C | Brazil | 6.2 | 1.2% | 4.3% | 5.5% | 19.9% | 15.6% | 20.8% | 23.0% | 23.4% | 25.8% | -NA- |
Idacorp | D | USA | 5.2 | 3.0% | -5.7% | -2.1% | -1.7% | 6.8% | 5.3% | 8.8% | 11.3% | 11.9% | 10.5% |
Tenaga Nasional Bhd | B | Malaysia | 5.0 | 4.8% | 6.9% | 1.6% | 9.5% | 0.0% | -2.6% | 0.5% | 5.7% | 7.3% | 5.9% |
Portland Gen Electric | C | USA | 4.7 | 3.7% | -3.7% | 0.4% | 2.7% | 4.9% | 6.3% | 7.3% | 8.4% | 9.0% | -NA- |
Elia System | B | Belgium | 4.3 | 1.7% | -7.6% | -13.4% | -24.7% | 4.1% | 18.3% | 17.1% | 16.4% | 13.4% | -NA- |
ENEL Americas | B | Chile | 4.2 | 0.0% | -5.1% | -8.0% | 17.1% | -3.0% | -1.6% | 1.6% | 1.4% | 0.6% | 6.1% |
Black Hills Corp | A | USA | 4.0 | 4.1% | -5.7% | -11.6% | -17.5% | 3.2% | 4.3% | 8.2% | 5.8% | 7.7% | 7.6% |
PNM Resources | C | USA | 3.9 | 3.1% | -4.6% | -4.5% | -0.5% | 7.0% | 5.7% | 9.2% | 10.4% | 11.2% | 8.3% |
Allete Inc | D | USA | 3.4 | 4.5% | -3.5% | -5.6% | 0.3% | 4.7% | -1.4% | 5.8% | 6.1% | 6.2% | 8.1% |
Northwestern | B | USA | 3.4 | 4.5% | -3.5% | -3.6% | -3.4% | 2.3% | 4.9% | 4.4% | 7.2% | 9.6% | -NA- |
Avista Corporation | A | USA | 3.1 | 4.4% | -5.1% | -4.6% | -0.5% | 6.2% | -0.9% | 6.2% | 8.5% | 8.9% | 9.6% |
MGE Energy | B | USA | 2.6 | 2.3% | -5.8% | 3.1% | -7.5% | 4.1% | 6.0% | 9.2% | 9.7% | 11.0% | 9.7% |
Enel Chile SA | B | Chile | 1.5 | 12.2% | 7.5% | 28.0% | 136.3% | -3.2% | -2.1% | -NA- | -NA- | -NA- | -NA- |
HK Electric | B | Hong Kong | 1.4 | 6.8% | -4.8% | -6.0% | -33.8% | -11.1% | -4.8% | 1.3% | -NA- | -NA- | -NA- |
CPFL Energia Sa | C | Brazil | 1.1 | 6.9% | -2.5% | -2.7% | -4.1% | 10.0% | 13.8% | 15.4% | 8.5% | 9.1% | -NA- |
Redes Energeticas (REN) | A | Portugal | 0.9 | 6.1% | -1.6% | 2.9% | -7.8% | 7.5% | 7.7% | 6.7% | 7.9% | 4.6% | -NA- |
Unitil Corporation | C | USA | 0.8 | 3.0% | -4.5% | 4.1% | -6.1% | 6.4% | 4.9% | 8.9% | 10.1% | 8.7% | 8.6% |
Read Primer & Articles
bottom of page