top of page

GLIO Electric Utilities Index (UTLELT)
GLIO Electric Utilities Index Code (UTLELT)
Compatible EDHECInfra TICCS® (IC8010 & IC8020 - Electricity transmission & distribution companies)
Description: Companies operating an infrastructure network with natural monopoly characteristics (barriers to entry, increasing returns to scale).
GLIO Sector Index
Index | Currency | FF ($M) | Yield | Month | YTD | 2022 | 3 Yrs | 5 Yrs | 7.5 Yrs | 10 Yrs | 15 Yrs | 20 Yrs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLIO Electric Utilities | USD | 1,060,080 | 4.2% | -3.4% | -2.4% | -2.9% | 1.1% | 5.7% | 5.4% | 7.7% | 8.8% | 8.6% |
GLIO Electric Utilities | LOC | 1,060,080 | 4.2% | -3.0% | -3.3% | -1.2% | 1.9% | 5.9% | 5.6% | 8.4% | 9.1% | 8.9% |
Ticker: GLIOELTU
RIC: .GLIOELTU
GLIO Sector Index Constituents
Company | GRESB | Country | FF MC ($Bn) | Yield | Month | YTD | 2022 | 3 Yrs | 5 Yrs | 7.5 Yrs | 10 Yrs | 15 Yrs | 20 Yrs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NextEra Energy | B | USA | 120.3 | 3.2% | -3.5% | -25.3% | -8.6% | -8.1% | 8.0% | 11.0% | 12.7% | 13.9% | 13.7% |
Southern Co | A | USA | 75.8 | 4.0% | -0.9% | 2.2% | 8.2% | 10.0% | 12.0% | 8.2% | 10.0% | 9.8% | 9.1% |
Duke Energy | B | USA | 73.9 | 4.2% | -1.2% | -1.6% | 2.0% | 4.8% | 6.0% | 5.9% | 7.5% | 10.0% | 10.2% |
Iberdrola | A | Spain | 70.4 | 4.7% | -4.2% | 13.6% | 9.8% | 4.4% | 13.5% | 12.9% | 14.1% | 9.6% | 10.5% |
Enel | A | Italy | 53.5 | 6.5% | -2.6% | 43.2% | -23.7% | -2.2% | 9.6% | 11.5% | 11.8% | 9.5% | 7.7% |
National Grid | B | UK | 50.0 | 5.4% | -0.3% | 12.0% | -1.4% | 13.1% | 10.7% | 4.7% | 8.2% | 9.9% | 11.3% |
American Elec Power | A | USA | 41.1 | 4.3% | -3.8% | -11.0% | 10.4% | 2.5% | 3.3% | 5.2% | 8.6% | 10.6% | 8.7% |
Dominion Energy | B | USA | 38.3 | 5.8% | -2.7% | -19.1% | -19.1% | -10.8% | -4.2% | -2.9% | 0.1% | 6.1% | 6.0% |
Exelon | A | USA | 34.6 | 4.1% | -3.0% | -14.0% | -22.8% | -2.5% | -2.9% | 2.5% | 5.5% | 1.0% | 4.0% |
XCEL Energy | B | USA | 33.0 | 3.5% | -3.3% | -8.7% | 6.5% | 0.7% | 5.7% | 7.3% | 11.0% | 12.0% | 10.5% |
Con Edison | C | USA | 31.4 | 3.6% | -0.1% | -1.1% | 15.6% | 12.8% | 7.1% | 5.5% | 9.3% | 9.9% | 8.3% |
PG&E | A | USA | 31.3 | 0.1% | -6.4% | 10.9% | 33.9% | 13.9% | 5.4% | -15.8% | -7.6% | -3.2% | 0.1% |
Read Primer & Articles
bottom of page


















