top of page

GLIO Gas Utilities Index (UTLGAS)
GLIO Gas Utilities Index Code (UTLGAS)
Compatible EDHECInfra TICCS® (IC8050 - Gas distribution companies)
Description: Gas distribution companies operate low-pressure pipeline networks delivering natural gas to end residential, commercial, and industrial consumers.
GLIO Sector Index
Index | Currency | FF ($M) | Yield | Month | YTD | 12 Mths | 3 Yrs | 5 Yrs | 7.5 Yrs | 10 Yrs | 15 Yrs | 20 Yrs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GLIO Gas Utilities | EUR | 179,357 | 3.70% | 1.9% | 4.0% | 12.9% | -0.3% | 7.2% | 5.5% | 8.5% | 6.1% | 7.6% |
GLIO Gas Utilities | AUD | 276,436 | 3.70% | -0.2% | 4.7% | 11.4% | -2.6% | 7.3% | 5.9% | 10.4% | 5.6% | 6.7% |
GLIO Gas Utilities | USD | 194,791 | 3.70% | 3.7% | -2.4% | 4.9% | -0.9% | 4.3% | 5.3% | 6.1% | 3.9% | 7.7% |
GLIO Gas Utilities | LOC | 194,791 | 3.70% | 3.2% | -0.4% | 7.2% | -0.7% | 5.2% | 5.3% | 7.3% | 4.9% | 7.7% |
Ticker: GLIOGASU
RIC: .GLIOGASU
GLIO Sector Index Constituents
Company | GRESB | Country | FF MC ($Bn) | Yield | Month | YTD | 12 Mths | 3 Yrs | 5 Yrs | 7.5 Yrs | 10 Yrs | 15 Yrs | 20 Yrs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sempra Energy | A | USA | 50.4 | 2.9% | 3.7% | 20.3% | 7.4% | 3.3% | 11.9% | 9.6% | 11.2% | 10.6% | 13.3% |
ENGIE SA | B | France | 26.1 | 6.5% | -2.7% | 10.4% | 8.3% | -2.2% | 3.1% | 1.3% | 4.3% | -0.8% | -NA- |
CenterPoint Energy | C | USA | 19.0 | 2.3% | 0.4% | 10.0% | 32.4% | 7.3% | 4.8% | 10.1% | 8.0% | 8.8% | 12.2% |
Atmos Energy | C | USA | 16.6 | 2.4% | 4.9% | 9.6% | 12.7% | 2.6% | 9.8% | 13.2% | 15.0% | 13.5% | 12.6% |
ENN Energy Hldgs | B | China | 11.4 | 2.3% | 7.7% | -23.3% | 31.9% | 11.5% | 16.6% | 13.8% | 14.2% | 16.6% | 23.4% |
NiSource | B | USA | 11.2 | 3.4% | 1.2% | 2.6% | 24.8% | 1.6% | 5.7% | 9.6% | 14.5% | 17.3% | 16.2% |
HK & China Gas | A | Hong Kong | 10.9 | 4.5% | 5.9% | -36.2% | 13.1% | -13.9% | -5.0% | -0.5% | -0.3% | 3.3% | 7.7% |
Tokyo Gas | A | Japan | 8.0 | 2.5% | 5.2% | 29.0% | -11.2% | 6.9% | 3.4% | -0.5% | 4.6% | 2.8% | 4.3% |
APA Group | B | Australia | 7.5 | 5.1% | -1.9% | 12.2% | 10.0% | 2.7% | 10.9% | 7.1% | 12.1% | 15.7% | 14.9% |
Altagas | B | Canada | 5.2 | 4.3% | 6.4% | -11.0% | 52.2% | 10.2% | 3.5% | 1.0% | 1.9% | 7.0% | 11.6% |
ONE Gas | C | USA | 4.4 | 3.0% | 8.8% | 0.6% | 4.4% | -1.6% | 5.9% | 11.3% | -NA- | -NA- | -NA- |
China Gas Holdings | B | China | 4.3 | 4.5% | 8.3% | -26.5% | -46.2% | -24.2% | -9.6% | 0.8% | 8.1% | 13.8% | 14.6% |
Algonquin Power | B | Canada | 4.0 | 5.8% | 10.0% | -49.6% | -8.6% | -18.5% | -2.5% | 4.4% | 7.3% | 6.8% | 6.6% |
Spire Inc | B | USA | 3.8 | 3.8% | 4.9% | 9.8% | 5.8% | -1.3% | 5.2% | 7.4% | 9.8% | 9.2% | 10.0% |
China Resource Gas | C | China | 3.7 | 3.9% | 12.5% | -30.7% | 8.9% | -4.5% | 7.6% | 6.8% | 8.7% | 19.0% | 20.3% |
Italgas | A | Italy | 2.9 | 5.5% | 3.4% | -10.1% | 22.2% | 1.2% | 6.3% | -NA- | -NA- | -NA- | -NA- |
Toho Gas | C | Japan | 1.9 | 2.3% | 0.8% | -12.3% | -56.7% | -14.7% | -3.2% | -3.7% | 1.8% | 1.1% | 4.5% |
NorthWest Natural | C | USA | 1.8 | 3.9% | 6.4% | 1.4% | 10.3% | -8.5% | 0.7% | 5.5% | 4.7% | 4.1% | 7.2% |
Beijing Enterprises | B | China | 1.6 | 5.1% | 6.4% | -2.1% | 10.9% | -3.7% | -7.7% | -6.7% | -4.5% | 1.1% | 9.3% |
bottom of page