top of page

GLIO Gas Utilities Index (UTLGAS)
GLIO Gas Utilities Index Code (UTLGAS)
Compatible EDHECInfra TICCS® (IC8050 - Gas distribution companies)
Description: Gas distribution companies operate low-pressure pipeline networks delivering natural gas to end residential, commercial, and industrial consumers.
GLIO Sector Index
Index | Currency | FF ($M) | Yield | Month | YTD | 12 Mths | 3 Yrs | 5 Yrs | 7.5 Yrs | 10 Yrs | 15 Yrs | 20 Yrs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GLIO Gas Utilities | LOC | 179,635 | 4.75% | 4.1% | -1.2% | -4.8% | 1.9% | 2.7% | 5.0% | 5.1% | 5.4% | 6.5% |
GLIO Gas Utilities | AUD | 270,923 | 4.75% | 0.5% | 0.7% | -3.4% | 4.3% | 4.3% | 6.0% | 7.4% | 4.8% | 6.7% |
GLIO Gas Utilities | EUR | 164,637 | 4.75% | 1.9% | -3.7% | -9.7% | 3.8% | 3.1% | 5.0% | 6.3% | 6.0% | 6.7% |
GLIO Gas Utilities | USD | 179,635 | 4.75% | 5.2% | -1.6% | -4.3% | 0.6% | 2.3% | 4.7% | 4.0% | 5.0% | 6.2% |
Ticker: GLIOGASU
RIC: .GLIOGASU
GLIO Sector Index Constituents
Company | GRESB | Country | FF MC ($Bn) | Yield | Month | YTD | 12 Mths | 3 Yrs | 5 Yrs | 7.5 Yrs | 10 Yrs | 15 Yrs | 20 Yrs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sempra Energy | A | USA | 45.9 | 3.2% | 4.1% | -3.3% | -9.4% | 7.9% | 8.2% | 7.5% | 8.3% | 11.3% | 11.8% |
ENGIE SA | B | France | 32.1 | 8.8% | 6.1% | 30.4% | 20.2% | 16.4% | 10.7% | 7.6% | 5.2% | 1.7% | -NA- |
CenterPoint Energy | C | USA | 17.8 | 2.7% | 5.9% | -3.1% | -6.6% | 9.6% | 3.3% | 6.6% | 5.7% | 9.7% | 9.8% |
Atmos Energy | C | USA | 16.9 | 2.7% | 6.5% | 4.2% | -2.8% | 8.6% | 6.1% | 8.6% | 12.6% | 14.1% | 11.8% |
NiSource | B | USA | 10.6 | 3.9% | 1.9% | -3.0% | -4.8% | 5.6% | 2.8% | 4.3% | 11.6% | 19.6% | 14.5% |
Tokyo Gas | A | Japan | 8.8 | 1.9% | 1.4% | 35.6% | 38.8% | 16.4% | 5.8% | 8.3% | 5.3% | 5.5% | 5.2% |
HK & China Gas | A | Hong Kong | 7.5 | 6.5% | -1.5% | -23.7% | -14.7% | -18.9% | -13.5% | -4.1% | -2.8% | 3.2% | 4.8% |
APA Group | B | Australia | 6.5 | 6.4% | 3.5% | -18.4% | -19.6% | -1.3% | 4.4% | 4.7% | 9.1% | 15.1% | 13.6% |
Altagas | B | Canada | 5.7 | 4.0% | 7.1% | 22.2% | 28.0% | 18.7% | 19.3% | 4.5% | 2.0% | 9.9% | 9.9% |
ENN Energy Hldgs | B | China | 5.3 | 5.4% | -8.3% | -48.8% | -48.8% | -16.9% | -2.8% | 7.1% | 1.9% | 14.9% | 15.4% |
Algonquin Power | B | Canada | 3.4 | 6.0% | 19.9% | -2.0% | -13.2% | -22.4% | -6.3% | -0.4% | 6.5% | 13.3% | 5.2% |
Spire Inc | B | USA | 3.1 | 4.7% | 9.7% | -8.4% | -13.9% | 2.5% | -1.6% | 2.9% | 6.5% | 4.8% | 7.9% |
ONE Gas | C | USA | 3.1 | 4.5% | -3.6% | -21.1% | -31.3% | -7.1% | -4.7% | 2.6% | -NA- | -NA- | -NA- |
China Resource Gas | C | China | 2.8 | 4.3% | 5.8% | -12.8% | -7.1% | -10.1% | -2.1% | 4.3% | 2.5% | 19.7% | 16.0% |
Italgas | A | Italy | 2.7 | 6.2% | 6.6% | 4.3% | -3.4% | 3.5% | 6.7% | -NA- | -NA- | -NA- | -NA- |
China Gas Holdings | B | China | 2.5 | 7.0% | 1.8% | -33.1% | -23.4% | -34.2% | -20.7% | -3.0% | -1.5% | 18.3% | 13.1% |
Toho Gas | C | Japan | 1.8 | 2.3% | 1.6% | 7.2% | 0.3% | -25.9% | -9.1% | -4.4% | 2.1% | 1.2% | 3.8% |
Beijing Enterprises | B | China | 1.6 | 7.8% | -0.6% | 11.3% | 12.7% | 6.8% | -6.5% | -1.8% | -6.3% | 2.4% | 8.2% |
NorthWest Natural | C | USA | 1.3 | 5.3% | -0.2% | -19.5% | -23.6% | -4.8% | -7.9% | -1.9% | 2.1% | 1.6% | 4.7% |
bottom of page