top of page

GLIO Gas Utilities Index (UTLGAS)
GLIO Gas Utilities Index Code (UTLGAS)
Compatible EDHECInfra TICCS® (IC8050 - Gas distribution companies)
Description: Gas distribution companies operate low-pressure pipeline networks delivering natural gas to end residential, commercial, and industrial consumers.
GLIO Sector Index
Index | Currency | FF ($M) | Yield | Month | YTD | 12 Mths | 3 Yrs | 5 Yrs | 7.5 Yrs | 10 Yrs | 15 Yrs | 20 Yrs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GLIO Gas Utilities | EUR | 171,876 | 4.57% | -1.5% | -0.6% | -7.0% | 4.9% | 4.7% | 5.2% | 7.0% | 5.1% | 7.4% |
GLIO Gas Utilities | AUD | 283,144 | 4.57% | -2.9% | 4.1% | 2.6% | 4.3% | 6.0% | 6.9% | 9.1% | 5.2% | 6.9% |
GLIO Gas Utilities | USD | 183,237 | 4.57% | -4.9% | -0.7% | -7.4% | 3.4% | 2.8% | 5.3% | 4.9% | 2.5% | 6.8% |
GLIO Gas Utilities | LOC | 183,237 | 4.57% | -4.2% | -0.1% | -6.4% | 4.0% | 3.4% | 5.3% | 5.9% | 3.7% | 7.0% |
Ticker: GLIOGASU
RIC: .GLIOGASU
GLIO Sector Index Constituents
Company | GRESB | Country | FF MC ($Bn) | Yield | Month | YTD | 12 Mths | 3 Yrs | 5 Yrs | 7.5 Yrs | 10 Yrs | 15 Yrs | 20 Yrs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sempra Energy | A | USA | 45.2 | 3.2% | -7.7% | -6.4% | -9.7% | 7.8% | 9.6% | 8.3% | 9.1% | 9.6% | 12.0% |
ENGIE SA | B | France | 27.7 | 10.0% | -3.3% | 15.0% | 23.2% | 17.4% | 6.8% | 3.9% | 5.2% | -1.1% | -NA- |
CenterPoint Energy | C | USA | 17.8 | 2.6% | -6.8% | -4.7% | -9.8% | 19.6% | 4.8% | 10.9% | 5.9% | 7.8% | 10.0% |
Atmos Energy | C | USA | 16.7 | 2.5% | 1.6% | 4.2% | 1.6% | 6.6% | 7.8% | 11.1% | 13.4% | 13.6% | 11.9% |
NiSource | B | USA | 11.1 | 3.6% | -5.5% | -0.2% | -11.5% | 7.8% | 4.6% | 7.9% | 13.4% | 17.3% | 15.4% |
HK & China Gas | A | Hong Kong | 9.8 | 5.0% | 1.4% | -4.9% | -17.0% | -13.0% | -8.8% | -1.5% | -1.4% | 2.5% | 7.0% |
ENN Energy Hldgs | B | China | 8.8 | 3.2% | -12.9% | -15.0% | -21.9% | 2.7% | 4.7% | 14.3% | 9.6% | 16.0% | 22.1% |
Tokyo Gas | A | Japan | 8.1 | 2.2% | 6.4% | 16.4% | 21.4% | 7.7% | 2.5% | 2.5% | 3.1% | 4.9% | 4.5% |
APA Group | B | Australia | 6.9 | 5.4% | -2.3% | -6.7% | -7.5% | 0.1% | 8.0% | 6.7% | 10.3% | 16.0% | 13.9% |
Altagas | B | Canada | 4.8 | 4.7% | -2.9% | -0.3% | -21.4% | 20.9% | 3.3% | 1.7% | 0.2% | 5.5% | 11.0% |
Algonquin Power | B | Canada | 4.6 | 5.7% | -0.7% | 30.9% | -34.6% | -12.4% | 1.9% | 5.6% | 8.5% | 7.5% | 7.4% |
ONE Gas | C | USA | 4.4 | 3.1% | 6.1% | 8.6% | -4.0% | 1.9% | 4.4% | 9.9% | -NA- | -NA- | -NA- |
Spire Inc | B | USA | 3.4 | 4.4% | -4.7% | -5.2% | -14.2% | -0.1% | 1.5% | 4.8% | 6.7% | 7.1% | 8.8% |
China Gas Holdings | B | China | 3.1 | 6.2% | -11.7% | -21.2% | -20.3% | -28.8% | -21.0% | -0.8% | 3.3% | 9.7% | 14.7% |
China Resource Gas | C | China | 2.9 | 4.1% | 7.7% | -9.0% | -18.4% | -12.4% | -0.1% | 5.0% | 4.7% | 10.2% | 19.1% |
Italgas | A | Italy | 2.8 | 6.0% | -5.0% | 8.5% | -6.3% | 8.2% | 8.8% | -NA- | -NA- | -NA- | -NA- |
Beijing Enterprises | B | China | 1.9 | 4.5% | -6.9% | 21.0% | 15.8% | 10.4% | -3.3% | -3.0% | -4.5% | 2.8% | 10.5% |
Toho Gas | C | Japan | 1.7 | 2.5% | -4.0% | -1.9% | -10.1% | -21.6% | -5.3% | -4.5% | 0.5% | 0.8% | 3.5% |
NorthWest Natural | C | USA | 1.5 | 4.5% | -9.1% | -8.5% | -18.2% | -9.2% | -3.2% | 1.6% | 3.6% | 3.2% | 5.9% |
bottom of page