
GLIO Renewable Energy Index (RNW)
GLIO Renewables Index Code (RNW)
Compatible EDHECInfra TICCS® code: (IC70 - Renewable power)
Description: Stand-alone power generation companies using wind, solar, hydro, and other renewable energy sources.
GLIO Sector Index
Index | Currency | FF ($M) | Yield | Month | YTD | 12 Mths | 3 Yrs | 5 Yrs | 7.5 Yrs | 10 Yrs | 15 Yrs | 20 Yrs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GLIO/GRESB ESG Renewables | USD | 42,765 | 3.2% | -6.2% | -9.7% | -16.5% | 17.6% | -NA- | -NA- | -NA- | -NA- | -NA- |
GLIO/GRESB ESG Renewables | LOC | 42,765 | 3.2% | -1.4% | -3.5% | -6.2% | 19.9% | -NA- | -NA- | -NA- | -NA- | -NA- |
GLIO/GRESB ESG Renewables | EUR | 40,538 | 3.2% | -1.1% | -2.7% | -4.8% | 20.0% | -NA- | -NA- | -NA- | -NA- | -NA- |
GLIO/GRESB ESG Renewables | AUD | 60,178 | 3.2% | -0.9% | -7.6% | -9.3% | 17.2% | -NA- | -NA- | -NA- | -NA- | -NA- |
GLIO Renewables | EUR | 36,252 | 1.2% | 12.3% | 73.1% | 56.1% | 46.3% | 33.8% | 21.5% | 13.9% | 11.3% | -NA- |
GLIO Renewables | AUD | 57,482 | 1.2% | 9.6% | 71.9% | 53.5% | 47.8% | 35.4% | 23.3% | 16.1% | 11.2% | -NA- |
GLIO Renewables | USD | 44,356 | 1.2% | 14.8% | 88.7% | 53.3% | 47.2% | 37.0% | 20.5% | 12.8% | 11.5% | -NA- |
GLIO Renewables | LOC | 44,356 | 1.2% | 12.4% | 76.9% | 55.4% | 47.1% | 34.6% | 21.2% | 15.2% | 10.9% | -NA- |
Ticker: GLIORNWU
RIC: .GLIORNWU
GLIO Sector Index Constituents
Company | GRESB | Country | FF MC ($Bn) | Yield | Month | YTD | 12 Mths | 3 Yrs | 5 Yrs | 7.5 Yrs | 10 Yrs | 15 Yrs | 20 Yrs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oersted | B | Denmark | 19.1 | 1.6% | -5.2% | -3.6% | -10.8% | 17.5% | 26.3% | -NA- | -NA- | -NA- | -NA- |
EDP | A | Portugal | 15.0 | 4.3% | 3.7% | -4.1% | 0.2% | 18.4% | 15.9% | 10.2% | 14.8% | 6.7% | 9.5% |
EDP Renovaveis | C | Spain | 4.0 | 0.8% | -2.6% | 3.8% | 15.2% | 37.9% | 27.5% | 22.6% | 22.4% | -NA- | -NA- |
Atlantica Sustainable Infra | C | USA | 1.9 | 5.6% | -11.9% | -12.5% | -16.0% | 21.2% | 14.6% | 4.8% | -NA- | -NA- | -NA- |
Transalta Renewables | B | Canada | 1.5 | 5.3% | -3.2% | -3.3% | -3.8% | 15.1% | 9.3% | 12.2% | -NA- | -NA- | -NA- |
EDP Energias | B | Brazil | 1.3 | 10.4% | -4.3% | 11.8% | 24.6% | 13.2% | 15.8% | 17.5% | 10.9% | 10.7% | -NA- |