top of page

GLIO Renewable Energy Index (RNW)
GLIO Renewables Index Code (RNW)
Compatible EDHECInfra TICCS® code: (IC70 - Renewable power)
Description: Stand-alone power generation companies using wind, solar, hydro, and other renewable energy sources.
GLIO Sector Index
Index | Currency | FF ($M) | Yield | Month | YTD | 12 Mths | 3 Yrs | 5 Yrs | 7.5 Yrs | 10 Yrs | 15 Yrs | 20 Yrs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GLIO/GRESB ESG Renewables | USD | 38,301 | 3.46% | -0.7% | -16.7% | -29.7% | 2.1% | -NA- | -NA- | -NA- | -NA- | -NA- |
GLIO/GRESB ESG Renewables | LOC | 38,301 | 3.46% | -2.3% | -11.7% | -25.1% | 2.7% | -NA- | -NA- | -NA- | -NA- | -NA- |
GLIO/GRESB ESG Renewables | EUR | 35,266 | 3.46% | -2.4% | -11.3% | -24.3% | 2.7% | -NA- | -NA- | -NA- | -NA- | -NA- |
GLIO/GRESB ESG Renewables | AUD | 54,355 | 3.46% | -4.4% | -10.7% | -25.4% | 0.3% | -NA- | -NA- | -NA- | -NA- | -NA- |
GLIO Renewables | EUR | 36,252 | 1.2% | 12.3% | 73.1% | 56.1% | 46.3% | 33.8% | 21.5% | 13.9% | 11.3% | -NA- |
GLIO Renewables | AUD | 57,482 | 1.2% | 9.6% | 71.9% | 53.5% | 47.8% | 35.4% | 23.3% | 16.1% | 11.2% | -NA- |
GLIO Renewables | USD | 44,356 | 1.2% | 14.8% | 88.7% | 53.3% | 47.2% | 37.0% | 20.5% | 12.8% | 11.5% | -NA- |
GLIO Renewables | LOC | 44,356 | 1.2% | 12.4% | 76.9% | 55.4% | 47.1% | 34.6% | 21.2% | 15.2% | 10.9% | -NA- |
Ticker: GLIORNWU
RIC: .GLIORNWU
GLIO Sector Index Constituents
Company | GRESB | Country | FF MC ($Bn) | Yield | Month | YTD | 12 Mths | 3 Yrs | 5 Yrs | 7.5 Yrs | 10 Yrs | 15 Yrs | 20 Yrs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDP | A | Portugal | 15.9 | 4.2% | -2.1% | 0.5% | -2.7% | 5.4% | 16.7% | 10.1% | 13.3% | 6.4% | 11.7% |
Oersted | A | Denmark | 15.0 | 2.1% | -4.2% | -23.3% | -32.0% | -5.0% | 12.6% | -NA- | -NA- | -NA- | -NA- |
EDP Renovaveis | C | Spain | 3.6 | 0.5% | -3.1% | -5.7% | -3.5% | 19.1% | 23.9% | 16.4% | 17.7% | -NA- | -NA- |
Atlantica Sustainable Infra | A | USA | 1.7 | 6.5% | 5.9% | -23.5% | -1.4% | 3.8% | 11.8% | 6.8% | -NA- | -NA- | -NA- |
EDP Energias | C | Brazil | 1.1 | 12.5% | 3.9% | 9.8% | 12.2% | 4.4% | 15.6% | 12.6% | 11.8% | 13.1% | -NA- |
Transalta Renewables | B | Canada | 1.0 | 7.7% | 9.5% | -36.4% | -9.7% | -4.4% | 6.2% | 6.3% | -NA- | -NA- | -NA- |
Read Primer & Articles
bottom of page