top of page

GLIO Communications &
GLIO/GRESB ESG Communications
Index Total Return Performance (USD, Local, AUD, EUR)
Index | Currency | FF (M) | Yield | Month | 2022 | 2021 | 3 Yrs | 5 Yrs | 7.5 Yrs | 10 Yrs | 15 Yrs | 20 Yrs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GLIO Communications | USD | 242,430 | 2.70% | 7.8% | -28.7% | 28.9% | 1.1% | 8.8% | 10.6% | 10.3% | 11.6% | 21.0% |
GLIO Communications | LOC | 242,430 | 2.70% | 7.5% | -28.2% | 30.2% | 1.2% | 9.3% | 10.7% | 10.9% | 12.2% | 21.4% |
GLIO Communications | EUR | 223,222 | 2.70% | 6.0% | -24.1% | 38.7% | 1.8% | 11.9% | 10.9% | 12.8% | 13.9% | 21.0% |
GLIO Communications | AUD | 344,043 | 2.70% | 3.8% | -23.6% | 36.8% | -0.6% | 11.9% | 11.2% | 14.7% | 13.4% | 19.9% |
Tickers:
GLIOCOMU
GESGCOMU
RICs:
.GLIOCOMU
.GESGCOMU
Explore the Communications Sector Indices
Index Constituents Performance (Local Currency)
Company | GRESB | Country | FF MC ($Bn) | Yield | Month | 2022 | 2021 | 3 Yrs | 5 Yrs | 7.5 Yrs | 10 Yrs | 15 Yrs | 20 Yrs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
American Tower | A | USA | 103.3 | 2.6% | 5.4% | -25.6% | 32.9% | 0.9% | 10.9% | 14.4% | 13.5% | 14.3% | 22.1% |
Crown Castle Intl | B | USA | 63.8 | 4.0% | 9.2% | -32.5% | 35.1% | 3.0% | 9.3% | 12.2% | 11.2% | 12.2% | 21.8% |
SBA Communications | B | USA | 31.9 | 1.0% | 6.1% | -27.3% | 38.9% | 6.9% | 11.8% | 13.2% | 15.9% | 16.8% | 37.0% |
Cellnex Telecom | A | Spain | 23.4 | 0.1% | 16.0% | -39.5% | 12.6% | -2.4% | 17.0% | 16.8% | -NA- | -NA- | -NA- |
China Tower | D | China | 5.0 | 2.9% | 6.0% | 0.7% | -23.0% | -16.6% | -NA- | -NA- | -NA- | -NA- | -NA- |
Vantage Towers | -NA- | Germany | 3.5 | 1.9% | 4.6% | 1.9% | -NA- | -NA- | -NA- | -NA- | -NA- | -NA- | -NA- |
SES | D | Luxembourg | 2.9 | 7.0% | 16.9% | -7.5% | -4.0% | -8.2% | -5.1% | -12.0% | -6.2% | -0.8% | 6.3% |
INWIT | B | Italy | 2.6 | 3.2% | 6.7% | -9.0% | 11.1% | 7.0% | 15.8% | 15.4% | -NA- | -NA- | -NA- |
Chorus Ltd | B | New Zealand | 2.0 | 5.2% | 1.3% | 20.5% | -11.0% | 11.1% | 19.8% | 20.5% | 16.1% | -NA- | -NA- |
Uniti Group | E | USA | 1.5 | 9.1% | 19.2% | -57.8% | 25.6% | 8.0% | -9.7% | -6.6% | -NA- | -NA- | -NA- |
Tower Bersama | B | Indonesia | 1.2 | 1.7% | -8.7% | -21.0% | 83.7% | 24.1% | 12.5% | 3.9% | 6.8% | -NA- | -NA- |
Eutelsat Comms | C | France | 1.1 | 13.2% | 0.9% | -27.7% | 25.0% | -11.9% | -9.4% | -9.9% | -5.8% | -0.5% | -NA- |
bottom of page