top of page

GLIO Telecom Infrastructure Index (COMTEL)
GLIO Telecom Infrastructure Index Code (COMTEL)
Compatible EDHECInfra TICCS® (IC501010 & IC501020 - Telecom towers & long-distance cables)
Description: Tower companies build and maintain radio masts and towers to provide infrastructure services to commercial telecom service providers. Long-distance cable companies build and maintain undersea and overland telecom fiber-optic or copper cables to serve commercial telecom service providers.
GLIO Sector Index
Index | Currency | FF ($M) | Yield | Month | YTD | 12 Mths | 3 Yrs | 5 Yrs | 7.5 Yrs | 10 Yrs | 15 Yrs | 20 Yrs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GLIO Telecom Infra | LOC | 202,090 | 3.20% | 20.0% | -1.7% | -5.6% | -3.9% | 6.2% | 10.1% | 10.6% | 16.8% | 16.2% |
GLIO Telecom Infra | AUD | 304,788 | 3.20% | 15.0% | 0.7% | -4.1% | -0.8% | 8.2% | 11.3% | 14.1% | 16.5% | 16.6% |
GLIO Telecom Infra | EUR | 185,217 | 3.20% | 16.6% | -3.7% | -10.4% | -1.3% | 6.9% | 10.3% | 12.9% | 17.9% | 16.6% |
GLIO Telecom Infra | USD | 202,090 | 3.20% | 20.4% | -1.5% | -5.0% | -4.2% | 6.1% | 10.0% | 10.5% | 16.7% | 16.1% |
Ticker: GLIOTELU
RIC: .GLIOTELU
GLIO Sector Index Constituents
Company | GRESB | Country | FF MC ($Bn) | Yield | Month | YTD | 12 Mths | 3 Yrs | 5 Yrs | 7.5 Yrs | 10 Yrs | 15 Yrs | 20 Yrs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
American Tower | A | USA | 96.7 | 3.0% | 17.2% | 1.1% | -2.5% | -0.8% | 7.3% | 11.9% | 12.7% | 16.4% | 17.0% |
Crown Castle Intl | B | USA | 50.6 | 5.3% | 26.1% | -9.9% | -12.6% | -7.7% | 4.2% | 7.4% | 8.5% | 18.0% | 13.9% |
SBA Communications | B | USA | 26.5 | 1.4% | 18.8% | -10.6% | -16.3% | -3.9% | 8.5% | 13.5% | 11.7% | 20.4% | 24.1% |
Cellnex Telecom | A | Spain | 18.5 | 0.2% | 26.6% | 13.5% | 7.7% | -10.4% | 13.6% | 17.0% | -NA- | -NA- | -NA- |
China Tower | D | China | 4.6 | 4.5% | 11.0% | 0.2% | 0.2% | -10.1% | -5.1% | -NA- | -NA- | -NA- | -NA- |
INWIT | B | Italy | 3.0 | 3.1% | 9.7% | 23.7% | 22.6% | 4.8% | 16.5% | 17.4% | -NA- | -NA- | -NA- |
Chorus Ltd | B | New Zealand | 1.7 | 6.0% | 7.9% | -0.9% | 1.9% | 0.8% | 14.2% | 14.7% | 22.3% | -NA- | -NA- |
Netlink NBN Trust | NA | Singapore | 1.6 | 6.2% | 5.1% | 8.2% | 4.5% | 1.2% | 7.5% | -NA- | -NA- | -NA- | -NA- |
Uniti Group | E | USA | 1.3 | 10.8% | 20.2% | 11.2% | -17.2% | -12.0% | -16.6% | -10.8% | -NA- | -NA- | -NA- |
Tower Bersama | B | Indonesia | 0.5 | 0.0% | -1.0% | -10.9% | -11.6% | 13.9% | 22.0% | 6.7% | 6.2% | -NA- | -NA- |
Read Primer & Articles
bottom of page