top of page

GLIO Telecom Infrastructure Index (COMTEL)
GLIO Telecom Infrastructure Index Code (COMTEL)
Compatible EDHECInfra TICCS® (IC501010 & IC501020 - Telecom towers & long-distance cables)
Description: Tower companies build and maintain radio masts and towers to provide infrastructure services to commercial telecom service providers. Long-distance cable companies build and maintain undersea and overland telecom fiber-optic or copper cables to serve commercial telecom service providers.
GLIO Sector Index
Index | Currency | FF ($M) | Yield | Month | YTD | 12 Mths | 3 Yrs | 5 Yrs | 7.5 Yrs | 10 Yrs | 15 Yrs | 20 Yrs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GLIO Telecom Infra | EUR | 217,682 | 2.58% | 5.9% | -24.5% | 39.4% | 2.0% | 12.5% | 12.6% | 14.5% | 15.6% | 22.5% |
GLIO Telecom Infra | AUD | 335,505 | 2.58% | 3.7% | -24.0% | 37.5% | -0.4% | 12.5% | 13.0% | 16.5% | 15.0% | 21.4% |
GLIO Telecom Infra | USD | 236,413 | 2.58% | 7.8% | -29.1% | 29.6% | 1.3% | 9.4% | 12.4% | 12.0% | 13.2% | 22.5% |
GLIO Telecom Infra | LOC | 236,413 | 2.58% | 7.5% | -28.7% | 30.7% | 1.4% | 9.7% | 12.5% | 12.2% | 13.4% | 22.7% |
Ticker: GLIOTELU
RIC: .GLIOTELU
GLIO Sector Index Constituents
Company | GRESB | Country | FF MC ($Bn) | Yield | Month | YTD | 12 Mths | 3 Yrs | 5 Yrs | 7.5 Yrs | 10 Yrs | 15 Yrs | 20 Yrs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
American Tower | A | USA | 103.3 | 2.6% | 5.4% | -25.6% | 32.9% | 0.9% | 10.9% | 14.4% | 13.5% | 14.3% | 22.1% |
Crown Castle Intl | B | USA | 63.8 | 4.0% | 9.2% | -32.5% | 35.1% | 3.0% | 9.3% | 12.2% | 11.2% | 12.2% | 21.8% |
SBA Communications | B | USA | 31.9 | 1.0% | 6.1% | -27.3% | 38.9% | 6.9% | 11.8% | 13.2% | 15.9% | 16.8% | 37.0% |
Cellnex Telecom | A | Spain | 23.4 | 0.1% | 16.0% | -39.5% | 12.6% | -2.4% | 17.0% | 16.8% | -NA- | -NA- | -NA- |
China Tower | D | China | 5.0 | 2.9% | 6.0% | 0.7% | -23.0% | -16.6% | -NA- | -NA- | -NA- | -NA- | -NA- |
Vantage Towers | -NA- | Germany | 3.5 | 1.9% | 4.6% | 1.9% | -NA- | -NA- | -NA- | -NA- | -NA- | -NA- | -NA- |
INWIT | B | Italy | 2.6 | 3.2% | 6.7% | -9.0% | 11.1% | 7.0% | 15.8% | 15.4% | -NA- | -NA- | -NA- |
Chorus Ltd | B | New Zealand | 2.0 | 5.2% | 1.3% | 20.5% | -11.0% | 11.1% | 19.8% | 20.5% | 16.1% | -NA- | -NA- |
Uniti Group | E | USA | 1.5 | 9.1% | 19.2% | -57.8% | 25.6% | 8.0% | -9.7% | -6.6% | -NA- | -NA- | -NA- |
Tower Bersama | B | Indonesia | 1.2 | 1.7% | -8.7% | -21.0% | 83.7% | 24.1% | 12.5% | 3.9% | 6.8% | -NA- | -NA- |
Read Primer & Articles
bottom of page