top of page

GLIO Telecom Infrastructure Index (COMTEL)
GLIO Telecom Infrastructure Index Code (COMTEL)
Compatible EDHECInfra TICCS® (IC501010 & IC501020 - Telecom towers & long-distance cables)
Description: Tower companies build and maintain radio masts and towers to provide infrastructure services to commercial telecom service providers. Long-distance cable companies build and maintain undersea and overland telecom fiber-optic or copper cables to serve commercial telecom service providers.
GLIO Sector Index
Index | Currency | FF ($M) | Yield | Month | YTD | 12 Mths | 3 Yrs | 5 Yrs | 7.5 Yrs | 10 Yrs | 15 Yrs | 20 Yrs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GLIO Telecom Infra | EUR | 179,792 | 3.24% | -5.9% | -10.2% | -27.6% | -7.5% | 8.8% | 9.3% | 11.9% | 13.3% | 17.9% |
GLIO Telecom Infra | AUD | 296,185 | 3.24% | -7.2% | -6.0% | -20.2% | -8.0% | 10.3% | 11.1% | 14.2% | 13.3% | 17.4% |
GLIO Telecom Infra | USD | 191,676 | 3.24% | -9.2% | -10.3% | -28.0% | -8.8% | 6.9% | 9.4% | 9.8% | 10.5% | 17.4% |
GLIO Telecom Infra | LOC | 191,676 | 3.24% | -8.7% | -10.2% | -28.0% | -8.6% | 7.1% | 9.5% | 10.0% | 10.6% | 17.5% |
Ticker: GLIOTELU
RIC: .GLIOTELU
GLIO Sector Index Constituents
Company | GRESB | Country | FF MC ($Bn) | Yield | Month | YTD | 12 Mths | 3 Yrs | 5 Yrs | 7.5 Yrs | 10 Yrs | 15 Yrs | 20 Yrs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
American Tower | A | USA | 85.4 | 3.3% | -9.8% | -12.3% | -25.9% | -8.6% | 8.2% | 10.9% | 11.2% | 11.4% | 17.6% |
Crown Castle Intl | B | USA | 48.9 | 5.4% | -8.0% | -15.5% | -37.8% | -10.0% | 5.3% | 7.6% | 8.2% | 9.1% | 15.8% |
Cellnex Telecom | A | Spain | 24.3 | 0.1% | -0.7% | 22.6% | -9.7% | -4.7% | 18.3% | 15.6% | -NA- | -NA- | -NA- |
SBA Communications | B | USA | 23.9 | 1.4% | -14.7% | -20.3% | -33.3% | -10.2% | 7.7% | 11.0% | 11.8% | 12.9% | 24.1% |
China Tower | D | China | 4.8 | 4.3% | -10.6% | 6.4% | -2.8% | -15.5% | -NA- | -NA- | -NA- | -NA- | -NA- |
INWIT | B | Italy | 3.0 | 2.9% | -2.8% | 30.1% | 18.1% | 12.5% | 18.1% | 16.6% | -NA- | -NA- | -NA- |
Chorus Ltd | B | New Zealand | 1.8 | 4.9% | -4.1% | 3.2% | 25.0% | 5.5% | 19.5% | 19.6% | 17.5% | -NA- | -NA- |
Netlink NBN Trust | -NA- | Singapore | 1.6 | 6.1% | 1.8% | 7.3% | -5.4% | -0.4% | 7.7% | -NA- | -NA- | -NA- | -NA- |
Uniti Group | E | USA | 0.9 | 16.1% | 8.8% | -29.8% | -63.7% | -17.8% | -23.8% | -12.5% | -NA- | -NA- | -NA- |
Tower Bersama | B | Indonesia | 0.5 | 1.7% | 3.4% | -7.4% | -26.9% | 28.5% | 17.2% | 8.7% | 6.8% | -NA- | -NA- |
Read Primer & Articles
bottom of page