top of page
GLIO Telecom Infrastructure Index (COMTEL)
GLIO Telecom Infrastructure Index Code (COMTEL)
Compatible EDHECInfra TICCS® (IC501010 & IC501020 - Telecom towers & long-distance cables)
Description: Tower companies build and maintain radio masts and towers to provide infrastructure services to commercial telecom service providers. Long-distance cable companies build and maintain undersea and overland telecom fiber-optic or copper cables to serve commercial telecom service providers.
GLIO Sector Index
Index | Currency | FF ($M) | Yield | Month | YTD | 2022 | 3 Yrs | 5 Yrs | 7.5 Yrs | 10 Yrs | 15 Yrs | 20 Yrs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GLIO Telecom Infra | LOC | 190,162 | 3.5% | -7.5% | 0.8% | -28.7% | -4.6% | 3.8% | 7.9% | 9.8% | 15.0% | 15.9% |
GLIO Telecom Infra | AUD | 287,667 | 3.5% | -4.7% | 0.5% | -24.0% | -0.1% | 5.7% | 9.8% | 12.8% | 14.6% | 16.6% |
GLIO Telecom Infra | EUR | 175,063 | 3.5% | -6.1% | -2.3% | -24.5% | -1.3% | 4.8% | 8.2% | 12.1% | 16.2% | 16.6% |
GLIO Telecom Infra | USD | 190,162 | 3.5% | -7.7% | 1.1% | -29.1% | -4.9% | 3.7% | 7.8% | 9.7% | 14.9% | 15.8% |
Ticker: GLIOTELU
RIC: .GLIOTELU
GLIO Sector Index Constituents
Company | GRESB | Country | FF MC ($Bn) | Yield | Month | YTD | 2022 | 3 Yrs | 5 Yrs | 7.5 Yrs | 10 Yrs | 15 Yrs | 20 Yrs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
American Tower | A | USA | 90.6 | 3.3% | -9.4% | 5.4% | -25.6% | -2.3% | 4.9% | 9.7% | 11.6% | 15.1% | 16.9% |
Crown Castle Intl | B | USA | 46.7 | 5.8% | -6.0% | -10.3% | -32.5% | -8.4% | 2.2% | 5.4% | 8.3% | 14.9% | 13.5% |
SBA Communications | B | USA | 24.0 | 1.5% | -11.8% | -8.1% | -27.3% | -4.9% | 5.0% | 9.9% | 9.7% | 17.8% | 21.9% |
Cellnex Telecom | A | Spain | 18.8 | 0.2% | 0.3% | 15.5% | -39.5% | -7.1% | 14.0% | 15.9% | -NA- | -NA- | -NA- |
China Tower | D | China | 4.6 | 4.5% | 6.1% | 1.5% | 0.7% | -5.3% | -10.6% | -NA- | -NA- | -NA- | -NA- |
INWIT | B | Italy | 2.9 | 3.1% | -1.8% | 25.2% | -9.0% | 11.6% | 14.4% | 16.9% | -NA- | -NA- | -NA- |
Chorus Ltd | B | New Zealand | 1.8 | 5.7% | 2.3% | 2.1% | 20.5% | 1.7% | 14.9% | 13.8% | 24.0% | -NA- | -NA- |
Netlink NBN Trust | NA | Singapore | 1.6 | 6.2% | 0.6% | 7.6% | -12.2% | 1.6% | 7.2% | -NA- | -NA- | -NA- | -NA- |
Uniti Group | E | USA | 1.2 | 11.4% | -9.0% | 19.3% | -57.8% | -18.1% | -17.6% | -13.8% | -NA- | -NA- | -NA- |
Tower Bersama | B | Indonesia | 0.5 | 1.2% | -6.7% | -8.0% | -21.0% | -3.2% | 16.2% | 8.4% | 5.5% | -NA- | -NA- |
Read Primer & Articles
bottom of page