top of page

GLIO Renewables &
GLIO/GRESB ESG Renewables
Index Total Return Performance (USD, Local, AUD, EUR)
Index | Currency | FF (M) | Yield | Month | 2022 | 2021 | 3 Yrs | 5 Yrs | 7.5 Yrs | 10 Yrs | 15 Yrs | 20 Yrs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GLIO Renewables | USD | 38,301 | 3.42% | -0.6% | -17.8% | -27.8% | 1.7% | 12.1% | 11.9% | 9.2% | 6.2% | -NA- |
GLIO Renewables | LOC | 38,301 | 3.42% | -2.3% | -13.0% | -22.9% | 2.7% | 15.1% | 12.6% | 11.4% | 8.3% | -NA- |
GLIO Renewables | EUR | 35,266 | 3.42% | -2.3% | -12.4% | -22.3% | 2.4% | 15.2% | 12.1% | 11.6% | 8.4% | -NA- |
GLIO Renewables | AUD | 54,355 | 3.42% | -4.3% | -11.8% | -23.3% | 0.0% | 15.3% | 12.5% | 13.5% | 7.8% | -NA- |
Tickers:
GLIORNWU
GESGRNWU
RICs:
.GLIORNWU
.GESGRNWU
Index Constituents Performance (Local Currency)
Company | GRESB | Country | FF MC ($Bn) | Yield | Month | 2022 | 2021 | 3 Yrs | 5 Yrs | 7.5 Yrs | 10 Yrs | 15 Yrs | 20 Yrs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDP | A | Portugal | 15.9 | 4.2% | -2.1% | 0.5% | -2.7% | 5.4% | 16.7% | 10.1% | 13.3% | 6.4% | 11.7% |
Oersted | A | Denmark | 15.0 | 2.1% | -4.2% | -23.3% | -32.0% | -5.0% | 12.6% | -NA- | -NA- | -NA- | -NA- |
EDP Renovaveis | C | Spain | 3.6 | 0.5% | -3.1% | -5.7% | -3.5% | 19.1% | 23.9% | 16.4% | 17.7% | -NA- | -NA- |
Atlantica Sustainable Infra | A | USA | 1.7 | 6.5% | 5.9% | -23.5% | -1.4% | 3.8% | 11.8% | 6.8% | -NA- | -NA- | -NA- |
EDP Energias | C | Brazil | 1.1 | 12.5% | 3.9% | 9.8% | 12.2% | 4.4% | 15.6% | 12.6% | 11.8% | 13.1% | -NA- |
Transalta Renewables | B | Canada | 1.0 | 7.7% | 9.5% | -36.4% | -9.7% | -4.4% | 6.2% | 6.3% | -NA- | -NA- | -NA- |
bottom of page