top of page
GLIO Renewables
Index Total Return Performance (USD, Local, AUD, EUR)
Index | Currency | FF (M) | Yield | Month | 2023 | 2022 | 3 Yrs | 5 Yrs | 7.5 Yrs | 10 Yrs | 15 Yrs | 20 Yrs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GLIO Renewables | USD | 29,105 | 4.1% | -7.7% | -11.9% | -17.8% | -20.1% | 5.4% | 8.8% | 6.9% | 6.2% | -NA- |
GLIO Renewables | LOC | 29,105 | 4.1% | -6.2% | -14.8% | -13.0% | -17.5% | 6.7% | 9.7% | 8.2% | 7.0% | -NA- |
GLIO Renewables | EUR | 26,794 | 4.1% | -6.1% | -14.8% | -12.4% | -17.1% | 6.6% | 9.3% | 9.2% | 7.4% | -NA- |
GLIO Renewables | AUD | 44,028 | 4.1% | -4.7% | -12.4% | -11.8% | -16.0% | 7.5% | 10.9% | 9.9% | 5.9% | -NA- |
Tickers:
GLIORNWU
RICs:
.GLIORNWU
Index Constituents Performance (Local Currency)
Company | GRESB | Country | FF MC ($Bn) | Yield | Month | 2023 | 2022 | 3 Yrs | 5 Yrs | 7.5 Yrs | 10 Yrs | 15 Yrs | 20 Yrs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDP | A | Portugal | 15.2 | 4.6% | -9.1% | 1.5% | 0.5% | -3.4% | 11.2% | 9.7% | 10.0% | 8.8% | 9.1% |
Oersted | A | Denmark | 9.7 | 3.4% | 4.6% | -39.4% | -23.3% | -29.4% | -1.9% | 6.9% | -NA- | -NA- | -NA- |
EDP Renovaveis | C | Spain | 3.0 | 1.8% | -18.8% | -8.8% | -5.7% | -12.0% | 14.8% | 11.0% | 14.3% | 7.1% | -NA- |
Atlantica Sustainable Infra | A | USA | 1.2 | 9.3% | -10.8% | -10.4% | -23.5% | -17.9% | 7.7% | 5.4% | -NA- | -NA- | -NA- |
bottom of page