top of page
GLIO Developed Mkts
Index Total Return Performance (USD, Local, AUD, EUR)
Index | Currency | FF (M) | Yield | Month | 2023 | 2022 | 3 Yrs | 5 Yrs | 7.5 Yrs | 10 Yrs | 15 Yrs | 20 Yrs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GLIO Developed Index | USD | 2,439,240 | 3.8% | -2.8% | 2.9% | -6.0% | 3.4% | 6.0% | 6.8% | 7.6% | 9.9% | 9.5% |
GLIO Developed Index | LOC | 2,439,240 | 3.8% | -2.2% | 2.0% | -3.5% | 4.7% | 6.4% | 7.1% | 8.4% | 10.3% | 9.8% |
GLIO Developed Index | EUR | 2,245,560 | 3.8% | -1.1% | -0.6% | 0.1% | 7.3% | 7.2% | 7.2% | 9.9% | 11.1% | 10.3% |
GLIO Developed Index Net | AUD | 3,689,947 | 3.8% | 0.3% | 1.3% | -0.1% | 7.7% | 7.2% | 7.9% | 9.7% | 8.6% | 9.3% |
GLIO Developed Index | AUD | 3,689,947 | 3.8% | 0.4% | 2.3% | 0.7% | 8.7% | 8.1% | 8.8% | 10.6% | 9.6% | 10.3% |
RIC: .GLIODMU
Index Constituents Performance (Local Currency)
Company | GRESB | Country | FF MC ($Bn) | Yield | Month | 2023 | 2022 | 3 Yrs | 5 Yrs | 7.5 Yrs | 10 Yrs | 15 Yrs | 20 Yrs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Union Pacific | B | USA | 148.7 | 2.1% | -0.7% | 21.5% | -15.9% | 9.7% | 11.3% | 16.2% | 13.3% | 20.0% | 16.9% |
NextEra Energy | B | USA | 120.3 | 3.2% | -3.5% | -25.3% | -8.6% | -8.1% | 8.0% | 11.0% | 12.7% | 13.9% | 13.7% |
American Tower | A | USA | 90.6 | 3.3% | -9.4% | 5.4% | -25.6% | -2.3% | 4.9% | 9.7% | 11.6% | 15.1% | 16.9% |
Enbridge | B | Canada | 76.0 | 7.4% | 0.1% | -3.2% | 14.1% | 10.8% | 6.9% | 4.7% | 5.9% | 11.0% | 11.6% |
Southern Co | A | USA | 75.8 | 4.0% | -0.9% | 2.2% | 8.2% | 10.0% | 12.0% | 8.2% | 10.0% | 9.8% | 9.1% |
Duke Energy | B | USA | 73.9 | 4.2% | -1.2% | -1.6% | 2.0% | 4.8% | 6.0% | 5.9% | 7.5% | 10.0% | 10.2% |
Iberdrola | A | Spain | 70.4 | 4.7% | -4.2% | 13.6% | 9.8% | 4.4% | 13.5% | 12.9% | 14.1% | 9.6% | 10.5% |
CSX | B | USA | 70.2 | 1.2% | 3.0% | 13.5% | -16.6% | 9.1% | 11.7% | 21.1% | 16.7% | 19.6% | 18.2% |
Canadian National Rail | A | Canada | 67.0 | 1.9% | 0.1% | 5.7% | 5.5% | 10.8% | 10.8% | 11.8% | 12.8% | 16.7% | 15.4% |
CPKC | B | Canada | 65.5 | 0.7% | 3.2% | 4.6% | 11.8% | 8.8% | 16.0% | 15.6% | 13.4% | 20.9% | 16.2% |
Vinci | B | France | 62.9 | 3.5% | 3.0% | 26.5% | 3.9% | 19.2% | 12.0% | -NA- | -NA- | -NA- | -NA- |
Enel | A | Italy | 53.5 | 6.5% | -2.6% | 43.2% | -23.7% | -2.2% | 9.6% | 11.5% | 11.8% | 9.5% | 7.7% |
Norfolk Southern | C | USA | 53.2 | 2.3% | -0.5% | -1.7% | -15.6% | 1.8% | 9.1% | 16.0% | 12.2% | 15.5% | 14.9% |
National Grid | B | UK | 50.0 | 5.4% | -0.3% | 12.0% | -1.4% | 13.1% | 10.7% | 4.7% | 8.2% | 9.9% | 11.3% |
Crown Castle Intl | B | USA | 46.7 | 5.8% | -6.0% | -10.3% | -32.5% | -8.4% | 2.2% | 5.4% | 8.3% | 14.9% | 13.5% |
Sempra Energy | A | USA | 45.0 | 3.3% | -4.2% | 0.0% | 20.3% | 8.4% | 7.5% | 6.6% | 7.7% | 11.6% | 11.2% |
Williams Co | B | USA | 42.2 | 5.2% | -0.5% | 11.9% | 32.9% | 24.6% | 12.1% | 11.2% | 4.5% | 13.3% | 12.1% |
TC Energy | C | Canada | 41.2 | 7.0% | 2.5% | 3.1% | -2.8% | 5.3% | 4.9% | 3.7% | 6.1% | 8.2% | 8.2% |
American Elec Power | A | USA | 41.1 | 4.3% | -3.8% | -11.0% | 10.4% | 2.5% | 3.3% | 5.2% | 8.6% | 10.6% | 8.7% |
ONEOK | B | USA | 39.5 | 5.6% | -1.4% | 13.2% | 18.9% | 27.2% | 8.7% | 13.0% | 7.9% | 18.1% | 16.0% |
Cheniere Energy | B | USA | 39.0 | 1.0% | -3.9% | 15.0% | 49.3% | 38.4% | 20.7% | 20.4% | 14.3% | 29.4% | 16.6% |
Dominion Energy | B | USA | 38.3 | 5.8% | -2.7% | -19.1% | -19.1% | -10.8% | -4.2% | -2.9% | 0.1% | 6.1% | 6.0% |
Exelon | A | USA | 34.6 | 4.1% | -3.0% | -14.0% | -22.8% | -2.5% | -2.9% | 2.5% | 5.5% | 1.0% | 4.0% |
XCEL Energy | B | USA | 33.0 | 3.5% | -3.3% | -8.7% | 6.5% | 0.7% | 5.7% | 7.3% | 11.0% | 12.0% | 10.5% |
Kinder Morgan | B | USA | 32.9 | 6.7% | -2.5% | 4.1% | 21.2% | 13.3% | 5.1% | 2.9% | -1.9% | -NA- | -NA- |
Con Edison | C | USA | 31.4 | 3.6% | -0.1% | -1.1% | 15.6% | 12.8% | 7.1% | 5.5% | 9.3% | 9.9% | 8.3% |
PG&E | A | USA | 31.3 | 0.1% | -6.4% | 10.9% | 33.9% | 13.9% | 5.4% | -15.8% | -7.6% | -3.2% | 0.1% |
ENGIE SA | B | France | 29.7 | 9.5% | -7.0% | 30.4% | 10.4% | 12.3% | 6.6% | 5.7% | 4.8% | 1.6% | -NA- |
PSEG | B | USA | 28.8 | 3.9% | -5.2% | 3.6% | -5.1% | 4.5% | 4.8% | 6.8% | 9.6% | 8.2% | 8.9% |
Central Japan Rail | C | Japan | 26.0 | 0.7% | 3.0% | 11.5% | 6.4% | 8.5% | -4.1% | 0.1% | 5.7% | 8.2% | 4.1% |
Edison Intl | A | USA | 25.9 | 4.4% | -5.6% | 17.4% | -2.5% | 9.8% | 8.0% | 2.2% | 7.3% | 8.7% | 9.3% |
WEC Energy | B | USA | 25.5 | 3.9% | -4.1% | -7.0% | -0.5% | 0.0% | 5.1% | 6.2% | 10.1% | 12.5% | 11.6% |
American Water Works | B | USA | 24.1 | 2.2% | -6.0% | -11.7% | -17.9% | -6.4% | 7.1% | 7.5% | 13.4% | 15.3% | -NA- |
SBA Communications | B | USA | 24.0 | 1.5% | -11.8% | -8.1% | -27.3% | -4.9% | 5.0% | 9.9% | 9.7% | 17.8% | 21.9% |
SSE | A | UK | 23.5 | 5.2% | -8.2% | 14.7% | 9.2% | 9.9% | 14.0% | 7.7% | 9.0% | 8.8% | 11.1% |
Transurban | A | Australia | 22.4 | 4.6% | -1.5% | 10.3% | -2.4% | 4.6% | 5.8% | 5.4% | 11.8% | 11.8% | 11.5% |
East Japan Rail | B | Japan | 21.8 | 1.2% | 3.8% | 9.5% | 7.8% | 8.4% | -2.1% | -0.1% | 2.4% | 3.8% | 3.9% |
DTE Energy | C | USA | 21.6 | 3.7% | -4.4% | -2.8% | 1.3% | 4.7% | 4.4% | 6.7% | 9.7% | 13.1% | 10.3% |
Entergy Corporation | B | USA | 21.1 | 4.4% | -1.4% | -6.1% | 3.5% | 5.6% | 6.2% | 7.0% | 9.1% | 6.3% | 6.8% |
First Energy | C | USA | 21.0 | 4.3% | 0.1% | -8.9% | 4.8% | 10.5% | 2.8% | 4.9% | 5.9% | 2.5% | 4.2% |
Fortis | A | Canada | 19.8 | 4.2% | -1.0% | 4.8% | -7.9% | 5.4% | 6.8% | 6.9% | 9.9% | 9.5% | 10.3% |
PPL Corp | B | USA | 19.3 | 3.7% | -3.3% | -3.8% | 0.3% | 2.4% | 1.2% | -0.1% | 4.0% | 4.5% | 5.8% |
Pembina Pipeline | B | Canada | 19.0 | 5.7% | 1.5% | 5.6% | 26.7% | 18.0% | 6.0% | 8.7% | 7.6% | 14.8% | 13.6% |
Ferrovial | A | Spain | 19.0 | 2.0% | 7.2% | 38.4% | -7.5% | 24.1% | 15.3% | 12.3% | 15.1% | 22.8% | -NA- |
Eversource Energy | A | USA | 18.9 | 5.0% | -12.2% | -23.4% | -5.1% | -11.9% | -1.9% | 2.1% | 5.5% | 9.2% | 8.8% |
Cellnex Telecom | A | Spain | 18.8 | 0.2% | 0.3% | 15.5% | -39.5% | -7.1% | 14.0% | 15.9% | -NA- | -NA- | -NA- |
Targa Resources | C | USA | 18.7 | 2.4% | -1.6% | 21.0% | 43.7% | 48.7% | 18.6% | 17.1% | 4.6% | -NA- | -NA- |
Ameren Corporation | C | USA | 18.2 | 3.6% | -3.8% | -16.1% | 2.5% | 1.3% | 2.8% | 6.8% | 9.6% | 9.2% | 6.2% |
CenterPoint Energy | C | USA | 17.6 | 2.8% | -2.2% | -2.1% | 10.0% | 12.7% | 1.0% | 5.6% | 5.6% | 9.4% | 9.3% |
Atmos Energy | C | USA | 17.2 | 2.7% | -1.7% | 6.2% | 9.6% | 11.4% | 5.7% | 7.4% | 11.7% | 14.2% | 11.5% |
CMS Energy | A | USA | 16.6 | 3.4% | -1.6% | -5.2% | 0.2% | 3.2% | 4.7% | 6.2% | 10.8% | 14.9% | 12.8% |
CLP Hldgs | B | Hong Kong | 16.3 | 5.0% | -3.6% | 19.4% | -24.4% | -0.6% | -3.3% | 0.5% | 4.7% | 5.3% | 7.0% |
EDP | A | Portugal | 15.2 | 4.6% | -9.1% | 1.5% | 0.5% | -3.4% | 11.2% | 9.7% | 10.0% | 8.8% | 9.1% |
Aena | B | Spain | 13.1 | 2.9% | 0.1% | 44.4% | -15.5% | 10.0% | 3.3% | 5.2% | -NA- | -NA- | -NA- |
Alliant Energy Corp | C | USA | 12.4 | 3.8% | -4.2% | -3.8% | -7.5% | 3.2% | 5.0% | 5.8% | 9.9% | 12.4% | 10.8% |
Evergy Inc | C | USA | 11.6 | 4.9% | -2.7% | -13.3% | -4.9% | 2.0% | 1.2% | 2.2% | 8.1% | 10.8% | 9.3% |
TERNA | A | Italy | 11.1 | 4.1% | 3.6% | 14.1% | 1.0% | 14.0% | 12.4% | 11.1% | 12.9% | 14.0% | -NA- |
NiSource | B | USA | 10.7 | 3.9% | -2.2% | 0.4% | 2.6% | 9.2% | 2.4% | 3.3% | 10.8% | 21.1% | 14.4% |
West Japan Rail | B | Japan | 10.3 | 1.6% | 4.6% | 4.4% | 21.3% | 5.2% | -3.3% | 1.3% | 5.8% | 5.7% | 3.9% |
Emera Inc | B | Canada | 10.1 | 5.9% | -4.1% | 2.5% | -14.3% | 1.4% | 5.5% | 4.6% | 9.2% | 10.2% | 9.8% |
Snam | A | Italy | 10.0 | 6.1% | -0.3% | 8.8% | -10.0% | 7.2% | 7.2% | 6.2% | 8.7% | 9.5% | 10.5% |
Oersted | A | Denmark | 9.7 | 3.4% | 4.6% | -39.4% | -23.3% | -29.4% | -1.9% | 6.9% | -NA- | -NA- | -NA- |
Hydro One | B | Canada | 9.4 | 2.9% | 0.5% | 13.0% | 13.7% | 14.1% | 18.2% | 9.9% | -NA- | -NA- | -NA- |
United Utilities | A | UK | 9.3 | 4.4% | 0.7% | 11.8% | -4.8% | 9.7% | 10.0% | 5.3% | 8.8% | 9.8% | 9.1% |
Essential Utilities | B | USA | 8.9 | 3.3% | -4.0% | -19.4% | -8.9% | -5.8% | 2.9% | 2.9% | 6.7% | 8.0% | 7.8% |
Tokyo Gas | A | Japan | 8.9 | 1.9% | 5.0% | 28.1% | 29.0% | 17.1% | 6.1% | 8.5% | 5.1% | 5.4% | 4.7% |
Severn Trent | B | UK | 8.7 | 4.3% | 0.7% | 1.4% | -6.7% | 8.1% | 9.8% | 4.9% | 8.5% | 11.0% | 11.7% |
Pinnacle West Cap | D | USA | 7.8 | 5.1% | -2.9% | -1.2% | 13.1% | 1.7% | -0.7% | 2.1% | 6.8% | 9.5% | 7.5% |
HK & China Gas | A | Hong Kong | 7.7 | 6.3% | -7.2% | -15.0% | -36.2% | -16.1% | -14.2% | -4.6% | -1.2% | 4.0% | 4.5% |
Red Electrica | B | Spain | 7.3 | 6.5% | 5.4% | -2.3% | -9.8% | 5.7% | 0.6% | 1.7% | 7.0% | 9.5% | 12.6% |
Auckland Intl Airport | B | New Zealand | 6.8 | 0.7% | -4.1% | 13.5% | 1.4% | 4.5% | 3.7% | 3.8% | 10.8% | 13.6% | 11.8% |
OGE Energy | D | USA | 6.6 | 5.0% | -3.7% | -7.6% | 7.6% | 7.7% | 0.3% | 4.8% | 3.8% | 10.9% | 9.4% |
APA Group | B | Australia | 6.5 | 6.5% | -0.6% | -15.7% | 12.2% | 0.6% | 3.5% | 3.3% | 9.3% | 14.4% | 13.3% |
Altagas | B | Canada | 6.2 | 4.0% | 0.5% | 24.5% | -11.0% | 18.5% | 21.2% | 3.4% | 1.5% | 9.9% | 9.8% |
Getlink | B | France | 6.1 | 3.1% | -3.4% | 14.0% | 3.4% | 9.4% | 6.0% | 9.2% | 8.7% | 11.2% | -NA- |
Keyera | B | Canada | 5.6 | 5.5% | 1.5% | 15.2% | 10.5% | 17.7% | 10.2% | 4.2% | 5.3% | 15.4% | 15.6% |
DT Midstream Inc. | C | USA | 5.2 | 5.1% | -2.0% | 4.8% | 20.8% | -NA- | -NA- | -NA- | -NA- | -NA- | -NA- |
Idacorp | D | USA | 4.7 | 3.5% | -5.8% | -6.0% | -2.1% | 4.6% | 1.8% | 4.7% | 8.8% | 11.4% | 9.1% |
Aurizon Hldgs | B | Australia | 4.6 | 4.0% | -0.3% | 6.4% | 13.2% | 7.6% | 3.6% | 2.4% | 3.7% | -NA- | -NA- |
Elia System | B | Belgium | 4.3 | 1.7% | -1.3% | -13.3% | 16.6% | 5.8% | 14.2% | 14.6% | 15.6% | 13.5% | -NA- |
Portland Gen Electric | C | USA | 4.1 | 4.6% | -5.6% | -7.8% | -4.0% | 2.7% | 0.3% | 2.6% | 6.6% | 9.1% | -NA- |
Enagas | B | Spain | 4.1 | 11.5% | -1.1% | 9.1% | -16.6% | 3.2% | -1.8% | -0.3% | 3.9% | 7.1% | 8.2% |
Zurich Airport | B | Switzerland | 3.9 | 2.0% | 1.8% | 25.2% | -12.8% | 7.4% | 1.6% | 1.4% | 7.4% | 10.8% | 14.8% |
Atlas Arteria | A | Australia | 3.9 | 7.4% | -6.2% | -6.6% | 8.7% | 2.9% | 2.2% | 4.7% | 12.5% | -NA- | -NA- |
Black Hills Corp | A | USA | 3.5 | 4.8% | -4.1% | -19.9% | 3.1% | -0.7% | -2.0% | 0.7% | 2.7% | 8.6% | 6.8% |
Aeroports de Paris (ADP) | B | France | 3.4 | 2.5% | 6.1% | -4.3% | 10.5% | 10.2% | -4.9% | 4.9% | 5.7% | 9.6% | -NA- |
Allete Inc | D | USA | 3.4 | 4.6% | -3.4% | -0.7% | 1.4% | 1.8% | -1.3% | 2.6% | 5.5% | 8.7% | 6.5% |
ONE Gas | C | USA | 3.3 | 4.2% | -3.7% | -12.8% | 0.6% | -2.5% | -2.8% | 2.0% | 8.9% | -NA- | -NA- |
Algonquin Power | B | Canada | 3.3 | 5.4% | -4.7% | -0.9% | -49.6% | -24.7% | -7.7% | -1.6% | 5.2% | 12.0% | 4.7% |
PNM Resources | C | USA | 3.1 | 4.1% | -12.9% | -12.0% | 10.2% | -6.6% | -0.6% | 3.5% | 6.8% | 12.2% | 6.3% |
EDP Renovaveis | C | Spain | 3.0 | 1.8% | -18.8% | -8.8% | -5.7% | -12.0% | 14.8% | 11.0% | 14.3% | 7.1% | -NA- |
Northwestern | B | USA | 2.9 | 5.3% | -5.4% | -10.1% | 8.5% | 0.3% | -1.5% | 0.9% | 4.6% | 9.1% | -NA- |
Spire Inc | B | USA | 2.9 | 5.1% | -8.9% | -5.2% | 9.8% | 1.6% | -3.0% | 0.8% | 5.8% | 5.4% | 7.4% |
INWIT | B | Italy | 2.9 | 3.1% | -1.8% | 25.2% | -9.0% | 11.6% | 14.4% | 16.9% | -NA- | -NA- | -NA- |
Italgas | A | Italy | 2.8 | 6.0% | 2.1% | 5.6% | -10.1% | 7.6% | 5.1% | -NA- | -NA- | -NA- | -NA- |
American States Water | D | USA | 2.7 | 2.2% | -7.2% | -11.5% | -8.9% | 0.6% | 3.7% | 9.5% | 12.3% | 12.8% | 11.9% |
Avista Corporation | A | USA | 2.6 | 5.4% | -4.8% | -15.3% | 8.8% | 1.2% | 0.0% | 0.5% | 5.6% | 8.3% | 7.3% |
California Water Service | B | USA | 2.6 | 2.3% | -12.7% | -12.9% | -14.1% | -4.5% | -0.1% | 5.9% | 9.1% | 7.6% | 8.8% |
Pennon Group | A | UK | 2.6 | 6.2% | -4.1% | -10.7% | -20.9% | -5.9% | 2.2% | 0.7% | 4.3% | 7.2% | 10.4% |
MGE Energy | B | USA | 2.3 | 2.6% | -10.8% | 5.1% | -12.6% | 2.6% | 2.2% | 4.0% | 7.8% | 10.6% | 9.1% |
SES | D | Luxembourg | 2.3 | 8.8% | -4.4% | 6.9% | -7.5% | -0.2% | -15.0% | -9.8% | -8.2% | -1.1% | 2.2% |
Fraport | A | Germany | 2.2 | 0.0% | 0.0% | 43.9% | -35.7% | 6.9% | -4.0% | 2.5% | 1.4% | 6.3% | 6.0% |
Gibson Energy | B | Canada | 2.1 | 7.3% | 6.6% | -8.1% | 12.2% | 10.6% | 8.3% | 12.3% | 4.3% | -NA- | -NA- |
Vopak NV | C | Netherlands | 2.1 | 4.5% | -4.9% | 13.8% | -5.8% | -8.1% | -5.2% | -3.3% | -0.9% | 2.0% | 5.5% |
Toho Gas | C | Japan | 2.0 | 2.0% | 1.0% | 19.8% | -12.3% | -20.1% | -7.2% | -4.1% | 3.7% | 2.1% | 4.0% |
Chorus Ltd | B | New Zealand | 1.8 | 5.7% | 2.3% | 2.1% | 20.5% | 1.7% | 14.9% | 13.8% | 24.0% | -NA- | -NA- |
SJW Group | B | USA | 1.7 | 2.6% | -8.9% | -17.8% | 13.4% | -1.4% | 1.9% | 6.7% | 9.9% | 8.0% | 9.6% |
Netlink NBN Trust | NA | Singapore | 1.6 | 6.2% | 0.6% | 7.6% | -12.2% | 1.6% | 7.2% | -NA- | -NA- | -NA- | -NA- |
HK Electric | B | Hong Kong | 1.4 | 6.6% | 3.0% | -2.7% | -29.4% | -9.8% | -5.1% | -0.8% | 4.3% | -NA- | -NA- |
NorthWest Natural | C | USA | 1.4 | 5.3% | -4.1% | -14.5% | 1.4% | -3.7% | -6.6% | -3.9% | 2.4% | 2.7% | 4.7% |
Uniti Group | E | USA | 1.2 | 11.4% | -9.0% | 19.3% | -57.8% | -18.1% | -17.6% | -13.8% | -NA- | -NA- | -NA- |
Atlantica Sustainable Infra | A | USA | 1.2 | 9.3% | -10.8% | -10.4% | -23.5% | -17.9% | 7.7% | 5.4% | -NA- | -NA- | -NA- |
Eutelsat Comms | C | France | 1.0 | 0.0% | -20.3% | -38.9% | -27.7% | -25.5% | -23.5% | -13.6% | -11.8% | -5.1% | -NA- |
COSCO Shipping Ports | B | Hong Kong | 1.0 | 5.3% | -15.2% | -4.1% | -2.7% | 0.8% | -4.8% | -1.9% | -1.9% | 2.4% | 0.7% |
Middlesex Water Co | C | USA | 1.0 | 2.3% | -14.7% | -15.2% | -33.8% | -9.8% | 1.4% | 5.9% | 13.3% | 11.5% | 8.2% |
ENAV | D | Italy | 0.9 | 5.7% | -0.2% | -7.5% | 3.7% | 2.5% | -1.6% | 3.2% | -NA- | -NA- | -NA- |
Redes Energeticas (REN) | A | Portugal | 0.9 | 6.8% | -2.2% | -1.8% | 7.1% | 6.2% | 4.2% | 4.8% | 5.9% | 4.5% | -NA- |
Unitil Corporation | C | USA | 0.8 | 3.4% | -9.6% | 5.6% | 15.0% | 8.6% | 1.1% | 4.3% | 8.1% | 10.1% | 7.6% |
Hutchison Port Hldgs | C | Singapore | 0.7 | 59.6% | 1.4% | 12.5% | -4.5% | 26.9% | 28.2% | 14.9% | 9.6% | -NA- | -NA- |
bottom of page