top of page

GLIO Developed Mkts &
GLIO/GRESB ESG Developed Mkts
Index Total Return Performance (USD, Local, AUD, EUR)
Index | Currency | FF (M) | Yield | Month | 2022 | 2021 | 3 Yrs | 5 Yrs | 7.5 Yrs | 10 Yrs | 15 Yrs | 20 Yrs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GLIO/GRESB ESG Developed Index | USD | 2,544,944 | 3.37% | 1.6% | -6.2% | 14.9% | 3.1% | -NA- | -NA- | -NA- | -NA- | -NA- |
GLIO Developed Index | USD | 2,548,439 | 3.36% | 1.6% | -6.0% | 15.7% | 2.9% | 7.7% | 8.2% | 9.1% | 7.6% | 11.1% |
GLIO/GRESB ESG Developed Index | LOC | 2,544,944 | 3.37% | 1.0% | -3.5% | 16.9% | 3.4% | -NA- | -NA- | -NA- | -NA- | -NA- |
GLIO Developed Index | LOC | 2,548,439 | 3.36% | 1.0% | -3.5% | 17.5% | 3.2% | 8.7% | 8.4% | 10.2% | 8.5% | 11.1% |
GLIO/GRESB ESG Developed Index | EUR | 2,343,303 | 3.37% | -0.1% | -0.1% | 23.6% | 3.8% | -NA- | -NA- | -NA- | -NA- | -NA- |
GLIO Developed Index | EUR | 2,346,521 | 3.36% | -0.2% | 0.1% | 24.5% | 3.6% | 10.7% | 8.5% | 11.6% | 9.9% | 11.1% |
GLIO/GRESB ESG Developed Index | AUD | 3,611,642 | 3.37% | -2.2% | 0.5% | 21.9% | 1.4% | -NA- | -NA- | -NA- | -NA- | -NA- |
GLIO Developed Index Net | AUD | 3,616,603 | 3.36% | -2.3% | -0.1% | 21.8% | 0.4% | 9.8% | 7.9% | 12.5% | 8.4% | 9.1% |
GLIO Developed Index | AUD | 3,616,603 | 3.36% | -2.2% | 0.7% | 22.8% | 1.2% | 10.8% | 8.8% | 13.5% | 9.3% | 10.1% |
RICs: .GLIODMU
.GESGDMU
Index Constituents Performance (Local Currency)
Company | GRESB | Country | FF MC ($Bn) | Yield | Month | 2022 | 2021 | 3 Yrs | 5 Yrs | 7.5 Yrs | 10 Yrs | 15 Yrs | 20 Yrs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NextEra Energy | B | USA | 148.3 | 2.3% | -10.7% | -8.6% | 23.4% | 5.8% | 16.1% | 17.8% | 18.3% | 14.1% | 15.8% |
Union Pacific | B | USA | 125.5 | 2.5% | -1.4% | -15.9% | 23.3% | 6.6% | 11.2% | 12.8% | 14.4% | 15.7% | 16.5% |
American Tower | A | USA | 103.3 | 2.6% | 5.4% | -25.6% | 32.9% | 0.9% | 10.9% | 14.4% | 13.5% | 14.3% | 22.1% |
Enbridge | B | Canada | 82.7 | 6.3% | 2.9% | 14.1% | 30.1% | 7.5% | 10.9% | 5.3% | 7.5% | 11.8% | 13.1% |
Duke Energy | B | USA | 78.9 | 3.9% | -0.5% | 2.0% | 19.1% | 5.8% | 9.9% | 8.9% | 8.6% | 9.0% | 12.3% |
Southern Co | A | USA | 73.7 | 4.0% | -5.2% | 8.2% | 16.3% | 2.8% | 13.3% | 10.5% | 9.0% | 9.1% | 9.3% |
Iberdrola | A | Spain | 67.8 | 4.3% | -0.1% | 9.8% | -8.8% | 6.6% | 14.8% | 11.7% | 15.6% | 5.6% | 11.0% |
Canadian National Rail | A | Canada | 66.7 | 1.8% | -1.5% | 5.5% | 12.9% | 10.6% | 11.9% | 11.2% | 14.6% | 15.0% | 16.5% |
CSX | B | USA | 64.6 | 1.3% | -0.2% | -16.6% | 25.7% | 8.0% | 11.7% | 17.4% | 17.5% | 14.4% | 18.1% |
Crown Castle Intl | B | USA | 63.8 | 4.0% | 9.2% | -32.5% | 35.1% | 3.0% | 9.3% | 12.2% | 11.2% | 12.2% | 21.8% |
Canadian Pacific Rail | B | Canada | 63.5 | 0.7% | 4.0% | 11.8% | 3.9% | 15.3% | 19.3% | 14.1% | 17.5% | 16.1% | 16.8% |
Norfolk Southern | C | USA | 56.1 | 2.0% | -0.2% | -15.6% | 27.3% | 7.6% | 12.3% | 17.8% | 16.0% | 13.1% | 15.9% |
Vinci | B | France | 55.7 | 3.1% | 11.1% | 3.9% | 17.7% | 3.8% | 6.5% | -NA- | -NA- | -NA- | -NA- |
Dominion Energy | B | USA | 53.0 | 4.2% | 3.8% | -19.1% | 8.1% | -6.0% | 0.5% | 2.5% | 5.7% | 6.9% | 8.6% |
Sempra Energy | A | USA | 50.4 | 2.9% | 3.7% | 20.3% | 7.4% | 3.3% | 11.9% | 9.6% | 11.2% | 10.6% | 13.3% |
American Elec Power | A | USA | 48.3 | 3.4% | -1.0% | 10.4% | 10.7% | -0.1% | 10.1% | 10.8% | 11.5% | 9.7% | 11.7% |
National Grid | B | UK | 46.4 | 5.0% | 2.8% | -1.4% | 29.0% | 5.8% | 10.7% | 7.5% | 9.3% | 8.3% | 11.1% |
Enel | A | Italy | 45.5 | 7.2% | 11.1% | -23.7% | -11.0% | -6.8% | 6.5% | 8.2% | 10.6% | 4.7% | 7.4% |
TC Energy | C | Canada | 43.7 | 6.3% | 6.2% | -2.8% | 20.4% | -2.1% | 5.8% | 6.8% | 6.9% | 7.2% | 9.4% |
Exelon | A | USA | 41.8 | 3.2% | -2.4% | -22.8% | 41.4% | -1.4% | 5.3% | 7.4% | 6.8% | 0.0% | 6.4% |
Williams Co | B | USA | 39.3 | 5.3% | -2.0% | 32.9% | 38.4% | 24.1% | 7.1% | -0.2% | 5.1% | 6.5% | 17.9% |
XCEL Energy | B | USA | 37.6 | 2.8% | -1.9% | 6.5% | 4.4% | 2.6% | 11.7% | 12.9% | 13.0% | 12.3% | 13.9% |
Kinder Morgan | B | USA | 35.3 | 6.1% | 2.8% | 21.2% | 23.9% | 2.3% | 6.5% | -3.5% | -2.3% | -NA- | -NA- |
Cheniere Energy | B | USA | 35.0 | 0.9% | 1.9% | 49.3% | 69.5% | 37.7% | 22.3% | 11.4% | 22.0% | 11.7% | 31.0% |
Con Edison | C | USA | 33.8 | 3.3% | 0.0% | 15.6% | 23.0% | 4.4% | 7.4% | 9.5% | 9.4% | 9.9% | 9.2% |
SBA Communications | B | USA | 31.9 | 1.0% | 6.1% | -27.3% | 38.9% | 6.9% | 11.8% | 13.2% | 15.9% | 16.8% | 37.0% |
PSEG | B | USA | 30.8 | 3.5% | 1.1% | -5.1% | 18.3% | 5.0% | 7.2% | 9.2% | 11.1% | 5.7% | 10.7% |
ONEOK | B | USA | 30.4 | 5.5% | 5.7% | 18.9% | 64.8% | 5.4% | 10.6% | 15.7% | 11.8% | 14.4% | 17.5% |
WEC Energy | B | USA | 29.6 | 3.1% | 0.2% | -0.5% | 8.6% | 0.8% | 11.1% | 12.5% | 12.6% | 13.4% | 14.1% |
Eversource Energy | A | USA | 28.7 | 3.1% | -1.8% | -5.1% | 8.2% | -1.0% | 8.6% | 10.2% | 10.7% | 11.1% | 12.7% |
American Water Works | B | USA | 28.5 | 1.6% | 2.7% | -17.9% | 24.8% | 6.4% | 15.4% | 18.0% | 17.4% | -NA- | -NA- |
Edison Intl | A | USA | 26.3 | 4.1% | 8.3% | -2.5% | 13.6% | 1.0% | 6.3% | 5.7% | 7.3% | 5.5% | 12.5% |
ENGIE SA | B | France | 26.1 | 6.5% | -2.7% | 10.4% | 8.3% | -2.2% | 3.1% | 1.3% | 4.3% | -0.8% | -NA- |
PG&E | A | USA | 26.0 | 0.0% | -2.2% | 33.9% | -2.6% | 1.5% | -17.8% | -13.9% | -7.8% | -3.7% | 3.1% |
Central Japan Rail | C | Japan | 25.1 | 0.8% | -2.3% | 6.4% | 6.0% | -9.2% | -4.6% | -3.5% | 7.8% | 4.2% | 4.9% |
Transurban | A | Australia | 24.3 | 3.8% | 6.4% | -2.4% | 4.7% | -1.1% | 7.0% | 9.0% | 13.5% | 10.4% | 12.1% |
Cellnex Telecom | A | Spain | 23.4 | 0.1% | 16.0% | -39.5% | 12.6% | -2.4% | 17.0% | 16.8% | -NA- | -NA- | -NA- |
First Energy | C | USA | 23.4 | 3.8% | -2.4% | 4.8% | 41.8% | -3.0% | 8.8% | 6.9% | 4.5% | 0.8% | 5.8% |
SSE | A | UK | 22.9 | 5.2% | 2.4% | 9.2% | 16.0% | 10.3% | 12.6% | 8.2% | 8.4% | 7.1% | 11.6% |
Entergy Corporation | B | USA | 22.8 | 3.8% | -3.8% | 3.5% | 17.1% | -2.8% | 10.7% | 10.2% | 9.8% | 4.3% | 8.7% |
DTE Energy | C | USA | 22.4 | 3.1% | -1.0% | 1.3% | 19.4% | 4.4% | 8.8% | 10.9% | 11.7% | 12.4% | 10.6% |
Ameren Corporation | C | USA | 22.3 | 2.7% | -2.3% | 2.5% | 17.1% | 4.6% | 11.9% | 13.8% | 14.0% | 8.9% | 8.7% |
PPL Corp | B | USA | 21.8 | 3.0% | 1.3% | 0.3% | 12.9% | -1.8% | 3.7% | 4.0% | 5.6% | 2.1% | 7.9% |
East Japan Rail | B | Japan | 21.0 | 1.4% | -3.7% | 7.8% | 4.1% | -8.0% | -6.4% | -5.5% | 3.0% | 0.3% | 2.9% |
Fortis | A | Canada | 19.8 | 4.0% | 0.9% | -7.9% | 21.8% | 1.9% | 8.7% | 9.2% | 8.7% | 8.4% | 11.4% |
Pembina Pipeline | B | Canada | 19.5 | 5.0% | 2.7% | 26.7% | 36.1% | 4.1% | 8.6% | 8.8% | 10.7% | 13.7% | 14.8% |
CenterPoint Energy | C | USA | 19.0 | 2.3% | 0.4% | 10.0% | 32.4% | 7.3% | 4.8% | 10.1% | 8.0% | 8.8% | 12.2% |
CMS Energy | A | USA | 18.2 | 2.9% | -0.2% | 0.2% | 9.7% | 0.1% | 10.2% | 11.7% | 12.8% | 13.4% | 15.7% |
Targa Resources | C | USA | 16.7 | 1.9% | 2.6% | 43.7% | 100.1% | 29.5% | 14.4% | 3.7% | 7.6% | -NA- | -NA- |
Atmos Energy | C | USA | 16.6 | 2.4% | 4.9% | 9.6% | 12.7% | 2.6% | 9.8% | 13.2% | 15.0% | 13.5% | 12.6% |
EDP | A | Portugal | 15.9 | 4.2% | -2.1% | 0.5% | -2.7% | 5.4% | 16.7% | 10.1% | 13.3% | 6.4% | 11.7% |
CLP Hldgs | B | Hong Kong | 15.2 | 5.3% | 2.2% | -24.4% | 14.4% | -6.7% | -2.4% | 2.2% | 2.7% | 3.7% | 7.6% |
Oersted | A | Denmark | 15.0 | 2.1% | -4.2% | -23.3% | -32.0% | -5.0% | 12.6% | -NA- | -NA- | -NA- | -NA- |
Evergy Inc | C | USA | 14.3 | 3.7% | -0.4% | -4.9% | 28.0% | -1.2% | 7.5% | 10.6% | 11.4% | 11.0% | 13.6% |
Ferrovial | A | Spain | 14.3 | 2.5% | 10.5% | -7.5% | 21.9% | 0.2% | 10.9% | 7.6% | 14.5% | 13.4% | -NA- |
Alliant Energy Corp | C | USA | 13.6 | 3.2% | -1.3% | -7.5% | 22.8% | -0.2% | 9.5% | 11.2% | 12.5% | 11.4% | 14.1% |
NiSource | B | USA | 11.2 | 3.4% | 1.2% | 2.6% | 24.8% | 1.6% | 5.7% | 9.6% | 14.5% | 17.3% | 16.2% |
Essential Utilities | B | USA | 11.2 | 2.4% | -2.1% | -8.9% | 16.0% | -1.3% | 7.7% | 11.0% | 10.5% | 10.2% | 10.9% |
Aena | B | Spain | 11.0 | 0.0% | 17.2% | -15.5% | -2.4% | -6.3% | -3.2% | 6.1% | -NA- | -NA- | -NA- |
HK & China Gas | A | Hong Kong | 10.9 | 4.5% | 5.9% | -36.2% | 13.1% | -13.9% | -5.0% | -0.5% | -0.3% | 3.3% | 7.7% |
Emera Inc | B | Canada | 10.7 | 5.1% | 3.7% | -14.3% | 22.3% | 1.1% | 8.1% | 7.5% | 8.9% | 11.0% | 11.1% |
Snam | A | Italy | 10.4 | 5.7% | 5.6% | -10.0% | 21.4% | 4.3% | 9.3% | 8.6% | 10.1% | 9.0% | 11.2% |
TERNA | A | Italy | 10.3 | 4.1% | 5.1% | 1.0% | 18.8% | 9.3% | 13.1% | 12.0% | 13.9% | 12.3% | -NA- |
West Japan Rail | B | Japan | 10.2 | 1.8% | -5.1% | 21.3% | -9.4% | -15.0% | -6.2% | -4.6% | 6.3% | 2.5% | 3.7% |
United Utilities | A | UK | 8.9 | 4.2% | 6.7% | -4.8% | 26.9% | 6.0% | 12.6% | 7.0% | 8.6% | 7.5% | 9.0% |
Severn Trent | B | UK | 8.7 | 3.7% | 6.2% | -6.7% | 33.9% | 7.1% | 12.2% | 7.5% | 10.1% | 9.7% | 12.5% |
Hydro One | B | Canada | 8.6 | 3.0% | 0.3% | 13.7% | 18.9% | 14.4% | 14.6% | -NA- | -NA- | -NA- | -NA- |
Pinnacle West Cap | D | USA | 8.4 | 4.6% | -0.8% | 13.1% | -7.8% | -4.5% | 2.6% | 6.5% | 7.4% | 9.2% | 9.2% |
Tokyo Gas | A | Japan | 8.0 | 2.5% | 5.2% | 29.0% | -11.2% | 6.9% | 3.4% | -0.5% | 4.6% | 2.8% | 4.3% |
OGE Energy | D | USA | 7.8 | 4.2% | 0.5% | 7.6% | 26.5% | -0.4% | 8.6% | 8.1% | 6.9% | 10.1% | 12.4% |
Red Electrica | B | Spain | 7.6 | 6.2% | 1.5% | -9.8% | 20.7% | 2.5% | 4.8% | 3.7% | 9.9% | 8.3% | 14.3% |
APA Group | B | Australia | 7.5 | 5.1% | -1.9% | 12.2% | 10.0% | 2.7% | 10.9% | 7.1% | 12.1% | 15.7% | 14.9% |
Auckland Intl Airport | B | New Zealand | 6.3 | 0.0% | 8.8% | 1.4% | 1.6% | -0.6% | 6.6% | 8.6% | 14.1% | 10.8% | 13.1% |
Atlas Arteria | A | Australia | 5.7 | 5.7% | 3.8% | 8.7% | 11.5% | 0.8% | 9.8% | 15.7% | 20.6% | -NA- | -NA- |
Idacorp | D | USA | 5.3 | 2.9% | -1.9% | -2.1% | 21.4% | 0.9% | 7.1% | 10.4% | 11.7% | 11.6% | 11.8% |
DT Midstream Inc. | C | USA | 5.3 | 4.7% | -1.1% | 20.8% | -NA- | -NA- | -NA- | -NA- | -NA- | -NA- | -NA- |
Altagas | B | Canada | 5.2 | 4.3% | 6.4% | -11.0% | 52.2% | 10.2% | 3.5% | 1.0% | 1.9% | 7.0% | 11.6% |
Getlink | B | France | 5.2 | 0.6% | 3.7% | 3.4% | 3.1% | -0.6% | 7.9% | 3.7% | 11.2% | 5.7% | -NA- |
Keyera | B | Canada | 5.2 | 6.3% | 3.1% | 10.5% | 34.8% | 3.1% | 4.0% | 1.1% | 7.0% | 15.1% | -NA- |
Elia System | B | Belgium | 4.9 | 1.4% | -3.0% | 16.6% | 20.9% | 15.9% | 24.0% | 20.5% | 17.3% | 14.2% | -NA- |
Aurizon Hldgs | B | Australia | 4.8 | 5.8% | -1.1% | 13.2% | -1.5% | -5.1% | 2.5% | 2.1% | 5.6% | -NA- | -NA- |
Black Hills Corp | A | USA | 4.7 | 3.3% | 2.9% | 3.1% | 18.9% | -1.2% | 8.9% | 11.1% | 9.4% | 8.2% | 9.7% |
Enagas | B | Spain | 4.5 | 10.4% | 6.1% | -16.6% | 23.8% | -4.3% | 2.0% | 0.9% | 5.9% | 5.0% | 10.3% |
ONE Gas | C | USA | 4.4 | 3.0% | 8.8% | 0.6% | 4.4% | -1.6% | 5.9% | 11.3% | -NA- | -NA- | -NA- |
Portland Gen Electric | C | USA | 4.2 | 3.8% | -2.9% | -4.0% | 28.1% | -4.8% | 5.9% | 7.3% | 8.7% | 8.5% | -NA- |
PNM Resources | C | USA | 4.2 | 2.8% | 1.4% | 10.2% | -3.5% | -0.5% | 8.1% | 11.6% | 11.7% | 9.8% | 9.9% |
Algonquin Power | B | Canada | 4.0 | 5.8% | 10.0% | -49.6% | -8.6% | -18.5% | -2.5% | 4.4% | 7.3% | 6.8% | 6.6% |
Aeroports de Paris (ADP) | B | France | 3.9 | 0.0% | 13.6% | 10.5% | 6.8% | -6.0% | -2.4% | 4.9% | 10.7% | 6.4% | -NA- |
Spire Inc | B | USA | 3.8 | 3.8% | 4.9% | 9.8% | 5.8% | -1.3% | 5.2% | 7.4% | 9.8% | 9.2% | 10.0% |
EDP Renovaveis | C | Spain | 3.6 | 0.5% | -3.1% | -5.7% | -3.5% | 19.1% | 23.9% | 16.4% | 17.7% | -NA- | -NA- |
Allete Inc | D | USA | 3.5 | 4.2% | -4.1% | 1.4% | 11.2% | -5.8% | 0.4% | 7.1% | 6.8% | 7.5% | 9.6% |
Vantage Towers | -NA- | Germany | 3.5 | 1.9% | 4.6% | 1.9% | -NA- | -NA- | -NA- | -NA- | -NA- | -NA- | -NA- |
American States Water | D | USA | 3.4 | 1.6% | 1.8% | -8.9% | 32.3% | 3.8% | 13.1% | 14.7% | 16.4% | 14.6% | 14.0% |
Zurich Airport | B | Switzerland | 3.4 | 0.0% | 16.2% | -12.8% | 5.1% | -0.3% | -5.5% | 2.5% | 9.6% | 7.4% | 19.9% |
Northwestern | B | USA | 3.4 | 4.4% | -4.3% | 8.5% | 2.1% | -5.7% | 5.0% | 4.6% | 8.4% | 9.1% | -NA- |
California Water Service | B | USA | 3.4 | 1.6% | 0.9% | -14.1% | 35.0% | 7.0% | 10.3% | 17.1% | 14.6% | 11.5% | 11.4% |
Pennon Group | A | UK | 3.0 | 4.3% | 4.7% | -20.9% | 21.9% | -3.8% | 8.7% | 5.7% | 7.1% | 6.2% | 12.0% |
Avista Corporation | A | USA | 2.9 | 4.4% | -10.0% | 8.8% | 10.3% | -3.9% | -0.9% | 6.4% | 8.5% | 8.9% | 10.8% |
SES | D | Luxembourg | 2.9 | 7.0% | 16.9% | -7.5% | -4.0% | -8.2% | -5.1% | -12.0% | -6.2% | -0.8% | 6.3% |
Italgas | A | Italy | 2.9 | 5.5% | 3.4% | -10.1% | 22.2% | 1.2% | 6.3% | -NA- | -NA- | -NA- | -NA- |
MGE Energy | B | USA | 2.6 | 2.2% | 3.8% | -12.6% | 19.9% | -0.9% | 6.3% | 10.8% | 10.2% | 11.5% | 10.7% |
INWIT | B | Italy | 2.6 | 3.2% | 6.7% | -9.0% | 11.1% | 7.0% | 15.8% | 15.4% | -NA- | -NA- | -NA- |
SJW Group | B | USA | 2.2 | 1.9% | -4.7% | 13.4% | 7.6% | 3.9% | 7.4% | 15.9% | 13.5% | 9.0% | 11.9% |
Fraport | A | Germany | 2.1 | 0.0% | 36.8% | -35.7% | 19.9% | -8.2% | -10.5% | -0.6% | 3.3% | 2.4% | 7.9% |
Gibson Energy | B | Canada | 2.1 | 6.2% | 0.8% | 12.2% | 15.9% | 2.9% | 13.1% | 10.2% | 5.8% | -NA- | -NA- |
Chorus Ltd | B | New Zealand | 2.0 | 5.2% | 1.3% | 20.5% | -11.0% | 11.1% | 19.8% | 20.5% | 16.1% | -NA- | -NA- |
Vopak NV | C | Netherlands | 2.0 | 4.5% | -0.5% | -5.8% | -26.1% | -14.3% | -2.5% | -4.5% | -3.6% | 0.6% | 6.8% |
Toho Gas | C | Japan | 1.9 | 2.3% | 0.8% | -12.3% | -56.7% | -14.7% | -3.2% | -3.7% | 1.8% | 1.1% | 4.5% |
NorthWest Natural | C | USA | 1.8 | 3.9% | 6.4% | 1.4% | 10.3% | -8.5% | 0.7% | 5.5% | 4.7% | 4.1% | 7.2% |
Atlantica Sustainable Infra | A | USA | 1.7 | 6.5% | 5.9% | -23.5% | -1.4% | 3.8% | 11.8% | 6.8% | -NA- | -NA- | -NA- |
HK Electric | B | Hong Kong | 1.6 | 5.9% | 4.8% | -29.4% | 4.4% | -7.5% | -1.3% | 5.1% | -NA- | -NA- | -NA- |
Uniti Group | E | USA | 1.5 | 9.1% | 19.2% | -57.8% | 25.6% | 8.0% | -9.7% | -6.6% | -NA- | -NA- | -NA- |
Middlesex Water Co | C | USA | 1.4 | 1.4% | 6.6% | -33.8% | 68.0% | 10.2% | 19.2% | 21.3% | 18.5% | 13.9% | 11.9% |
COSCO Shipping Ports | B | Hong Kong | 1.2 | 5.7% | -4.5% | -2.7% | 32.5% | 9.1% | -1.0% | -1.2% | -1.9% | -1.4% | 3.7% |
ENAV | D | Italy | 1.2 | 2.6% | 6.8% | 3.7% | 9.2% | -7.7% | 3.4% | -NA- | -NA- | -NA- | -NA- |
Eutelsat Comms | C | France | 1.1 | 13.2% | 0.9% | -27.7% | 25.0% | -11.9% | -9.4% | -9.9% | -5.8% | -0.5% | -NA- |
Hutchison Port Hldgs | C | Singapore | 1.0 | 12.3% | 5.7% | -4.5% | 94.5% | 53.0% | 21.8% | 11.1% | 7.3% | -NA- | -NA- |
Transalta Renewables | B | Canada | 1.0 | 7.7% | 9.5% | -36.4% | -9.7% | -4.4% | 6.2% | 6.3% | -NA- | -NA- | -NA- |
Redes Energeticas (REN) | A | Portugal | 1.0 | 8.6% | 0.2% | 7.1% | 15.5% | 4.7% | 7.4% | 6.0% | 7.8% | 4.5% | -NA- |
Unitil Corporation | C | USA | 0.8 | 3.0% | 1.6% | 15.0% | 7.3% | -2.4% | 6.6% | 8.6% | 10.5% | 8.6% | 8.5% |
bottom of page