top of page

GLIO Developed Mkts &
GLIO/GRESB ESG Developed Mkts
Index Total Return Performance (USD, Local, AUD, EUR)
Index | Currency | FF (M) | Yield | Month | YTD | 12 Mths | 3 Yrs | 5 Yrs | 7.5 Yrs | 10 Yrs | 15 Yrs | 20 Yrs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GLIO/GRESB ESG Developed Index | USD | 2,395,019 | 3.68% | -5.7% | -3.1% | -9.0% | 5.4% | -NA- | -NA- | -NA- | -NA- | -NA- |
GLIO Developed Index | USD | 2,396,649 | 3.68% | -5.6% | -3.4% | -9.5% | 5.2% | 6.9% | 8.2% | 8.0% | 6.7% | 10.0% |
GLIO/GRESB ESG Developed Index | LOC | 2,395,019 | 3.68% | -5.0% | -2.9% | -7.6% | 5.8% | -NA- | -NA- | -NA- | -NA- | -NA- |
GLIO Developed Index | LOC | 2,396,649 | 3.68% | -5.0% | -3.2% | -8.2% | 5.5% | 7.6% | 8.4% | 9.0% | 7.7% | 10.1% |
GLIO/GRESB ESG Developed Index | EUR | 2,246,524 | 3.68% | -2.4% | -3.0% | -8.6% | 6.9% | -NA- | -NA- | -NA- | -NA- | -NA- |
GLIO Developed Index | EUR | 2,248,053 | 3.68% | -2.3% | -3.3% | -9.1% | 6.7% | 8.9% | 8.1% | 10.2% | 9.4% | 10.5% |
GLIO/GRESB ESG Developed Index | AUD | 3,700,872 | 3.68% | -3.7% | 1.5% | 0.8% | 6.3% | -NA- | -NA- | -NA- | -NA- | -NA- |
GLIO Developed Index Net | AUD | 3,703,391 | 3.68% | -3.7% | 0.8% | -0.6% | 5.2% | 9.4% | 8.9% | 11.4% | 8.5% | 9.0% |
GLIO Developed Index | AUD | 3,703,391 | 3.68% | -3.6% | 1.2% | 0.3% | 6.1% | 10.3% | 9.8% | 12.4% | 9.5% | 10.0% |
RICs: .GLIODMU
.GESGDMU
Index Constituents Performance (Local Currency)
Company | GRESB | Country | FF MC ($Bn) | Yield | Month | YTD | 12 Mths | 3 Yrs | 5 Yrs | 7.5 Yrs | 10 Yrs | 15 Yrs | 20 Yrs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NextEra Energy | B | USA | 148.6 | 2.4% | -3.5% | -11.0% | -0.7% | 7.2% | 14.8% | 18.3% | 17.5% | 13.7% | 15.0% |
Union Pacific | B | USA | 117.4 | 2.7% | -1.0% | -5.8% | -10.2% | 6.5% | 8.5% | 14.2% | 12.0% | 13.2% | 15.8% |
American Tower | A | USA | 85.4 | 3.3% | -9.8% | -12.3% | -25.9% | -8.6% | 8.2% | 10.9% | 11.2% | 11.4% | 17.6% |
Southern Co | A | USA | 76.1 | 3.9% | -4.3% | -0.4% | -4.2% | 11.3% | 13.9% | 10.9% | 9.5% | 9.4% | 8.9% |
Iberdrola | A | Spain | 71.5 | 4.1% | -3.2% | 6.1% | 8.0% | 9.4% | 18.0% | 12.1% | 15.7% | 6.6% | 10.8% |
Enbridge | B | Canada | 71.2 | 7.3% | -9.8% | -6.6% | -12.7% | 9.4% | 10.5% | 6.3% | 6.0% | 10.2% | 11.9% |
Duke Energy | B | USA | 68.8 | 4.5% | -8.8% | -11.5% | -17.4% | 5.5% | 7.3% | 8.2% | 7.4% | 8.1% | 10.6% |
Canadian National Rail | A | Canada | 62.4 | 2.0% | -5.2% | -4.4% | 8.5% | 10.8% | 9.1% | 11.0% | 13.2% | 14.0% | 15.7% |
CSX | B | USA | 62.0 | 1.4% | 0.5% | -0.3% | -2.2% | 10.1% | 8.7% | 18.7% | 15.7% | 11.7% | 17.1% |
Canadian Pacific Rail | B | Canada | 61.5 | 0.7% | -3.1% | 2.7% | 15.5% | 15.4% | 16.8% | 14.9% | 15.2% | 15.4% | 16.3% |
Vinci | B | France | 56.2 | 3.8% | -5.2% | 17.1% | 23.1% | 12.5% | 8.0% | -NA- | -NA- | -NA- | -NA- |
National Grid | B | UK | 50.4 | 4.7% | -3.4% | 10.9% | -1.0% | 11.6% | 10.8% | 7.2% | 8.7% | 9.1% | 11.4% |
Crown Castle Intl | B | USA | 48.9 | 5.4% | -8.0% | -15.5% | -37.8% | -10.0% | 5.3% | 7.6% | 8.2% | 9.1% | 15.8% |
Enel | A | Italy | 48.5 | 6.7% | -5.5% | 20.7% | 4.4% | 0.1% | 10.1% | 9.8% | 12.6% | 5.5% | 7.2% |
Norfolk Southern | C | USA | 47.4 | 2.5% | 3.2% | -14.5% | -11.2% | 7.3% | 8.6% | 13.3% | 12.9% | 10.3% | 14.3% |
Sempra Energy | A | USA | 45.2 | 3.2% | -7.7% | -6.4% | -9.7% | 7.8% | 9.6% | 8.3% | 9.1% | 9.6% | 12.0% |
American Elec Power | A | USA | 42.8 | 3.9% | -9.2% | -10.8% | -15.6% | 2.6% | 7.7% | 9.1% | 10.0% | 8.9% | 9.7% |
Dominion Energy | B | USA | 42.0 | 5.3% | -12.0% | -17.0% | -37.9% | -12.9% | -1.0% | 0.0% | 2.8% | 4.7% | 6.5% |
TC Energy | C | Canada | 40.0 | 6.9% | -6.2% | -0.4% | -23.1% | 0.5% | 5.1% | 8.4% | 6.0% | 6.8% | 8.6% |
Exelon | A | USA | 39.3 | 3.5% | -5.8% | -6.7% | -16.6% | 4.6% | 2.5% | 8.8% | 6.1% | -1.3% | 5.5% |
XCEL Energy | B | USA | 35.9 | 3.0% | -6.6% | -6.1% | -10.8% | 2.9% | 10.6% | 11.7% | 12.1% | 11.7% | 11.7% |
Williams Co | B | USA | 34.9 | 6.0% | -5.3% | -11.5% | -18.4% | 19.2% | 8.0% | 3.1% | 3.9% | 4.5% | 12.2% |
Con Edison | C | USA | 32.3 | 3.4% | -4.5% | -0.4% | -2.8% | 11.6% | 7.9% | 9.5% | 9.1% | 10.1% | 8.6% |
Cheniere Energy | B | USA | 31.3 | 1.1% | -8.4% | -6.3% | 3.2% | 47.5% | 16.4% | 15.7% | 17.1% | 25.2% | 26.2% |
Kinder Morgan | B | USA | 31.0 | 6.9% | -6.1% | -8.0% | -12.9% | 7.5% | 5.4% | -0.1% | -3.6% | -NA- | -NA- |
PSEG | B | USA | 29.7 | 3.7% | -5.5% | -1.5% | -9.7% | 9.1% | 6.0% | 9.6% | 10.1% | 6.0% | 9.4% |
American Water Works | B | USA | 28.1 | 1.9% | -2.1% | -4.4% | -2.8% | 6.1% | 13.6% | 15.1% | 16.0% | 16.4% | -NA- |
PG&E | A | USA | 27.8 | 0.0% | -1.0% | 4.2% | 38.9% | 12.6% | -17.1% | -13.3% | -7.8% | -3.2% | 2.4% |
ENGIE SA | B | France | 27.7 | 10.0% | -3.3% | 15.0% | 23.2% | 17.4% | 6.8% | 3.9% | 5.2% | -1.1% | -NA- |
WEC Energy | B | USA | 27.6 | 3.5% | -8.4% | -5.3% | -14.2% | 1.3% | 9.9% | 11.3% | 11.4% | 12.5% | 12.9% |
Edison Intl | A | USA | 25.9 | 4.3% | -8.3% | 7.2% | 1.0% | 9.9% | 6.0% | 5.7% | 7.7% | 5.2% | 10.9% |
SSE | A | UK | 25.4 | 4.7% | 2.4% | 11.8% | 11.8% | 21.2% | 13.6% | 10.3% | 8.4% | 7.9% | 11.7% |
ONEOK | B | USA | 25.2 | 6.7% | -13.4% | -11.3% | -8.7% | 24.7% | 3.4% | 16.6% | 10.2% | 12.5% | 15.4% |
Central Japan Rail | C | Japan | 25.0 | 0.8% | 0.8% | 5.2% | 7.2% | -2.1% | -4.9% | -2.7% | 5.0% | 4.3% | 4.6% |
Cellnex Telecom | A | Spain | 24.3 | 0.1% | -0.7% | 22.6% | -9.7% | -4.7% | 18.3% | 15.6% | -NA- | -NA- | -NA- |
Eversource Energy | A | USA | 24.2 | 3.8% | -10.0% | -15.9% | -22.5% | -3.3% | 7.0% | 7.5% | 8.6% | 10.3% | 11.1% |
Transurban | A | Australia | 24.0 | 3.5% | -1.0% | 14.3% | 7.3% | 4.5% | 8.8% | 9.4% | 12.9% | 12.1% | 11.5% |
SBA Communications | B | USA | 23.9 | 1.4% | -14.7% | -20.3% | -33.3% | -10.2% | 7.7% | 11.0% | 11.8% | 12.9% | 24.1% |
DTE Energy | C | USA | 22.1 | 3.4% | -4.3% | -7.6% | -16.3% | 9.0% | 7.8% | 9.7% | 10.3% | 11.5% | 9.9% |
First Energy | C | USA | 21.4 | 4.2% | -5.1% | -9.1% | -9.4% | 0.2% | 5.8% | 6.7% | 3.9% | -0.4% | 4.4% |
Ameren Corporation | C | USA | 21.2 | 3.0% | -8.9% | -8.1% | -12.5% | 5.5% | 9.4% | 11.8% | 12.6% | 8.2% | 7.5% |
East Japan Rail | B | Japan | 20.8 | 1.3% | -1.5% | 2.9% | 17.8% | -1.8% | -5.1% | -4.0% | 1.6% | 1.2% | 3.0% |
Entergy Corporation | B | USA | 20.8 | 4.3% | -7.8% | -10.9% | -15.2% | 2.5% | 7.9% | 9.6% | 8.0% | 2.9% | 7.4% |
Fortis | A | Canada | 20.4 | 3.9% | -3.1% | 7.5% | -6.9% | 6.4% | 10.6% | 10.0% | 9.7% | 9.1% | 11.3% |
PPL Corp | B | USA | 19.3 | 3.5% | -8.8% | -9.5% | -10.3% | 2.6% | 4.3% | 1.3% | 4.4% | 1.0% | 6.5% |
CenterPoint Energy | C | USA | 17.8 | 2.6% | -6.8% | -4.7% | -9.8% | 19.6% | 4.8% | 10.9% | 5.9% | 7.8% | 10.0% |
CMS Energy | A | USA | 16.8 | 3.3% | -6.1% | -7.0% | -15.9% | 2.6% | 7.7% | 10.1% | 11.3% | 12.9% | 13.4% |
Atmos Energy | C | USA | 16.7 | 2.5% | 1.6% | 4.2% | 1.6% | 6.6% | 7.8% | 11.1% | 13.4% | 13.6% | 11.9% |
Pembina Pipeline | B | Canada | 16.6 | 5.2% | -7.8% | -9.2% | -15.5% | 12.8% | 4.0% | 9.9% | 8.0% | 12.4% | 13.7% |
EDP | A | Portugal | 16.5 | 4.2% | -8.8% | 1.7% | 1.4% | 7.5% | 12.3% | 11.6% | 12.4% | 6.8% | 10.9% |
Targa Resources | C | USA | 15.1 | 2.3% | -9.9% | -6.3% | -3.4% | 59.0% | 11.6% | 13.9% | 5.8% | -NA- | -NA- |
Ferrovial | A | Spain | 15.0 | 1.4% | 1.8% | 18.3% | 22.7% | 7.6% | 13.3% | 7.8% | 14.4% | 13.7% | -NA- |
CLP Hldgs | B | Hong Kong | 14.9 | 5.4% | -2.3% | 2.4% | -23.3% | -5.0% | -3.2% | 2.3% | 2.5% | 2.6% | 7.1% |
Oersted | A | Denmark | 14.8 | 2.2% | 0.6% | -1.2% | -20.5% | -6.6% | 11.7% | -NA- | -NA- | -NA- | -NA- |
Evergy Inc | C | USA | 13.2 | 4.2% | -5.9% | -6.2% | -14.0% | 1.6% | 4.0% | 7.8% | 10.1% | 10.5% | 11.2% |
Alliant Energy Corp | C | USA | 12.9 | 3.4% | -6.7% | -5.2% | -16.8% | 4.5% | 7.6% | 10.7% | 11.1% | 10.9% | 12.6% |
Aena | B | Spain | 11.5 | 3.2% | -1.3% | 28.7% | 6.2% | 5.6% | -0.8% | 6.4% | -NA- | -NA- | -NA- |
Emera Inc | B | Canada | 11.2 | 4.9% | -2.9% | 10.9% | -6.5% | 5.5% | 11.8% | 8.6% | 9.6% | 11.1% | 11.1% |
NiSource | B | USA | 11.1 | 3.6% | -5.5% | -0.2% | -11.5% | 7.8% | 4.6% | 7.9% | 13.4% | 17.3% | 15.4% |
TERNA | A | Italy | 10.9 | 3.8% | -0.4% | 13.5% | 3.4% | 13.5% | 16.4% | 11.5% | 13.7% | 12.5% | -NA- |
Snam | A | Italy | 10.6 | 5.5% | -3.0% | 10.5% | -4.6% | 11.1% | 12.7% | 8.3% | 10.3% | 9.4% | 11.0% |
West Japan Rail | B | Japan | 10.2 | 1.7% | -0.8% | 2.9% | 25.1% | -4.2% | -4.0% | -1.9% | 5.3% | 3.3% | 3.5% |
HK & China Gas | A | Hong Kong | 9.8 | 5.0% | 1.4% | -4.9% | -17.0% | -13.0% | -8.8% | -1.5% | -1.4% | 2.5% | 7.0% |
Essential Utilities | B | USA | 9.8 | 2.8% | -3.9% | -13.5% | -9.7% | 0.0% | 5.7% | 6.9% | 7.6% | 10.3% | 9.3% |
Hydro One | B | Canada | 9.0 | 2.9% | -2.5% | 7.5% | 13.1% | 17.1% | 19.1% | 11.5% | -NA- | -NA- | -NA- |
Pinnacle West Cap | D | USA | 8.8 | 4.5% | -1.5% | 3.9% | 4.3% | 4.3% | 3.5% | 6.7% | 7.2% | 10.3% | 8.3% |
Severn Trent | B | UK | 8.6 | 3.8% | -5.4% | 4.6% | -1.3% | 8.5% | 11.4% | 7.0% | 7.4% | 9.4% | 12.0% |
United Utilities | A | UK | 8.6 | 4.4% | -6.4% | 2.1% | 0.0% | 8.0% | 10.5% | 5.2% | 7.7% | 6.8% | 8.4% |
Tokyo Gas | A | Japan | 8.1 | 2.2% | 6.4% | 16.4% | 21.4% | 7.7% | 2.5% | 2.5% | 3.1% | 4.9% | 4.5% |
Red Electrica | B | Spain | 7.3 | 6.3% | -4.0% | -0.9% | -13.1% | 6.1% | 4.8% | 1.8% | 9.6% | 6.9% | 13.9% |
OGE Energy | D | USA | 7.0 | 4.7% | -6.0% | -8.9% | -10.7% | 9.0% | 4.5% | 8.5% | 4.3% | 9.1% | 10.6% |
APA Group | B | Australia | 6.9 | 5.4% | -2.3% | -6.7% | -7.5% | 0.1% | 8.0% | 6.7% | 10.3% | 16.0% | 13.9% |
Auckland Intl Airport | B | New Zealand | 6.1 | 0.0% | 0.4% | 13.6% | 18.6% | 10.9% | 7.3% | 9.4% | 13.7% | 12.7% | 13.2% |
Getlink | B | France | 5.2 | 3.1% | -3.5% | 9.3% | -8.7% | 8.4% | 7.9% | 5.6% | 11.9% | 4.0% | -NA- |
Idacorp | D | USA | 5.2 | 3.0% | -5.7% | -2.1% | -1.7% | 6.8% | 5.3% | 8.8% | 11.3% | 11.9% | 10.5% |
Keyera | B | Canada | 5.1 | 5.3% | -5.0% | 4.0% | -5.2% | 19.1% | 2.9% | 2.1% | 5.4% | 13.2% | 16.3% |
Atlas Arteria | A | Australia | 4.9 | 6.3% | -2.1% | -0.1% | 1.4% | 6.3% | 5.3% | 11.5% | 18.8% | -NA- | -NA- |
Altagas | B | Canada | 4.8 | 4.7% | -2.9% | -0.3% | -21.4% | 20.9% | 3.3% | 1.7% | 0.2% | 5.5% | 11.0% |
Enagas | B | Spain | 4.7 | 9.6% | -1.7% | 15.0% | -8.2% | 4.6% | 2.9% | 0.7% | 5.7% | 4.9% | 10.1% |
Portland Gen Electric | C | USA | 4.7 | 3.7% | -3.7% | 0.4% | 2.7% | 4.9% | 6.3% | 7.3% | 8.4% | 9.0% | -NA- |
Algonquin Power | B | Canada | 4.6 | 5.7% | -0.7% | 30.9% | -34.6% | -12.4% | 1.9% | 5.6% | 8.5% | 7.5% | 7.4% |
DT Midstream Inc. | C | USA | 4.4 | 5.7% | -7.7% | -16.5% | -17.7% | -NA- | -NA- | -NA- | -NA- | -NA- | -NA- |
ONE Gas | C | USA | 4.4 | 3.1% | 6.1% | 8.6% | -4.0% | 1.9% | 4.4% | 9.9% | -NA- | -NA- | -NA- |
Elia System | B | Belgium | 4.3 | 1.7% | -7.6% | -13.4% | -24.7% | 4.1% | 18.3% | 17.1% | 16.4% | 13.4% | -NA- |
Aurizon Hldgs | B | Australia | 4.2 | 5.0% | 4.1% | -2.5% | -6.9% | -2.5% | 3.1% | 0.8% | 4.5% | -NA- | -NA- |
Black Hills Corp | A | USA | 4.0 | 4.1% | -5.7% | -11.6% | -17.5% | 3.2% | 4.3% | 8.2% | 5.8% | 7.7% | 7.6% |
PNM Resources | C | USA | 3.9 | 3.1% | -4.6% | -4.5% | -0.5% | 7.0% | 5.7% | 9.2% | 10.4% | 11.2% | 8.3% |
Aeroports de Paris (ADP) | B | France | 3.8 | 0.0% | -1.4% | 13.5% | 2.1% | 14.9% | -3.7% | 5.1% | 8.7% | 6.7% | -NA- |
Zurich Airport | B | Switzerland | 3.6 | 2.0% | 2.3% | 25.2% | 10.6% | 10.7% | -2.0% | 4.5% | 8.5% | 6.6% | 19.2% |
EDP Renovaveis | C | Spain | 3.5 | 1.4% | -6.6% | -8.5% | -17.6% | 16.8% | 19.1% | 15.8% | 17.2% | 6.4% | -NA- |
Allete Inc | D | USA | 3.4 | 4.5% | -3.5% | -5.6% | 0.3% | 4.7% | -1.4% | 5.8% | 6.1% | 6.2% | 8.1% |
Spire Inc | B | USA | 3.4 | 4.4% | -4.7% | -5.2% | -14.2% | -0.1% | 1.5% | 4.8% | 6.7% | 7.1% | 8.8% |
Northwestern | B | USA | 3.4 | 4.5% | -3.5% | -3.6% | -3.4% | 2.3% | 4.9% | 4.4% | 7.2% | 9.6% | -NA- |
American States Water | D | USA | 3.3 | 1.8% | 0.5% | -3.2% | 14.0% | 4.5% | 11.4% | 12.6% | 15.1% | 14.3% | 13.0% |
California Water Service | B | USA | 3.2 | 1.8% | 1.9% | -5.3% | 7.9% | 8.4% | 9.0% | 15.2% | 13.5% | 10.6% | 10.2% |
Avista Corporation | A | USA | 3.1 | 4.4% | -5.1% | -4.6% | -0.5% | 6.2% | -0.9% | 6.2% | 8.5% | 8.9% | 9.6% |
INWIT | B | Italy | 3.0 | 2.9% | -2.8% | 30.1% | 18.1% | 12.5% | 18.1% | 16.6% | -NA- | -NA- | -NA- |
Italgas | A | Italy | 2.8 | 6.0% | -5.0% | 8.5% | -6.3% | 8.2% | 8.8% | -NA- | -NA- | -NA- | -NA- |
MGE Energy | B | USA | 2.6 | 2.3% | -5.8% | 3.1% | -7.5% | 4.1% | 6.0% | 9.2% | 9.7% | 11.0% | 9.7% |
Pennon Group | A | UK | 2.5 | 5.1% | -10.1% | -11.7% | -19.5% | -10.0% | 4.3% | 2.0% | 5.2% | 5.1% | 10.6% |
Vopak NV | C | Netherlands | 2.3 | 4.0% | -5.1% | 22.8% | 27.7% | -9.3% | -1.7% | 0.1% | -1.0% | -0.2% | 7.7% |
SJW Group | B | USA | 2.2 | 1.9% | 1.3% | -4.8% | 26.3% | 9.0% | 6.0% | 15.4% | 13.4% | 8.8% | 11.4% |
SES | D | Luxembourg | 2.2 | 9.0% | -1.2% | -0.5% | -31.8% | 0.8% | -12.2% | -13.1% | -8.1% | -2.4% | 4.7% |
Fraport | A | Germany | 1.9 | 0.0% | -2.3% | 25.0% | -9.8% | 2.1% | -9.4% | -1.4% | 2.2% | 2.7% | 6.6% |
Gibson Energy | B | Canada | 1.8 | 6.8% | -4.7% | -5.6% | -12.7% | 7.5% | 11.1% | 11.1% | 5.0% | -NA- | -NA- |
Chorus Ltd | B | New Zealand | 1.8 | 4.9% | -4.1% | 3.2% | 25.0% | 5.5% | 19.5% | 19.6% | 17.5% | -NA- | -NA- |
Toho Gas | C | Japan | 1.7 | 2.5% | -4.0% | -1.9% | -10.1% | -21.6% | -5.3% | -4.5% | 0.5% | 0.8% | 3.5% |
Netlink NBN Trust | -NA- | Singapore | 1.6 | 6.1% | 1.8% | 7.3% | -5.4% | -0.4% | 7.7% | -NA- | -NA- | -NA- | -NA- |
Atlantica Sustainable Infra | A | USA | 1.5 | 7.4% | -7.5% | -3.4% | -21.1% | 2.7% | 11.2% | 13.0% | -NA- | -NA- | -NA- |
NorthWest Natural | C | USA | 1.5 | 4.5% | -9.1% | -8.5% | -18.2% | -9.2% | -3.2% | 1.6% | 3.6% | 3.2% | 5.9% |
Middlesex Water Co | C | USA | 1.4 | 1.5% | 12.0% | 4.2% | -2.9% | 7.7% | 14.6% | 18.7% | 18.1% | 13.6% | 11.3% |
HK Electric | B | Hong Kong | 1.4 | 6.8% | -4.8% | -6.0% | -33.8% | -11.1% | -4.8% | 1.3% | -NA- | -NA- | -NA- |
ENAV | D | Italy | 1.1 | 2.7% | -7.1% | -0.3% | -5.6% | -0.1% | 1.6% | -NA- | -NA- | -NA- | -NA- |
COSCO Shipping Ports | B | Hong Kong | 1.0 | 5.7% | -4.3% | -18.6% | -11.8% | 14.8% | -2.9% | -3.3% | -2.7% | -2.3% | 2.4% |
Transalta Renewables | B | Canada | 1.0 | 7.5% | 0.3% | 15.8% | -22.2% | 1.5% | 6.9% | 9.7% | -NA- | -NA- | -NA- |
Redes Energeticas (REN) | A | Portugal | 0.9 | 6.1% | -1.6% | 2.9% | -7.8% | 7.5% | 7.7% | 6.7% | 7.9% | 4.6% | -NA- |
Eutelsat Comms | C | France | 0.9 | 15.6% | -1.3% | -14.6% | -40.0% | -4.3% | -11.0% | -12.5% | -6.9% | -2.1% | -NA- |
Hutchison Port Hldgs | C | Singapore | 0.9 | 50.0% | -3.2% | 32.3% | 12.2% | 81.7% | 37.2% | 16.1% | 9.7% | -NA- | -NA- |
Uniti Group | E | USA | 0.9 | 16.1% | 8.8% | -29.8% | -63.7% | -17.8% | -23.8% | -12.5% | -NA- | -NA- | -NA- |
Unitil Corporation | C | USA | 0.8 | 3.0% | -4.5% | 4.1% | -6.1% | 6.4% | 4.9% | 8.9% | 10.1% | 8.7% | 8.6% |
bottom of page