top of page

GLIO Gas Utilities Index (UTLGAS)
GLIO Gas Utilities Index Code (UTLGAS)
Compatible EDHECInfra TICCS® (IC8050 - Gas distribution companies)
Description: Gas distribution companies operate low-pressure pipeline networks delivering natural gas to end residential, commercial, and industrial consumers.
GLIO Sector Index
Index | Currency | FF ($M) | Yield | Month | YTD | 2022 | 3 Yrs | 5 Yrs | 7.5 Yrs | 10 Yrs | 15 Yrs | 20 Yrs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLIO Gas Utilities | EUR | 163,615 | 4.8% | -2.5% | -1.7% | 4.0% | 4.6% | 2.2% | 3.9% | 6.4% | 6.2% | 6.4% |
GLIO Gas Utilities | USD | 177,727 | 4.8% | -4.1% | 1.8% | -2.4% | 0.8% | 1.1% | 3.5% | 4.1% | 5.1% | 5.7% |
Ticker: GLIOGASU
RIC: .GLIOGASU
GLIO Sector Index Constituents
Company | GRESB | Country | FF MC ($Bn) | Yield | Month | YTD | 2022 | 3 Yrs | 5 Yrs | 7.5 Yrs | 10 Yrs | 15 Yrs | 20 Yrs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spire Inc | B | USA | 2.9 | 5.1% | -8.9% | -5.2% | 9.8% | 1.6% | -3.0% | 0.8% | 5.8% | 5.4% | 7.4% |
China Resource Gas | C | China | 2.9 | 4.1% | -13.7% | -8.9% | -30.7% | -14.2% | -3.6% | 2.1% | 1.3% | 17.4% | 13.3% |
Italgas | A | Italy | 2.8 | 6.0% | 2.1% | 5.6% | -10.1% | 7.6% | 5.1% | -NA- | -NA- | -NA- | -NA- |
China Gas Holdings | B | China | 2.7 | 6.5% | -5.8% | -28.0% | -26.5% | -33.0% | -19.3% | -4.2% | -1.7% | 15.4% | 13.7% |
Toho Gas | C | Japan | 2.0 | 2.0% | 1.0% | 19.8% | -12.3% | -20.1% | -7.2% | -4.1% | 3.7% | 2.1% | 4.0% |
Beijing Enterprises | B | China | 1.7 | 7.5% | 4.2% | 16.7% | -2.1% | 9.6% | -4.2% | -1.9% | -5.0% | 2.2% | 8.3% |
NorthWest Natural | C | USA | 1.4 | 5.3% | -4.1% | -14.5% | 1.4% | -3.7% | -6.6% | -3.9% | 2.4% | 2.7% | 4.7% |
bottom of page













