top of page

GLIO Energy Transportation & Storage Index (ETS)
GLIO Energy Transportation & Storage Index Code (ETS)
Compatible EDHECInfra TICCS® (IC40 - Natural resource transportation & energy resource processing companies)
Description: Companies involved in the treatment and delivery of natural resources, including gas & oil pipelines, plus LNG liquefaction & regasification. Storage includes gas, liquids and other resources.
GLIO Sector Index
Index | Currency | FF ($M) | Yield | Month | YTD | 12 Mths | 3 Yrs | 5 Yrs | 7.5 Yrs | 10 Yrs | 15 Yrs | 20 Yrs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GLIO/GRESB ESG Energy T&S | USD | 331,972 | 5.27% | 3.5% | 11.8% | 35.0% | 8.0% | -NA- | -NA- | -NA- | -NA- | -NA- |
GLIO/GRESB ESG Energy T&S | LOC | 331,972 | 5.27% | 2.7% | 16.5% | 35.3% | 8.3% | -NA- | -NA- | -NA- | -NA- | -NA- |
GLIO/GRESB ESG Energy T&S | EUR | 305,669 | 5.27% | 1.7% | 19.2% | 45.2% | 8.7% | -NA- | -NA- | -NA- | -NA- | -NA- |
GLIO/GRESB ESG Energy T&S | AUD | 471,115 | 5.27% | -0.4% | 19.9% | 43.2% | 6.2% | -NA- | -NA- | -NA- | -NA- | -NA- |
GLIO Energy T&S | EUR | 191,635 | 7.2% | -3.1% | -26.7% | 37.7% | -3.3% | 3.1% | 0.9% | 5.1% | 6.0% | 6.2% |
GLIO Energy T&S | EUR | 305,669 | 5.22% | 1.9% | 21.0% | 45.5% | 9.1% | 11.3% | 4.2% | 6.9% | 9.3% | 12.5% |
GLIO Energy T&S | AUD | 471,115 | 5.22% | -0.2% | 21.7% | 43.5% | 6.6% | 11.4% | 4.6% | 8.7% | 8.8% | 11.6% |
GLIO Energy T&S | AUD | 303,863 | 7.2% | -5.3% | -27.2% | 35.4% | -2.2% | 4.3% | 2.4% | 7.1% | 5.9% | 5.9% |
GLIO Energy T&S | USD | 331,972 | 5.22% | 3.7% | 13.5% | 35.2% | 8.4% | 8.3% | 4.0% | 4.5% | 7.1% | 12.6% |
GLIO Energy T&S | USD | 234,476 | 7.2% | -0.9% | -20.1% | 35.2% | -2.6% | 5.6% | 0.1% | 4.1% | 6.3% | 7.6% |
GLIO Energy T&S | LOC | 331,972 | 5.22% | 2.8% | 17.9% | 35.3% | 8.6% | 9.5% | 4.1% | 6.0% | 8.2% | 11.8% |
GLIO Energy T&S | LOC | 234,476 | 7.2% | -1.9% | -21.2% | 31.8% | -2.4% | 4.5% | 1.1% | 5.4% | 6.4% | 6.6% |
Ticker: GLIOETSU
RIC: .GLIOETSU
GLIO Sector Index Constituents
Company | GRESB | Country | FF MC ($Bn) | Yield | Month | YTD | 12 Mths | 3 Yrs | 5 Yrs | 7.5 Yrs | 10 Yrs | 15 Yrs | 20 Yrs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Enbridge | B | Canada | 82.7 | 6.3% | 2.9% | 14.1% | 30.1% | 7.5% | 10.9% | 5.3% | 7.5% | 11.8% | 13.1% |
TC Energy | C | Canada | 43.7 | 6.3% | 6.2% | -2.8% | 20.4% | -2.1% | 5.8% | 6.8% | 6.9% | 7.2% | 9.4% |
Williams Co | B | USA | 39.3 | 5.3% | -2.0% | 32.9% | 38.4% | 24.1% | 7.1% | -0.2% | 5.1% | 6.5% | 17.9% |
Kinder Morgan | B | USA | 35.3 | 6.1% | 2.8% | 21.2% | 23.9% | 2.3% | 6.5% | -3.5% | -2.3% | -NA- | -NA- |
Cheniere Energy | B | USA | 35.0 | 0.9% | 1.9% | 49.3% | 69.5% | 37.7% | 22.3% | 11.4% | 22.0% | 11.7% | 31.0% |
ONEOK | B | USA | 30.4 | 5.5% | 5.7% | 18.9% | 64.8% | 5.4% | 10.6% | 15.7% | 11.8% | 14.4% | 17.5% |
Pembina Pipeline | B | Canada | 19.5 | 5.0% | 2.7% | 26.7% | 36.1% | 4.1% | 8.6% | 8.8% | 10.7% | 13.7% | 14.8% |
Targa Resources | C | USA | 16.7 | 1.9% | 2.6% | 43.7% | 100.1% | 29.5% | 14.4% | 3.7% | 7.6% | -NA- | -NA- |
Snam | A | Italy | 10.4 | 5.7% | 5.6% | -10.0% | 21.4% | 4.3% | 9.3% | 8.6% | 10.1% | 9.0% | 11.2% |
DT Midstream Inc. | C | USA | 5.3 | 4.7% | -1.1% | 20.8% | -NA- | -NA- | -NA- | -NA- | -NA- | -NA- | -NA- |
Keyera | B | Canada | 5.2 | 6.3% | 3.1% | 10.5% | 34.8% | 3.1% | 4.0% | 1.1% | 7.0% | 15.1% | -NA- |
Enagas | B | Spain | 4.5 | 10.4% | 6.1% | -16.6% | 23.8% | -4.3% | 2.0% | 0.9% | 5.9% | 5.0% | 10.3% |
Gibson Energy | B | Canada | 2.1 | 6.2% | 0.8% | 12.2% | 15.9% | 2.9% | 13.1% | 10.2% | 5.8% | -NA- | -NA- |
Vopak NV | C | Netherlands | 2.0 | 4.5% | -0.5% | -5.8% | -26.1% | -14.3% | -2.5% | -4.5% | -3.6% | 0.6% | 6.8% |
bottom of page