top of page
GLIO Energy Transportation & Storage Index (ETS)
GLIO Energy Transportation & Storage Index Code (ETS)
Compatible EDHECInfra TICCS® (IC40 - Natural resource transportation & energy resource processing companies)
Description: Companies involved in the treatment and delivery of natural resources, including gas & oil pipelines, plus LNG liquefaction & regasification. Storage includes gas, liquids and other resources.
GLIO Sector Index
Index | Currency | FF ($M) | Yield | Month | YTD | 2022 | 3 Yrs | 5 Yrs | 7.5 Yrs | 10 Yrs | 15 Yrs | 20 Yrs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GLIO Energy T&S | LOC | 337,366 | 5.6% | -0.7% | 6.5% | 17.9% | 17.1% | 8.7% | 7.2% | 4.9% | 10.1% | 10.1% |
GLIO Energy T&S | AUD | 510,349 | 5.6% | 1.9% | 7.4% | 21.7% | 21.8% | 10.6% | 9.0% | 6.9% | 9.8% | 11.0% |
GLIO Energy T&S | EUR | 310,579 | 5.6% | 0.4% | 4.4% | 21.0% | 20.3% | 9.6% | 7.4% | 6.2% | 11.3% | 11.0% |
GLIO Energy T&S | USD | 337,366 | 5.6% | -1.3% | 8.0% | 13.5% | 15.9% | 8.4% | 7.0% | 4.0% | 10.1% | 10.3% |
Ticker: GLIOETSU
RIC: .GLIOETSU
GLIO Sector Index Constituents
Company | GRESB | Country | FF MC ($Bn) | Yield | Month | YTD | 2022 | 3 Yrs | 5 Yrs | 7.5 Yrs | 10 Yrs | 15 Yrs | 20 Yrs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Enbridge | B | Canada | 76.0 | 7.4% | 0.1% | -3.2% | 14.1% | 10.8% | 6.9% | 4.7% | 5.9% | 11.0% | 11.6% |
Williams Co | B | USA | 42.2 | 5.2% | -0.5% | 11.9% | 32.9% | 24.6% | 12.1% | 11.2% | 4.5% | 13.3% | 12.1% |
TC Energy | C | Canada | 41.2 | 7.0% | 2.5% | 3.1% | -2.8% | 5.3% | 4.9% | 3.7% | 6.1% | 8.2% | 8.2% |
ONEOK | B | USA | 39.5 | 5.6% | -1.4% | 13.2% | 18.9% | 27.2% | 8.7% | 13.0% | 7.9% | 18.1% | 16.0% |
Cheniere Energy | B | USA | 39.0 | 1.0% | -3.9% | 15.0% | 49.3% | 38.4% | 20.7% | 20.4% | 14.3% | 29.4% | 16.6% |
Kinder Morgan | B | USA | 32.9 | 6.7% | -2.5% | 4.1% | 21.2% | 13.3% | 5.1% | 2.9% | -1.9% | -NA- | -NA- |
Pembina Pipeline | B | Canada | 19.0 | 5.7% | 1.5% | 5.6% | 26.7% | 18.0% | 6.0% | 8.7% | 7.6% | 14.8% | 13.6% |
Targa Resources | C | USA | 18.7 | 2.4% | -1.6% | 21.0% | 43.7% | 48.7% | 18.6% | 17.1% | 4.6% | -NA- | -NA- |
Snam | A | Italy | 10.0 | 6.1% | -0.3% | 8.8% | -10.0% | 7.2% | 7.2% | 6.2% | 8.7% | 9.5% | 10.5% |
Keyera | B | Canada | 5.6 | 5.5% | 1.5% | 15.2% | 10.5% | 17.7% | 10.2% | 4.2% | 5.3% | 15.4% | 15.6% |
DT Midstream Inc. | C | USA | 5.2 | 5.1% | -2.0% | 4.8% | 20.8% | -NA- | -NA- | -NA- | -NA- | -NA- | -NA- |
Enagas | B | Spain | 4.1 | 11.5% | -1.1% | 9.1% | -16.6% | 3.2% | -1.8% | -0.3% | 3.9% | 7.1% | 8.2% |
Gibson Energy | B | Canada | 2.1 | 7.3% | 6.6% | -8.1% | 12.2% | 10.6% | 8.3% | 12.3% | 4.3% | -NA- | -NA- |
Vopak NV | C | Netherlands | 2.1 | 4.5% | -4.9% | 13.8% | -5.8% | -8.1% | -5.2% | -3.3% | -0.9% | 2.0% | 5.5% |
bottom of page