top of page

GLIO Energy Transport &
GLIO/GRESB ESG Energy Transport
Index Total Return Performance (USD, Local, AUD, EUR)
Index | Currency | FF (M) | Yield | Month | YTD | 12 Mths | 3 Yrs | 5 Yrs | 7.5 Yrs | 10 Yrs | 15 Yrs | 20 Yrs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GLIO/GRESB ESG Energy T&S | USD | 294,410 | 5.92% | -8.3% | -6.5% | -16.1% | 13.5% | -NA- | -NA- | -NA- | -NA- | -NA- |
GLIO Energy T&S | USD | 294,410 | 5.86% | -8.2% | -6.3% | -15.4% | 14.3% | 7.1% | 6.3% | 3.3% | 5.7% | 10.6% |
GLIO/GRESB ESG Energy T&S | LOC | 294,410 | 5.92% | -8.0% | -6.4% | -12.8% | 13.1% | -NA- | -NA- | -NA- | -NA- | -NA- |
GLIO Energy T&S | LOC | 294,410 | 5.86% | -7.9% | -6.1% | -12.4% | 13.8% | 7.7% | 6.4% | 4.7% | 7.0% | 10.4% |
GLIO/GRESB ESG Energy T&S | EUR | 276,156 | 5.92% | -5.0% | -6.4% | -15.7% | 15.1% | -NA- | -NA- | -NA- | -NA- | -NA- |
GLIO Energy T&S | EUR | 276,156 | 5.86% | -5.0% | -6.2% | -15.0% | 15.9% | 9.1% | 6.2% | 5.4% | 8.4% | 11.1% |
GLIO/GRESB ESG Energy T&S | AUD | 454,933 | 5.92% | -6.4% | -2.0% | -7.0% | 14.5% | -NA- | -NA- | -NA- | -NA- | -NA- |
GLIO Energy T&S | AUD | 454,933 | 5.86% | -6.3% | -1.8% | -6.3% | 15.2% | 10.5% | 7.9% | 7.5% | 8.5% | 10.6% |
Tickers:
GLIOETSU
GESGETSU
RICs: .GLIOETSU
.GESGESTU
Index Constituents Performance (Local Currency)
Company | GRESB | Country | FF MC ($Bn) | Yield | Month | YTD | 12 Mths | 3 Yrs | 5 Yrs | 7.5 Yrs | 10 Yrs | 15 Yrs | 20 Yrs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Enbridge | B | Canada | 71.2 | 7.3% | -9.8% | -6.6% | -12.7% | 9.4% | 10.5% | 6.3% | 6.0% | 10.2% | 11.9% |
TC Energy | C | Canada | 40.0 | 6.9% | -6.2% | -0.4% | -23.1% | 0.5% | 5.1% | 8.4% | 6.0% | 6.8% | 8.6% |
Williams Co | B | USA | 34.9 | 6.0% | -5.3% | -11.5% | -18.4% | 19.2% | 8.0% | 3.1% | 3.9% | 4.5% | 12.2% |
Cheniere Energy | B | USA | 31.3 | 1.1% | -8.4% | -6.3% | 3.2% | 47.5% | 16.4% | 15.7% | 17.1% | 25.2% | 26.2% |
Kinder Morgan | B | USA | 31.0 | 6.9% | -6.1% | -8.0% | -12.9% | 7.5% | 5.4% | -0.1% | -3.6% | -NA- | -NA- |
ONEOK | B | USA | 25.2 | 6.7% | -13.4% | -11.3% | -8.7% | 24.7% | 3.4% | 16.6% | 10.2% | 12.5% | 15.4% |
Pembina Pipeline | B | Canada | 16.6 | 5.2% | -7.8% | -9.2% | -15.5% | 12.8% | 4.0% | 9.9% | 8.0% | 12.4% | 13.7% |
Targa Resources | C | USA | 15.1 | 2.3% | -9.9% | -6.3% | -3.4% | 59.0% | 11.6% | 13.9% | 5.8% | -NA- | -NA- |
Snam | A | Italy | 10.6 | 5.5% | -3.0% | 10.5% | -4.6% | 11.1% | 12.7% | 8.3% | 10.3% | 9.4% | 11.0% |
Keyera | B | Canada | 5.1 | 5.3% | -5.0% | 4.0% | -5.2% | 19.1% | 2.9% | 2.1% | 5.4% | 13.2% | 16.3% |
Enagas | B | Spain | 4.7 | 9.6% | -1.7% | 15.0% | -8.2% | 4.6% | 2.9% | 0.7% | 5.7% | 4.9% | 10.1% |
DT Midstream Inc. | C | USA | 4.4 | 5.7% | -7.7% | -16.5% | -17.7% | -NA- | -NA- | -NA- | -NA- | -NA- | -NA- |
Vopak NV | C | Netherlands | 2.3 | 4.0% | -5.1% | 22.8% | 27.7% | -9.3% | -1.7% | 0.1% | -1.0% | -0.2% | 7.7% |
Gibson Energy | B | Canada | 1.8 | 6.8% | -4.7% | -5.6% | -12.7% | 7.5% | 11.1% | 11.1% | 5.0% | -NA- | -NA- |
bottom of page