top of page

GLIO Energy Transport
Index Total Return Performance (USD, Local, AUD, EUR)
Index | Currency | FF (M) | Yield | Month | YTD | 12 Mths | 3 Yrs | 5 Yrs | 7.5 Yrs | 10 Yrs | 15 Yrs | 20 Yrs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GLIO Energy T&S | USD | 343,858 | 5.38% | 8.7% | 7.6% | 1.3% | 17.9% | 10.2% | 8.1% | 4.5% | 10.2% | 10.4% |
GLIO Energy T&S | LOC | 343,858 | 5.38% | 7.5% | 7.4% | 0.9% | 18.9% | 10.4% | 8.4% | 5.7% | 10.3% | 10.4% |
GLIO Energy T&S | EUR | 315,148 | 5.38% | 5.3% | 5.2% | -4.4% | 21.5% | 11.0% | 8.4% | 6.8% | 11.3% | 10.9% |
GLIO Energy T&S | AUD | 518,600 | 5.38% | 3.8% | 10.1% | 2.3% | 22.1% | 12.3% | 9.4% | 7.9% | 10.1% | 10.9% |
Tickers:
GLIOETSU
RICs: .GLIOETSU
Index Constituents Performance (Local Currency)
Company | GRESB | Country | FF MC ($Bn) | Yield | Month | YTD | 12 Mths | 3 Yrs | 5 Yrs | 7.5 Yrs | 10 Yrs | 15 Yrs | 20 Yrs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Enbridge | B | Canada | 74.3 | 7.5% | 8.7% | -3.9% | -8.4% | 12.7% | 8.8% | 5.0% | 6.5% | 11.4% | 11.4% |
Williams Co | B | USA | 44.8 | 4.8% | 6.9% | 16.8% | 12.1% | 27.9% | 14.9% | 13.5% | 6.6% | 12.7% | 12.8% |
Cheniere Energy | B | USA | 43.3 | 0.9% | 9.7% | 22.7% | 4.9% | 48.7% | 25.0% | 26.4% | 16.8% | 31.3% | 23.0% |
ONEOK | B | USA | 39.9 | 5.5% | 5.6% | 10.9% | 8.9% | 32.5% | 9.8% | 13.5% | 9.7% | 18.2% | 16.8% |
TC Energy | C | Canada | 38.9 | 7.3% | 6.6% | -0.4% | -8.3% | 2.4% | 4.5% | 4.5% | 5.9% | 7.9% | 7.7% |
Kinder Morgan | B | USA | 34.1 | 6.4% | 8.5% | 3.7% | -1.9% | 14.0% | 7.0% | 4.9% | -2.0% | -NA- | -NA- |
Targa Resources | C | USA | 19.9 | 2.0% | 8.2% | 26.0% | 24.5% | 59.6% | 19.6% | 16.2% | 6.4% | -NA- | -NA- |
Pembina Pipeline | B | Canada | 18.4 | 4.9% | 6.3% | 3.5% | -2.7% | 17.8% | 6.4% | 8.1% | 8.7% | 14.2% | 13.7% |
Snam | A | Italy | 10.3 | 6.0% | 6.8% | 8.1% | 0.5% | 4.9% | 9.2% | 6.3% | 8.9% | 9.4% | 10.9% |
Keyera | B | Canada | 5.8 | 4.7% | 6.0% | 21.0% | 14.9% | 22.4% | 10.3% | 4.1% | 6.5% | 16.3% | 16.2% |
DT Midstream Inc. | C | USA | 5.6 | 4.7% | 6.2% | 8.1% | 0.2% | -NA- | -NA- | -NA- | -NA- | -NA- | -NA- |
Enagas | B | Spain | 4.6 | 10.2% | 6.4% | 15.0% | 8.0% | 2.7% | 0.9% | 1.1% | 5.3% | 7.1% | 9.0% |
Vopak NV | C | Netherlands | 2.2 | 4.1% | -1.0% | 17.8% | 15.7% | -7.2% | -0.9% | -2.4% | -0.8% | 4.4% | 6.0% |
Gibson Energy | B | Canada | 2.0 | 7.5% | -2.8% | -8.3% | -9.8% | 6.1% | 5.8% | 11.2% | 4.3% | -NA- | -NA- |
bottom of page