top of page
GLIO Emerging Mkts
Index Total Return Performance (USD, Local, AUD, EUR)
Index | Currency | FF (M) | Yield | Month | 2023 | 2022 | 3 Yrs | 5 Yrs | 7.5 Yrs | 10 Yrs | 15 Yrs | 20 Yrs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GLIO Emerging Index | USD | 92,085 | 3.5% | -2.8% | 5.5% | 0.4% | 1.0% | -1.0% | 2.2% | 2.8% | 9.6% | 9.9% |
GLIO Emerging Index | LOC | 92,085 | 3.5% | -1.0% | 2.0% | 0.2% | 1.5% | 0.7% | 3.8% | 5.4% | 11.5% | 11.2% |
GLIO Emerging Index | EUR | 84,773 | 3.5% | -1.2% | 2.0% | 6.9% | 4.9% | 0.0% | 2.6% | 5.1% | 10.8% | 10.6% |
GLIO Emerging Index Net | AUD | 139,301 | 3.5% | 0.3% | 4.7% | 7.4% | 5.9% | 0.7% | 3.9% | 5.5% | 9.2% | 10.6% |
GLIO Emerging Index | AUD | 139,301 | 3.5% | 0.3% | 4.9% | 7.6% | 6.2% | 0.9% | 4.1% | 5.7% | 9.3% | 10.7% |
RIC: .GLIOEMU
Index Constituents Performance (Local Currency)
Company | GRESB | Country | FF MC ($Bn) | Yield | Month | 2023 | 2022 | 3 Yrs | 5 Yrs | 7.5 Yrs | 10 Yrs | 15 Yrs | 20 Yrs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Equatorial Energia | C | Brazil | 8.3 | 1.0% | -0.8% | 33.9% | 22.6% | 19.0% | 17.4% | 18.9% | 25.5% | 31.8% | -NA- |
Airports of Thailand | C | Thailand | 7.5 | 0.6% | 0.0% | -19.9% | 23.0% | 0.3% | -2.4% | 6.7% | 14.5% | 27.8% | -NA- |
Aero del Sureste (ASUR) | B | Mexico | 6.4 | 4.0% | 0.9% | 14.4% | 11.3% | 20.7% | 11.1% | 10.5% | 15.4% | 22.4% | 21.0% |
Rumo SA | B | Brazil | 5.9 | 0.3% | 0.5% | 23.7% | 4.9% | 4.5% | 3.3% | 19.4% | -NA- | -NA- | -NA- |
Grupo Aero Pacifico (GAP) | B | Mexico | 5.9 | 5.0% | -9.6% | 11.9% | 3.8% | 14.7% | 14.0% | 9.7% | 19.3% | 22.3% | -NA- |
ENN Energy Hldgs | B | China | 5.6 | 5.1% | 0.5% | -45.7% | -23.3% | -19.5% | -2.8% | 8.3% | 3.4% | 17.1% | 15.8% |
Tenaga Nasional Bhd | B | Malaysia | 5.3 | 2.6% | 6.8% | 7.2% | 7.7% | 8.8% | 1.6% | 0.8% | 3.2% | 9.4% | 6.3% |
SABESP | C | Brazil | 5.3 | 1.7% | 4.6% | 35.6% | 45.3% | 26.9% | 15.3% | 16.1% | 16.3% | 19.4% | 17.8% |
Intl Container Terminal (ICT) | B | Philippines | 4.6 | 4.1% | -1.5% | 29.6% | 2.7% | 31.7% | 22.2% | 23.5% | 12.6% | 26.0% | 26.5% |
China Tower | D | China | 4.6 | 4.5% | 6.1% | 1.5% | 0.7% | -5.3% | -10.6% | -NA- | -NA- | -NA- | -NA- |
ENEL Americas | B | Chile | 3.6 | 0.0% | -3.4% | -14.1% | 23.3% | -4.8% | -5.4% | -1.5% | 1.8% | 0.1% | 4.4% |
CCR SA | B | Brazil | 3.3 | 1.4% | -7.5% | 33.1% | -3.9% | 4.7% | 0.4% | -1.2% | 2.1% | 9.9% | 16.2% |
China Resource Gas | C | China | 2.9 | 4.1% | -13.7% | -8.9% | -30.7% | -14.2% | -3.6% | 2.1% | 1.3% | 17.4% | 13.3% |
Prom y Op de Infra (PINFRA) | E | Mexico | 2.7 | 2.9% | -7.8% | 18.5% | 4.7% | 7.1% | 0.5% | -0.7% | 2.5% | 18.6% | -NA- |
China Gas Holdings | B | China | 2.7 | 6.5% | -5.8% | -28.0% | -26.5% | -33.0% | -19.3% | -4.2% | -1.7% | 15.4% | 13.7% |
Aero del Centro Norte (OMA) | D | Mexico | 2.5 | 5.3% | -12.3% | 26.2% | 23.3% | 17.2% | 13.6% | 8.7% | 19.6% | 22.3% | -NA- |
China Merchants Port | B | China | 2.3 | 7.7% | -9.0% | 0.3% | -13.4% | 3.2% | -2.2% | -4.5% | -4.1% | 2.5% | 3.8% |
Enel Chile SA | B | Chile | 1.7 | 9.5% | -0.8% | 63.9% | 32.8% | 9.1% | 2.3% | 1.4% | -NA- | -NA- | -NA- |
Beijing Enterprises | B | China | 1.7 | 7.5% | 4.2% | 16.7% | -2.1% | 9.6% | -4.2% | -1.9% | -5.0% | 2.2% | 8.3% |
Bangkok Express & Metro | C | Thailand | 1.7 | 1.5% | -7.5% | -17.8% | 17.1% | -2.3% | -5.6% | -0.5% | -NA- | -NA- | -NA- |
CPFL Energia Sa | C | Brazil | 1.5 | 7.5% | -5.8% | 26.6% | 36.2% | 16.9% | 10.4% | 12.3% | 13.0% | 12.1% | -NA- |
Malaysia Airports | D | Malaysia | 1.5 | 0.5% | 4.5% | 12.8% | 9.7% | 14.4% | 0.0% | 4.5% | 0.7% | 11.8% | 10.5% |
Metro Pacific Invest | A | Philippines | 1.1 | 2.4% | 2.6% | 56.2% | 60.4% | 17.5% | 4.7% | 0.8% | 3.8% | 4.5% | -NA- |
Beijing Enterprises Water | C | China | 1.2 | 9.0% | 9.2% | -5.1% | -29.3% | -9.5% | -10.6% | -6.8% | -4.1% | 10.2% | 6.0% |
Jiangsu Expressway | E | China | 1.1 | 7.2% | 6.3% | 5.4% | -4.4% | 0.0% | -2.8% | -0.2% | 2.4% | 7.3% | 8.4% |
Zhejiang Expressway | D | China | 1.1 | 7.6% | 11.3% | -0.2% | -8.9% | 5.7% | 0.6% | 1.8% | 3.9% | 7.4% | 4.9% |
Aguas Andinas | B | Chile | 0.9 | 5.2% | -0.9% | 53.6% | 35.2% | 16.3% | 0.1% | 1.6% | 3.8% | 9.2% | 9.5% |
Westports Hldgs | C | Malaysia | 0.8 | 4.3% | 4.1% | 0.3% | -2.0% | -0.1% | 4.2% | 1.4% | 7.9% | -NA- | -NA- |
TAV Havalimanlari | D | Turkey | 0.6 | 0.0% | 28.7% | 15.0% | 185.9% | 85.9% | 42.0% | 44.9% | 27.7% | 33.1% | -NA- |
Shenzhen Expressway | C | China | 0.6 | 8.3% | -0.6% | 1.0% | -3.5% | 2.6% | 0.0% | 3.6% | 12.5% | 10.8% | 9.4% |
Beijing Cptl Intl Airport (BCIA) | E | China | 0.5 | 0.0% | -1.3% | -59.9% | 19.7% | -27.7% | -19.9% | -15.3% | -7.4% | -1.1% | 1.1% |
Tower Bersama | B | Indonesia | 0.5 | 1.2% | -6.7% | -8.0% | -21.0% | -3.2% | 16.2% | 8.4% | 5.5% | -NA- | -NA- |
bottom of page