top of page

GLIO Emerging Mkts &
GLIO/GRESB ESG Emerging Mkts
Index Total Return Performance (USD, Local, AUD, EUR)
Index | Currency | FF (M) | Yield | Month | YTD | 12 Mths | 3 Yrs | 5 Yrs | 7.5 Yrs | 10 Yrs | 15 Yrs | 20 Yrs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GLIO/GRESB ESG Emerging Index | USD | 95,926 | 3.24% | -3.3% | 2.2% | 0.8% | 3.3% | -NA- | -NA- | -NA- | -NA- | -NA- |
GLIO Emerging Index | USD | 95,926 | 3.30% | -3.5% | 2.7% | 1.8% | 3.0% | 0.5% | 4.2% | 2.7% | 5.5% | 12.3% |
GLIO/GRESB ESG Emerging Index | LOC | 95,926 | 3.24% | -2.4% | 0.5% | 1.0% | 2.7% | -NA- | -NA- | -NA- | -NA- | -NA- |
GLIO Emerging Index | LOC | 95,926 | 3.30% | -2.7% | 0.8% | 2.0% | 2.3% | 2.2% | 5.4% | 6.0% | 8.6% | 13.3% |
GLIO/GRESB ESG Emerging Index | EUR | 89,978 | 3.24% | 0.2% | 2.3% | 1.2% | 4.7% | -NA- | -NA- | -NA- | -NA- | -NA- |
GLIO Emerging Index | EUR | 89,978 | 3.30% | -0.1% | 2.8% | 2.3% | 4.5% | 2.4% | 4.1% | 4.7% | 8.2% | 12.9% |
GLIO/GRESB ESG Emerging Index | AUD | 148,228 | 3.24% | -1.2% | 7.1% | 11.7% | 4.1% | -NA- | -NA- | -NA- | -NA- | -NA- |
GLIO Emerging Index Net | AUD | 148,228 | 3.30% | -1.5% | 7.4% | 12.6% | 3.7% | 3.5% | 5.6% | 6.7% | 8.2% | 12.2% |
GLIO Emerging Index | AUD | 148,228 | 3.30% | -1.4% | 7.6% | 12.8% | 3.9% | 3.7% | 5.8% | 6.8% | 8.3% | 12.4% |
RICs: .GLIOEMU
.GESGEMU
Index Constituents Performance (Local Currency)
Company | GRESB | Country | FF MC ($Bn) | Yield | Month | YTD | 12 Mths | 3 Yrs | 5 Yrs | 7.5 Yrs | 10 Yrs | 15 Yrs | 20 Yrs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ENN Energy Hldgs | B | China | 8.8 | 3.2% | -12.9% | -15.0% | -21.9% | 2.7% | 4.7% | 14.3% | 9.6% | 16.0% | 22.1% |
Airports of Thailand | C | Thailand | 8.7 | 0.0% | -3.4% | -5.7% | 1.4% | 4.6% | 1.3% | 12.8% | 15.8% | 21.3% | -NA- |
Equatorial Energia | C | Brazil | 6.2 | 1.2% | 4.3% | 5.5% | 19.9% | 15.6% | 20.8% | 23.0% | 23.4% | 25.8% | -NA- |
Aero del Sureste (ASUR) | B | Mexico | 6.1 | 2.0% | -2.1% | 11.1% | 17.5% | 33.7% | 12.7% | 12.3% | 15.2% | 20.2% | 23.8% |
Grupo Aero Pacifico (GAP) | B | Mexico | 6.0 | 3.5% | -1.0% | 13.4% | 9.5% | 33.6% | 17.5% | 14.7% | 21.6% | 20.9% | -NA- |
Rumo SA | B | Brazil | 5.1 | 0.3% | 5.7% | 12.3% | 18.2% | -2.5% | 8.7% | 18.1% | -NA- | -NA- | -NA- |
Tenaga Nasional Bhd | B | Malaysia | 5.0 | 4.8% | 6.9% | 1.6% | 9.5% | 0.0% | -2.6% | 0.5% | 5.7% | 7.3% | 5.9% |
China Tower | D | China | 4.8 | 4.3% | -10.6% | 6.4% | -2.8% | -15.5% | -NA- | -NA- | -NA- | -NA- | -NA- |
ENEL Americas | B | Chile | 4.2 | 0.0% | -5.1% | -8.0% | 17.1% | -3.0% | -1.6% | 1.6% | 1.4% | 0.6% | 6.1% |
Intl Container Terminal (ICT) | B | Philippines | 3.6 | 5.1% | -10.1% | 2.4% | -5.6% | 35.4% | 22.9% | 18.0% | 10.7% | 15.1% | 27.7% |
SABESP | C | Brazil | 3.5 | 2.4% | 17.2% | -5.4% | 18.1% | 0.8% | 17.7% | 17.5% | 9.6% | 11.9% | 17.3% |
China Gas Holdings | B | China | 3.1 | 6.2% | -11.7% | -21.2% | -20.3% | -28.8% | -21.0% | -0.8% | 3.3% | 9.7% | 14.7% |
CCR SA | B | Brazil | 3.0 | 2.4% | 0.0% | 25.8% | 4.3% | -0.7% | 9.4% | 4.5% | 0.4% | 7.7% | 21.2% |
China Resource Gas | C | China | 2.9 | 4.1% | 7.7% | -9.0% | -18.4% | -12.4% | -0.1% | 5.0% | 4.7% | 10.2% | 19.1% |
Aero del Centro Norte (OMA) | D | Mexico | 2.5 | 2.7% | -7.3% | 24.7% | 32.9% | 31.0% | 19.0% | 15.9% | 20.9% | 19.7% | -NA- |
Prom y Op de Infra (PINFRA) | E | Mexico | 2.4 | 4.6% | -8.7% | 7.0% | 32.7% | 4.5% | 2.3% | 0.1% | 5.7% | 11.7% | -NA- |
China Merchants Port | B | China | 2.4 | 8.3% | -2.2% | -0.7% | -17.9% | 14.3% | -2.4% | -4.4% | -2.7% | -2.6% | 7.0% |
Beijing Enterprises | B | China | 1.9 | 4.5% | -6.9% | 21.0% | 15.8% | 10.4% | -3.3% | -3.0% | -4.5% | 2.8% | 10.5% |
Bangkok Express & Metro | C | Thailand | 1.6 | 1.5% | -9.0% | -16.8% | -10.9% | -5.4% | 0.9% | -NA- | -NA- | -NA- | -NA- |
Enel Chile SA | B | Chile | 1.5 | 12.2% | 7.5% | 28.0% | 136.3% | -3.2% | -2.1% | -NA- | -NA- | -NA- | -NA- |
Malaysia Airports | D | Malaysia | 1.4 | 0.6% | -2.0% | 5.9% | 5.8% | 11.6% | -2.7% | 4.5% | 2.9% | 8.3% | 10.5% |
Beijing Enterprises Water | C | China | 1.3 | 7.1% | -3.5% | -4.0% | -20.9% | -7.9% | -12.1% | -10.7% | -0.9% | -0.8% | 9.4% |
EDP Energias | C | Brazil | 1.3 | 6.2% | 2.2% | 18.7% | 15.0% | 17.6% | 18.8% | 16.1% | 12.4% | 11.7% | -NA- |
Jiangsu Expressway | E | China | 1.2 | 7.1% | -4.8% | 6.2% | 0.0% | -0.6% | -3.7% | 0.8% | 2.7% | 6.5% | 9.8% |
Beijing Cptl Intl Airport (BCIA) | E | China | 1.1 | 0.0% | -10.5% | -4.4% | 18.7% | 5.2% | -12.2% | -4.2% | 2.5% | -0.8% | 7.4% |
CPFL Energia Sa | C | Brazil | 1.1 | 6.9% | -2.5% | -2.7% | -4.1% | 10.0% | 13.8% | 15.4% | 8.5% | 9.1% | -NA- |
Metro Pacific Invest | A | Philippines | 0.9 | 2.5% | -1.8% | 29.9% | 21.8% | 18.1% | 1.5% | 0.0% | -1.5% | 2.4% | -NA- |
Aguas Andinas | B | Chile | 0.9 | 5.3% | 8.2% | 39.2% | 62.3% | 12.6% | -0.2% | 2.7% | 2.7% | 8.2% | 10.4% |
Zhejiang Expressway | D | China | 0.9 | 13.8% | -5.0% | 2.8% | -6.1% | 7.9% | 0.4% | -0.9% | 3.8% | 4.4% | 6.9% |
Westports Hldgs | C | Malaysia | 0.8 | 3.8% | 7.1% | 1.5% | 14.0% | 1.9% | 5.5% | 1.8% | -NA- | -NA- | -NA- |
TAV Havalimanlari | D | Turkey | 0.7 | 0.0% | 10.2% | -17.0% | 69.6% | 56.4% | 32.7% | 23.7% | 25.0% | 19.4% | -NA- |
Shenzhen Expressway | C | China | 0.6 | 17.6% | -4.5% | 3.8% | -9.0% | 2.7% | 3.0% | 6.6% | 14.3% | 7.7% | 11.5% |
Tower Bersama | B | Indonesia | 0.5 | 1.7% | 3.4% | -7.4% | -26.9% | 28.5% | 17.2% | 8.7% | 6.8% | -NA- | -NA- |
bottom of page