top of page

GLIO Emerging Mkts
Index Total Return Performance (USD, Local, AUD, EUR)
Index | Currency | FF (M) | Yield | Month | YTD | 12 Mths | 3 Yrs | 5 Yrs | 7.5 Yrs | 10 Yrs | 15 Yrs | 20 Yrs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GLIO Emerging Index | USD | 88,817 | 3.43% | 6.5% | -1.5% | -1.9% | 0.3% | 0.8% | 2.8% | 1.9% | 9.3% | 9.9% |
GLIO Emerging Index | LOC | 88,817 | 3.43% | 4.4% | -3.6% | -4.6% | 0.4% | 1.8% | 4.0% | 4.7% | 11.2% | 11.1% |
GLIO Emerging Index | EUR | 81,401 | 3.43% | 3.1% | -3.6% | -7.5% | 3.4% | 1.5% | 3.1% | 4.2% | 10.5% | 10.5% |
GLIO Emerging Index Net | AUD | 133,952 | 3.43% | 1.7% | 0.6% | -1.2% | 3.7% | 2.5% | 3.8% | 5.0% | 9.1% | 10.3% |
GLIO Emerging Index | AUD | 133,952 | 3.43% | 1.7% | 0.8% | -1.0% | 3.9% | 2.7% | 4.0% | 5.2% | 9.2% | 10.4% |
RIC: .GLIOEMU
Index Constituents Performance (Local Currency)
Company | GRESB | Country | FF MC ($Bn) | Yield | Month | YTD | 12 Mths | 3 Yrs | 5 Yrs | 7.5 Yrs | 10 Yrs | 15 Yrs | 20 Yrs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Equatorial Energia | C | Brazil | 7.8 | 1.0% | 7.8% | 27.7% | 25.3% | 18.7% | 21.1% | 21.4% | 24.0% | 31.1% | -NA- |
Airports of Thailand | C | Thailand | 7.2 | 0.0% | -10.9% | -20.7% | -20.7% | -2.3% | -0.7% | 6.5% | 13.6% | 29.1% | -NA- |
Rumo SA | B | Brazil | 5.8 | 0.3% | 2.6% | 23.5% | 18.1% | 6.7% | 5.7% | 23.4% | -NA- | -NA- | -NA- |
ENN Energy Hldgs | B | China | 5.3 | 5.4% | -8.3% | -48.8% | -48.8% | -16.9% | -2.8% | 7.1% | 1.9% | 14.9% | 15.4% |
Tenaga Nasional Bhd | B | Malaysia | 5.2 | 2.6% | 0.9% | 6.7% | 9.1% | 4.8% | -1.7% | 0.3% | 4.4% | 9.0% | 6.1% |
Aero del Sureste (ASUR) | B | Mexico | 5.2 | 4.9% | 8.2% | -5.7% | -10.2% | 15.5% | 11.9% | 7.7% | 11.8% | 21.7% | 20.4% |
Grupo Aero Pacifico (GAP) | B | Mexico | 5.1 | 4.2% | 25.8% | -1.6% | -11.8% | 13.6% | 17.9% | 9.1% | 19.6% | 21.3% | -NA- |
SABESP | C | Brazil | 4.7 | 1.9% | 15.7% | 21.6% | 15.3% | 17.2% | 21.9% | 16.6% | 13.5% | 18.8% | 16.8% |
China Tower | D | China | 4.6 | 4.5% | 11.0% | 0.2% | 0.2% | -10.1% | -5.1% | -NA- | -NA- | -NA- | -NA- |
Intl Container Terminal (ICT) | B | Philippines | 4.1 | 4.6% | 7.3% | 13.4% | 10.6% | 27.2% | 22.9% | 23.6% | 10.8% | 22.0% | 26.0% |
ENEL Americas | B | Chile | 3.8 | 0.0% | 10.4% | -10.5% | -13.9% | -2.3% | -1.2% | 0.6% | 1.3% | 0.8% | 4.7% |
CCR SA | B | Brazil | 3.1 | 1.4% | 13.0% | 27.1% | 16.5% | 3.3% | 3.8% | 1.9% | 0.7% | 10.2% | 16.9% |
China Resource Gas | C | China | 2.8 | 4.3% | 5.8% | -12.8% | -7.1% | -10.1% | -2.1% | 4.3% | 2.5% | 19.7% | 16.0% |
China Gas Holdings | B | China | 2.5 | 7.0% | 1.8% | -33.1% | -23.4% | -34.2% | -20.7% | -3.0% | -1.5% | 18.3% | 13.1% |
Prom y Op de Infra (PINFRA) | E | Mexico | 2.5 | 4.7% | 15.8% | 8.7% | 5.0% | 5.2% | 1.9% | -0.9% | 3.0% | 18.0% | -NA- |
China Merchants Port | B | China | 2.2 | 8.2% | 0.5% | -5.8% | -4.9% | 10.2% | 0.2% | -3.5% | -4.6% | 2.4% | 4.5% |
Aero del Centro Norte (OMA) | D | Mexico | 2.2 | 6.1% | 14.6% | 10.7% | -0.7% | 18.4% | 17.3% | 10.1% | 18.7% | 23.3% | -NA- |
Enel Chile SA | B | Chile | 1.7 | 9.9% | 3.8% | 58.2% | 52.3% | 8.2% | 3.0% | 0.5% | -NA- | -NA- | -NA- |
Beijing Enterprises | B | China | 1.6 | 7.8% | -0.6% | 11.3% | 12.7% | 6.8% | -6.5% | -1.8% | -6.3% | 2.4% | 8.2% |
Bangkok Express & Metro | C | Thailand | 1.6 | 1.5% | -1.3% | -19.4% | -15.5% | -4.1% | -1.4% | 3.9% | -NA- | -NA- | -NA- |
CPFL Energia Sa | C | Brazil | 1.4 | 7.8% | 10.8% | 21.8% | 15.9% | 17.5% | 15.2% | 16.0% | 12.4% | 11.8% | -NA- |
Malaysia Airports | D | Malaysia | 1.4 | 0.5% | -2.8% | 10.0% | 12.3% | 11.5% | -0.4% | 2.6% | -0.2% | 11.1% | 10.4% |
Jiangsu Expressway | E | China | 1.1 | 7.2% | -1.3% | 5.6% | 6.9% | -0.9% | -2.4% | 0.0% | 1.3% | 6.8% | 8.3% |
Beijing Enterprises Water | C | China | 1.1 | 10.0% | -4.8% | -14.3% | -17.2% | -14.9% | -14.0% | -9.8% | -5.9% | 9.2% | 4.9% |
Zhejiang Expressway | D | China | 1.0 | 8.0% | -9.1% | -5.1% | -1.7% | 4.6% | 1.5% | 0.9% | 1.9% | 7.7% | 4.4% |
Aguas Andinas | B | Chile | 0.8 | 5.2% | 2.3% | 40.8% | 37.6% | 15.4% | -1.1% | 1.1% | 3.4% | 8.9% | 8.8% |
Westports Hldgs | C | Malaysia | 0.7 | 4.5% | 4.2% | -3.8% | 6.9% | -2.8% | 2.2% | 0.7% | 7.0% | -NA- | -NA- |
TAV Havalimanlari | D | Turkey | 0.7 | 0.0% | 1.2% | 24.1% | 32.2% | 82.8% | 41.9% | 35.5% | 27.0% | 33.2% | -NA- |
Beijing Cptl Intl Airport (BCIA) | E | China | 0.6 | 0.0% | -1.7% | -50.4% | -43.7% | -21.3% | -19.0% | -11.8% | -5.5% | -0.9% | 2.0% |
Shenzhen Expressway | C | China | 0.6 | 8.3% | -2.3% | 0.9% | 3.7% | 0.1% | 3.0% | 4.9% | 12.1% | 11.8% | 10.0% |
Tower Bersama | B | Indonesia | 0.5 | 0.0% | -1.0% | -10.9% | -11.6% | 13.9% | 22.0% | 6.7% | 6.2% | -NA- | -NA- |
Metro Pacific Invest | A | Philippines | 1.1 | 2.4% | 2.6% | 56.2% | 60.4% | 17.5% | 4.7% | 0.8% | 3.8% | 4.5% | -NA- |
bottom of page