top of page

GLIO Electric Utilities Index (UTLELT)
GLIO Electric Utilities Index Code (UTLELT)
Compatible EDHECInfra TICCS® (IC8010 & IC8020 - Electricity transmission & distribution companies)
Description: Companies operating an infrastructure network with natural monopoly characteristics (barriers to entry, increasing returns to scale).
GLIO Sector Index
Index | Currency | FF ($M) | Yield | Month | YTD | 2022 | 3 Yrs | 5 Yrs | 7.5 Yrs | 10 Yrs | 15 Yrs | 20 Yrs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLIO Electric Utilities | AUD | 1,603,630 | 4.2% | -0.3% | -3.0% | 4.1% | 6.3% | 7.8% | 7.4% | 10.7% | 8.5% | 9.4% |
GLIO Electric Utilities | EUR | 975,908 | 4.2% | -1.7% | -5.7% | 3.4% | 5.0% | 6.8% | 5.8% | 10.1% | 10.0% | 9.4% |
Ticker: GLIOELTU
RIC: .GLIOELTU
GLIO Sector Index Constituents
Company | GRESB | Country | FF MC ($Bn) | Yield | Month | YTD | 2022 | 3 Yrs | 5 Yrs | 7.5 Yrs | 10 Yrs | 15 Yrs | 20 Yrs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elia System | B | Belgium | 4.3 | 1.7% | -1.3% | -13.3% | 16.6% | 5.8% | 14.2% | 14.6% | 15.6% | 13.5% | -NA- |
Portland Gen Electric | C | USA | 4.1 | 4.6% | -5.6% | -7.8% | -4.0% | 2.7% | 0.3% | 2.6% | 6.6% | 9.1% | -NA- |
ENEL Americas | B | Chile | 3.6 | 0.0% | -3.4% | -14.1% | 23.3% | -4.8% | -5.4% | -1.5% | 1.8% | 0.1% | 4.4% |
Black Hills Corp | A | USA | 3.5 | 4.8% | -4.1% | -19.9% | 3.1% | -0.7% | -2.0% | 0.7% | 2.7% | 8.6% | 6.8% |
Allete Inc | D | USA | 3.4 | 4.6% | -3.4% | -0.7% | 1.4% | 1.8% | -1.3% | 2.6% | 5.5% | 8.7% | 6.5% |
PNM Resources | C | USA | 3.1 | 4.1% | -12.9% | -12.0% | 10.2% | -6.6% | -0.6% | 3.5% | 6.8% | 12.2% | 6.3% |
Northwestern | B | USA | 2.9 | 5.3% | -5.4% | -10.1% | 8.5% | 0.3% | -1.5% | 0.9% | 4.6% | 9.1% | -NA- |
Avista Corporation | A | USA | 2.6 | 5.4% | -4.8% | -15.3% | 8.8% | 1.2% | 0.0% | 0.5% | 5.6% | 8.3% | 7.3% |
MGE Energy | B | USA | 2.3 | 2.6% | -10.8% | 5.1% | -12.6% | 2.6% | 2.2% | 4.0% | 7.8% | 10.6% | 9.1% |
Enel Chile SA | B | Chile | 1.7 | 9.5% | -0.8% | 63.9% | 32.8% | 9.1% | 2.3% | 1.4% | -NA- | -NA- | -NA- |
CPFL Energia Sa | C | Brazil | 1.5 | 7.5% | -5.8% | 26.6% | 36.2% | 16.9% | 10.4% | 12.3% | 13.0% | 12.1% | -NA- |
HK Electric | B | Hong Kong | 1.4 | 6.6% | 3.0% | -2.7% | -29.4% | -9.8% | -5.1% | -0.8% | 4.3% | -NA- | -NA- |
Read Primer & Articles
bottom of page


















