top of page

GLIO Electric Utilities Index (UTLELT)
GLIO Electric Utilities Index Code (UTLELT)
Compatible EDHECInfra TICCS® (IC8010 & IC8020 - Electricity transmission & distribution companies)
Description: Companies operating an infrastructure network with natural monopoly characteristics (barriers to entry, increasing returns to scale).
GLIO Sector Index
Index | Currency | FF ($M) | Yield | Month | YTD | 2022 | 3 Yrs | 5 Yrs | 7.5 Yrs | 10 Yrs | 15 Yrs | 20 Yrs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLIO Electric Utilities | AUD | 1,603,630 | 4.2% | -0.3% | -3.0% | 4.1% | 6.3% | 7.8% | 7.4% | 10.7% | 8.5% | 9.4% |
GLIO Electric Utilities | EUR | 975,908 | 4.2% | -1.7% | -5.7% | 3.4% | 5.0% | 6.8% | 5.8% | 10.1% | 10.0% | 9.4% |
Ticker: GLIOELTU
RIC: .GLIOELTU
GLIO Sector Index Constituents
Company | GRESB | Country | FF MC ($Bn) | Yield | Month | YTD | 2022 | 3 Yrs | 5 Yrs | 7.5 Yrs | 10 Yrs | 15 Yrs | 20 Yrs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CLP Hldgs | B | Hong Kong | 16.3 | 5.0% | -3.6% | 19.4% | -24.4% | -0.6% | -3.3% | 0.5% | 4.7% | 5.3% | 7.0% |
Alliant Energy Corp | C | USA | 12.4 | 3.8% | -4.2% | -3.8% | -7.5% | 3.2% | 5.0% | 5.8% | 9.9% | 12.4% | 10.8% |
Evergy Inc | C | USA | 11.6 | 4.9% | -2.7% | -13.3% | -4.9% | 2.0% | 1.2% | 2.2% | 8.1% | 10.8% | 9.3% |
TERNA | A | Italy | 11.1 | 4.1% | 3.6% | 14.1% | 1.0% | 14.0% | 12.4% | 11.1% | 12.9% | 14.0% | -NA- |
Emera Inc | B | Canada | 10.1 | 5.9% | -4.1% | 2.5% | -14.3% | 1.4% | 5.5% | 4.6% | 9.2% | 10.2% | 9.8% |
Hydro One | B | Canada | 9.4 | 2.9% | 0.5% | 13.0% | 13.7% | 14.1% | 18.2% | 9.9% | -NA- | -NA- | -NA- |
Equatorial Energia | C | Brazil | 8.3 | 1.0% | -0.8% | 33.9% | 22.6% | 19.0% | 17.4% | 18.9% | 25.5% | 31.8% | -NA- |
Pinnacle West Cap | D | USA | 7.8 | 5.1% | -2.9% | -1.2% | 13.1% | 1.7% | -0.7% | 2.1% | 6.8% | 9.5% | 7.5% |
Red Electrica | B | Spain | 7.3 | 6.5% | 5.4% | -2.3% | -9.8% | 5.7% | 0.6% | 1.7% | 7.0% | 9.5% | 12.6% |
OGE Energy | D | USA | 6.6 | 5.0% | -3.7% | -7.6% | 7.6% | 7.7% | 0.3% | 4.8% | 3.8% | 10.9% | 9.4% |
Tenaga Nasional Bhd | B | Malaysia | 5.3 | 2.6% | 6.8% | 7.2% | 7.7% | 8.8% | 1.6% | 0.8% | 3.2% | 9.4% | 6.3% |
Idacorp | D | USA | 4.7 | 3.5% | -5.8% | -6.0% | -2.1% | 4.6% | 1.8% | 4.7% | 8.8% | 11.4% | 9.1% |
Read Primer & Articles
bottom of page


















