top of page

GLIO Electric Utilities Index (UTLELT)
GLIO Electric Utilities Index Code (UTLELT)
Compatible EDHECInfra TICCS® (IC8010 & IC8020 - Electricity transmission & distribution companies)
Description: Companies operating an infrastructure network with natural monopoly characteristics (barriers to entry, increasing returns to scale).
GLIO Sector Index
Index | Currency | FF ($M) | Yield | Month | YTD | 2022 | 3 Yrs | 5 Yrs | 7.5 Yrs | 10 Yrs | 15 Yrs | 20 Yrs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLIO Electric Utilities | AUD | 1,603,630 | 4.2% | -0.3% | -3.0% | 4.1% | 6.3% | 7.8% | 7.4% | 10.7% | 8.5% | 9.4% |
GLIO Electric Utilities | EUR | 975,908 | 4.2% | -1.7% | -5.7% | 3.4% | 5.0% | 6.8% | 5.8% | 10.1% | 10.0% | 9.4% |
Ticker: GLIOELTU
RIC: .GLIOELTU
GLIO Sector Index Constituents
Company | GRESB | Country | FF MC ($Bn) | Yield | Month | YTD | 2022 | 3 Yrs | 5 Yrs | 7.5 Yrs | 10 Yrs | 15 Yrs | 20 Yrs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PSEG | B | USA | 28.8 | 3.9% | -5.2% | 3.6% | -5.1% | 4.5% | 4.8% | 6.8% | 9.6% | 8.2% | 8.9% |
Edison Intl | A | USA | 25.9 | 4.4% | -5.6% | 17.4% | -2.5% | 9.8% | 8.0% | 2.2% | 7.3% | 8.7% | 9.3% |
WEC Energy | B | USA | 25.5 | 3.9% | -4.1% | -7.0% | -0.5% | 0.0% | 5.1% | 6.2% | 10.1% | 12.5% | 11.6% |
SSE | A | UK | 23.5 | 5.2% | -8.2% | 14.7% | 9.2% | 9.9% | 14.0% | 7.7% | 9.0% | 8.8% | 11.1% |
DTE Energy | C | USA | 21.6 | 3.7% | -4.4% | -2.8% | 1.3% | 4.7% | 4.4% | 6.7% | 9.7% | 13.1% | 10.3% |
Entergy Corporation | B | USA | 21.1 | 4.4% | -1.4% | -6.1% | 3.5% | 5.6% | 6.2% | 7.0% | 9.1% | 6.3% | 6.8% |
First Energy | C | USA | 21.0 | 4.3% | 0.1% | -8.9% | 4.8% | 10.5% | 2.8% | 4.9% | 5.9% | 2.5% | 4.2% |
Fortis | A | Canada | 19.8 | 4.2% | -1.0% | 4.8% | -7.9% | 5.4% | 6.8% | 6.9% | 9.9% | 9.5% | 10.3% |
PPL Corp | B | USA | 19.3 | 3.7% | -3.3% | -3.8% | 0.3% | 2.4% | 1.2% | -0.1% | 4.0% | 4.5% | 5.8% |
Eversource Energy | A | USA | 18.9 | 5.0% | -12.2% | -23.4% | -5.1% | -11.9% | -1.9% | 2.1% | 5.5% | 9.2% | 8.8% |
Ameren Corporation | C | USA | 18.2 | 3.6% | -3.8% | -16.1% | 2.5% | 1.3% | 2.8% | 6.8% | 9.6% | 9.2% | 6.2% |
CMS Energy | A | USA | 16.6 | 3.4% | -1.6% | -5.2% | 0.2% | 3.2% | 4.7% | 6.2% | 10.8% | 14.9% | 12.8% |
Read Primer & Articles
bottom of page


















